En dash: –

— CrafterNova [ TALK ] [ CONT ] 13:01, 9 February 2022 (UTC)
ಠ‿ಠ
|
⇌H
2O
<ref name="surfchem">"Relationship between Saponification Value & Molecular weight of vegetable oil". Chemistry in Surfactants, Home & Personal Care Products, Oleochemicals & Edible oil. April 10, 2013. Archived from the original on October 30, 2022. Retrieved October 30, 2022.</ref>
A non-functional reference that looks like a real one: [1]
From the article keratin:
| Symbol | Biological Process |
| KRT1 |
|
| KRT10 |
|
| KRT12 |
|
| KRT13 |
|
| KRT14 |
|
| KRT15 |
|
| KRT16 |
|
| KRT17 | morphogenesis of an epithelium |
| KRT17 | positive regulation of cell growth |
| KRT17 | epithelial cell differentiation |
| KRT17 | hair follicle morphogenesis |
| KRT17 | keratinization |
| KRT17 | intermediate filament organization |
| KRT17 | positive regulation of translation |
| KRT17 | positive regulation of hair follicle development |
| KRT18 | cell cycle |
| KRT18 | anatomical structure morphogenesis |
| KRT18 | tumor necrosis factor-mediated signaling pathway |
| KRT18 | obsolete Golgi to plasma membrane CFTR protein transport |
| KRT18 | Golgi to plasma membrane protein transport |
| KRT18 | negative regulation of apoptotic process |
| KRT18 | intermediate filament cytoskeleton organization |
| KRT18 | extrinsic apoptotic signaling pathway |
| KRT18 | hepatocyte apoptotic process |
| KRT18 | cell-cell adhesion |
| KRT19 | Notch signaling pathway |
| KRT19 | epithelial cell differentiation |
| KRT19 | response to estrogen |
| KRT19 | intermediate filament organization |
| KRT19 | sarcomere organization |
| KRT19 | cell differentiation involved in embryonic placenta development |
| KRT2 | keratinocyte development |
| KRT2 | epidermis development |
| KRT2 | peptide cross-linking |
| KRT2 | keratinization |
| KRT2 | keratinocyte activation |
| KRT2 | keratinocyte proliferation |
| KRT2 | intermediate filament organization |
| KRT2 | positive regulation of epidermis development |
| KRT2 | keratinocyte migration |
| KRT20 | apoptotic process |
| KRT20 | cellular response to starvation |
| KRT20 | epithelial cell differentiation |
| KRT20 | intermediate filament organization |
| KRT20 | regulation of protein secretion |
| KRT23 | epithelial cell differentiation |
| KRT23 | intermediate filament organization |
| KRT24 | biological_process |
| KRT25 | cytoskeleton organization |
| KRT25 | aging |
| KRT25 | hair follicle morphogenesis |
| KRT25 | hair cycle |
| KRT25 | intermediate filament organization |
| KRT26 | |
| KRT27 | biological_process |
| KRT27 | hair follicle morphogenesis |
| KRT27 | intermediate filament organization |
| KRT28 | biological_process |
| KRT3 | epithelial cell differentiation |
| KRT3 | keratinization |
| KRT3 | intermediate filament cytoskeleton organization |
| KRT3 | intermediate filament organization |
| KRT31 | epidermis development |
| KRT31 | epithelial cell differentiation |
| KRT31 | intermediate filament organization |
| KRT32 | epidermis development |
| KRT32 | epithelial cell differentiation |
| KRT32 | intermediate filament organization |
| KRT33A | epithelial cell differentiation |
| KRT33A | intermediate filament organization |
| KRT33B | aging |
| KRT33B | epithelial cell differentiation |
| KRT33B | hair cycle |
| KRT33B | intermediate filament organization |
| KRT34 | epidermis development |
| KRT34 | epithelial cell differentiation |
| KRT34 | intermediate filament organization |
| KRT35 | anatomical structure morphogenesis |
| KRT35 | epithelial cell differentiation |
| KRT35 | intermediate filament organization |
| KRT36 | biological_process |
| KRT36 | epithelial cell differentiation |
| KRT36 | intermediate filament organization |
| KRT36 | regulation of keratinocyte differentiation |
| KRT37 | epithelial cell differentiation |
| KRT37 | intermediate filament organization |
| KRT38 | epithelial cell differentiation |
| KRT38 | intermediate filament organization |
| KRT39 | epithelial cell differentiation |
| KRT39 | intermediate filament organization |
| KRT4 | cytoskeleton organization |
| KRT4 | epithelial cell differentiation |
| KRT4 | keratinization |
| KRT4 | intermediate filament organization |
| KRT4 | negative regulation of epithelial cell proliferation |
| KRT40 | epithelial cell differentiation |
| KRT40 | intermediate filament organization |
| KRT5 | epidermis development |
| KRT5 | response to mechanical stimulus |
| KRT5 | regulation of cell migration |
| KRT5 | keratinization |
| KRT5 | regulation of protein localization |
| KRT5 | intermediate filament polymerization |
| KRT5 | intermediate filament organization |
| KRT6A | obsolete negative regulation of cytolysis by symbiont of host cells |
| KRT6A | morphogenesis of an epithelium |
| KRT6A | positive regulation of cell population proliferation |
| KRT6A | cell differentiation |
| KRT6A | keratinization |
| KRT6A | wound healing |
| KRT6A | intermediate filament organization |
| KRT6A | defense response to Gram-positive bacterium |
| KRT6A | cytolysis by host of symbiont cells |
| KRT6A | antimicrobial humoral immune response mediated by antimicrobial peptide |
| KRT6A | negative regulation of entry of bacterium into host cell |
| KRT6B | ectoderm development |
| KRT6B | keratinization |
| KRT6B | intermediate filament organization |
| KRT6C | keratinization |
| KRT6C | intermediate filament cytoskeleton organization |
| KRT6C | intermediate filament organization |
| KRT7 | keratinization |
| KRT7 | intermediate filament organization |
| KRT71 | hair follicle morphogenesis |
| KRT71 | keratinization |
| KRT71 | intermediate filament organization |
| KRT72 | biological_process |
| KRT72 | keratinization |
| KRT72 | intermediate filament organization |
| KRT73 | biological_process |
| KRT73 | keratinization |
| KRT73 | intermediate filament organization |
| KRT74 | keratinization |
| KRT74 | intermediate filament cytoskeleton organization |
| KRT74 | intermediate filament organization |
| KRT75 | hematopoietic progenitor cell differentiation |
| KRT75 | keratinization |
| KRT75 | intermediate filament organization |
| KRT76 | cytoskeleton organization |
| KRT76 | epidermis development |
| KRT76 | keratinization |
| KRT76 | pigmentation |
| KRT76 | intermediate filament organization |
| KRT76 | sebaceous gland development |
| KRT77 | biological_process |
| KRT77 | keratinization |
| KRT77 | intermediate filament organization |
| KRT78 | keratinization |
| KRT78 | intermediate filament organization |
| KRT79 | keratinization |
| KRT79 | intermediate filament organization |
| KRT8 | keratinization |
| KRT8 | tumor necrosis factor-mediated signaling pathway |
| KRT8 | intermediate filament organization |
| KRT8 | sarcomere organization |
| KRT8 | response to hydrostatic pressure |
| KRT8 | response to other organism |
| KRT8 | cell differentiation involved in embryonic placenta development |
| KRT8 | extrinsic apoptotic signaling pathway |
| KRT8 | hepatocyte apoptotic process |
| KRT80 | keratinization |
| KRT80 | intermediate filament organization |
| KRT81 | keratinization |
| KRT81 | intermediate filament organization |
| KRT82 | biological_process |
| KRT82 | keratinization |
| KRT82 | intermediate filament organization |
| KRT83 | aging |
| KRT83 | epidermis development |
| KRT83 | keratinization |
| KRT83 | hair cycle |
| KRT83 | intermediate filament organization |
| KRT84 | hair follicle development |
| KRT84 | keratinization |
| KRT84 | nail development |
| KRT84 | intermediate filament organization |
| KRT84 | regulation of keratinocyte differentiation |
| KRT85 | epidermis development |
| KRT85 | keratinization |
| KRT85 | intermediate filament organization |
| KRT86 | keratinization |
| KRT86 | intermediate filament organization |
| KRT9 | spermatogenesis |
| KRT9 | epidermis development |
| KRT9 | epithelial cell differentiation |
| KRT9 | skin development |
| KRT9 | intermediate filament organization |
- ↑ "GeneCards - Human Genes | Gene Database".
{{cite web}}: CS1 maint: url-status (link)