The 2018 United States House of Representatives elections in Texas were held on Tuesday, November 6, 2018. Voters elected the 36 U.S. representatives from the state of Texas, one from each of the state's 36 congressional districts. The elections coincided with the elections of other offices, including the gubernatorial election, as well as other elections to the House of Representatives, elections to the United States Senate, and various state and local elections. The primaries were held on March 6 and the run-offs were held on May 22.
November 6, 2018
| ||||||||||||||||||||||||||||
All 36 Texas seats to the United States House of Representatives | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 52.8% | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Popular vote by congressional district. As this is a first-past-the-post election, seat totals are not determined by total popular vote in the state, but instead by results in each congressional district. | ||||||||||||||||||||||||||||
In 2018, for the first time in at least 25 years, the Texas Democratic Party fielded at least one candidate in each of the state's 36 congressional districts.[1] The state congressional delegation changed from a 25–11 Republican majority to a 23–13 Republican majority, the most seats that Democrats had won in the state since 2006. Democrats won almost 47% of the vote, likely due to the down-ballot effect of Representative Beto O'Rourke's Senate candidacy, in which he won 48.3% of the vote, but also because four Democratic incumbents faced no Republican opposition in their general elections.
Turnout was also more than doubled from the last midterm election.
Overview
editStatewide
edit| Party | Candidates | Votes | Seats | ||||
|---|---|---|---|---|---|---|---|
| No. | % | No. | +/– | % | |||
| Republican | 32 | 4,135,359 | 50.41% | 23 | 63.9% | ||
| Democratic | 36 | 3,852,752 | 46.97% | 13 | 36.1% | ||
| Libertarian | 31 | 190,816 | 2.33% | 0 | 0.0% | ||
| Independent | 6 | 23,352 | 0.28% | 0 | 0.0% | ||
| Write-in | 4 | 429 | 0.0% | 0 | 0.00% | ||
| Total | 109 | 8,202,708 | 100.0% | 36 | 100.0% | ||
District
editResults of the 2018 United States House of Representatives elections in Texas by district:[2]
| District | Republican | Democratic | Others | Total | Result | ||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Votes | % | Votes | % | ||
| District 1 | 168,165 | 72.26% | 61,263 | 26.32% | 3,292 | 1.41% | 232,720 | 100.0% | Republican hold |
| District 2 | 139,188 | 52.84% | 119,992 | 45.56% | 4,212 | 1.60% | 263,392 | 100.0% | Republican hold |
| District 3 | 169,520 | 54.27% | 138,234 | 44.25% | 4,604 | 1.47% | 312,358 | 100.0% | Republican hold |
| District 4 | 188,667 | 75.70% | 57,400 | 23.03% | 3,178 | 1.28% | 249,245 | 100.0% | Republican hold |
| District 5 | 130,617 | 62.34% | 78,666 | 37.55% | 224 | 0.11% | 209,507 | 100.0% | Republican hold |
| District 6 | 135,961 | 53.10% | 116,350 | 45.44% | 3,731 | 1.46% | 256,042 | 100.0% | Republican hold |
| District 7 | 115,642 | 47.47% | 127,959 | 52.53% | 0 | 0.00% | 243,601 | 100.0% | Democratic gain |
| District 8 | 200,619 | 73.44% | 67,930 | 24.87% | 4,621 | 1.69% | 273,170 | 100.0% | Republican hold |
| District 9 | 0 | 0.00% | 136,256 | 89.06% | 16,745 | 10.94% | 153,001 | 100.0% | Democratic hold |
| District 10 | 157,166 | 51.06% | 144,034 | 46.79% | 6,627 | 2.15% | 307,827 | 100.0% | Republican hold |
| District 11 | 176,603 | 80.14% | 40,631 | 18.44% | 3,143 | 1.43% | 220,377 | 100.0% | Republican hold |
| District 12 | 172,557 | 64.27% | 90,994 | 33.89% | 4,940 | 1.84% | 268,491 | 100.0% | Republican hold |
| District 13 | 169,027 | 81.54% | 35,083 | 16.93% | 3,175 | 1.53% | 207,285 | 100.0% | Republican hold |
| District 14 | 138,942 | 59.24% | 92,212 | 39.32% | 3,374 | 1.44% | 234,528 | 100.0% | Republican hold |
| District 15 | 63,862 | 38.75% | 98,333 | 59.67% | 2,607 | 1.58% | 164,802 | 100.0% | Democratic hold |
| District 16 | 49,127 | 27.03% | 124,437 | 68.46% | 8,190 | 4.51% | 181,754 | 100.0% | Democratic hold |
| District 17 | 134,841 | 56.81% | 98,070 | 41.32% | 4,440 | 1.87% | 237,351 | 100.0% | Republican hold |
| District 18 | 38,368 | 20.81% | 138,704 | 75.25% | 7,260 | 3.94% | 184,332 | 100.0% | Democratic hold |
| District 19 | 151,946 | 75.23% | 50,039 | 24.77% | 0 | 0.00% | 201,985 | 100.0% | Republican hold |
| District 20 | 0 | 0.00% | 139,038 | 80.85% | 32,925 | 19.15% | 171,963 | 100.0% | Democratic hold |
| District 21 | 177,654 | 50.24% | 168,421 | 47.63% | 7,542 | 2.13% | 353,617 | 100.0% | Republican hold |
| District 22 | 152,750 | 51.36% | 138,153 | 46.45% | 6,502 | 2.19% | 297,405 | 100.0% | Republican hold |
| District 23 | 103,285 | 49.17% | 102,359 | 48.73% | 4,425 | 2.11% | 210,069 | 100.0% | Republican hold |
| District 24 | 133,317 | 50.61% | 125,231 | 47.54% | 4,870 | 1.85% | 263,418 | 100.0% | Republican hold |
| District 25 | 163,023 | 53.53% | 136,385 | 44.78% | 5,145 | 1.69% | 304,553 | 100.0% | Republican hold |
| District 26 | 185,551 | 59.38% | 121,938 | 39.02% | 5,016 | 1.61% | 312,505 | 100.0% | Republican hold |
| District 27 | 125,118 | 60.32% | 75,929 | 36.61% | 6,374 | 3.07% | 207,421 | 100.0% | Republican hold |
| District 28 | 0 | 0.00% | 117,494 | 84.39% | 21,732 | 15.61% | 139,226 | 100.0% | Democratic hold |
| District 29 | 28,098 | 23.91% | 88,188 | 75.06% | 1,208 | 1.03% | 117,494 | 100.0% | Democratic hold |
| District 30 | 0 | 0.00% | 166,784 | 91.05% | 16,390 | 8.95% | 183,174 | 100.0% | Democratic hold |
| District 31 | 144,680 | 50.59% | 136,362 | 47.68% | 4,965 | 1.74% | 286,007 | 100.0% | Republican hold |
| District 32 | 126,101 | 45.75% | 144,067 | 52.27% | 5,452 | 1.98% | 275,620 | 100.0% | Democratic gain |
| District 33 | 26,120 | 21.91% | 90,805 | 76.16% | 2,299 | 1.93% | 119,224 | 100.0% | Democratic hold |
| District 34 | 57,243 | 40.01% | 85,825 | 59.99% | 0 | 0.00% | 143,068 | 100.0% | Democratic hold |
| District 35 | 50,553 | 26.05% | 138,278 | 71.25% | 5,236 | 2.70% | 194,067 | 100.0% | Democratic hold |
| District 36 | 161,048 | 72.56% | 60,908 | 27.44% | 0 | 0.00% | 221,956 | 100.0% | Republican hold |
| Total | 4,135,359 | 50.41% | 3,852,752 | 46.97% | 214,597 | 2.62% | 8,202,708 | 100.0% | |
District 1
edit
| |||||||||||||||||
| |||||||||||||||||
The first district is located in East Texas, including Deep East Texas, and takes in Longview, Lufkin, and Tyler. Incumbent Republican Louie Gohmert, who had represented the district since 2005, ran for re-election. He was re-elected with 73.9% of the vote in 2016. The district had a PVI of R+25.
Republican primary
editCandidates
editNominee
edit- Louie Gohmert, incumbent U.S. representative
Declined
edit- Anthony Culler
- Roshin Rowjee, physician[3]
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Louie Gohmert (incumbent) | 64,004 | 88.3 | |
| Republican | Anthony Culler | 6,504 | 9.0 | |
| Republican | Roshin Rowjee | 1,955 | 2.7 | |
| Total votes | 72,463 | 100 | ||
Democratic primary
editCandidates
editResults
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Shirley McKellar | 9,181 | 61.0 | |
| Democratic | Brent Beal | 5,858 | 39.0 | |
| Total votes | 15,039 | 100 | ||
Libertarian primary
editGeneral election
editPredictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Safe R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Safe R | November 5, 2018 |
| 538[12] | Safe R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Safe R | November 4, 2018 |
Endorsements
editOrganizations
Labor unions
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Louie Gohmert (incumbent) | 168,165 | 72.3 | |
| Democratic | Shirley McKellar | 61,263 | 26.3 | |
| Libertarian | Jeff Callaway | 3,292 | 1.4 | |
| Total votes | 232,720 | 100 | ||
| Republican hold | ||||
District 2
edit
| |||||||||||||||||
County result Crenshaw: 50–60% | |||||||||||||||||
| |||||||||||||||||
This district is located in Greater Houston, including parts of northern and western Houston, as well as Humble, Kingwood, and Spring. Incumbent Republican Ted Poe, who had represented the district since 2005, did not run for re-election. He was re-elected with 60.6% of the vote in 2016. The district had a PVI of R+11.
Republican primary
editCandidates
editNominee
edit- Dan Crenshaw, retired U.S. Navy lieutenant commander and former Navy SEAL
Eliminated in primary
edit- David Balat, healthcare executive
- Johnny Havens, attorney and retired U.S. Army captain
- Justin Lurie, investment banker
- Kevin Roberts, state representative
- Jon Spiers, surgeon
- Rick Walker, businessman and retired U.S. Army Reserve captain
- Kathaleen Wall, activist and fundraiser
- Malcolm Whittaker, patent lawyer
Declined
edit- Ted Poe, incumbent U.S. representative
Endorsements
editU.S. representatives
- Mary Bono, representative for California's 45th congressional district (1998–2013)
- Pete Sessions, representative for Texas's 32nd congressional district (1993–present)
- Scott Taylor, representative for Virginia's 2nd congressional district (2017–present)
Organizations
Individuals
- Buzz Aldrin, retired astronaut[19]
- Hugh Hewitt, conservative radio talk show host, attorney, academic and author
State legislators
Labor unions
Organizations
Newspapers
U.S. senators
- Ted Cruz, senator (R-TX)
U.S. representatives
- Cathy McMorris Rodgers, representative for Washington's 5th congressional district (2005–present)
- Randy Weber, representative for Texas's 14th congressional district (2013–present)
State officials
State legislators
- Joan Huffman, state senator
Organizations
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Roberts | 15,236 | 33.0 | |
| Republican | Dan Crenshaw | 12,644 | 27.4 | |
| Republican | Kathaleen Wall | 12,499 | 27.1 | |
| Republican | Rick Walker | 3,315 | 7.2 | |
| Republican | Johnny Havens | 934 | 2.0 | |
| Republican | Justin Lurie | 425 | 0.9 | |
| Republican | Jon Spiers | 417 | 0.9 | |
| Republican | David Balat | 348 | 0.8 | |
| Republican | Malcolm Whittaker | 322 | 0.7 | |
| Total votes | 46,140 | 100 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Crenshaw | 20,322 | 69.9 | |
| Republican | Kevin Roberts | 8,760 | 30.1 | |
| Total votes | 29,082 | 100 | ||
Democratic primary
editCandidates
editNominee
edit- Todd Litton, former chair of the City of Houston's Tower Commission[23]
Eliminated in primary
edit- Darnell Jones, retired U.S. Navy lieutenant commander
- Ali Khorasani, field service engineer[24]
- Silky Malik, author
- H.P. Parvizian, franchise owner
Endorsements
editOrganizations
Organizations
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Todd Litton | 15,113 | 52.8 | |
| Democratic | Darnell Jones | 6,308 | 22.1 | |
| Democratic | Silky Malik | 2,770 | 9.7 | |
| Democratic | H. P. Parvizian | 2,259 | 7.9 | |
| Democratic | Ali Khorasani | 2,148 | 7.5 | |
| Total votes | 28,598 | 100 | ||
Libertarian primary
editGeneral election
editEndorsements
editU.S. representatives
- Mary Bono, representative for California's 45th congressional district (1998–2013)
- Pete Sessions, representative for Texas's 32nd congressional district (1993–present)
- Scott Taylor, representative for Virginia's 2nd congressional district (2017–present)
Organizations
Individuals
- Buzz Aldrin, retired astronaut
- Hugh Hewitt, conservative radio talk show host, attorney, academic and author
Labor unions
Organizations
- Democratic Congressional Campaign Committee "Red to Blue" Program[31]
- End Citizens United[32]
Newspapers
Predictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Likely R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Likely R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Likely R | November 5, 2018 |
| 538[12] | Likely R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Likely R | November 4, 2018 |
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Crenshaw | 139,188 | 52.8 | |
| Democratic | Todd Litton | 119,992 | 45.6 | |
| Libertarian | Patrick Gunnels | 2,373 | 0.9 | |
| Independent | Scott Cubbler | 1,839 | 0.7 | |
| Total votes | 263,392 | 100.0 | ||
| Republican hold | ||||
District 3
edit
| |||||||||||||||||
| |||||||||||||||||
The 3rd district is located in the Dallas–Fort Worth metroplex, including the Dallas suburbs of Frisco, McKinney, and Plano. Incumbent Republican Sam Johnson, who had represented the district since 1991, did not run for re-election. He was re-elected with 61.2% of the vote in 2016. The district had a PVI of R+13.
Republican primary
editCandidates
editNominee
edit- Van Taylor, state senator for the 8th district[34]
Eliminated in primary
edit- Roger Barone, businessman[35]
- Alex Donkervoet, actuary
Declined
edit- Sam Johnson, incumbent U.S. representative
Endorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Van Taylor | 45,475 | 84.7 | |
| Republican | David Niederkorn | 5,052 | 9.4 | |
| Republican | Alex Donkervoet | 3,185 | 5.9 | |
| Total votes | 53,712 | 100 | ||
Democratic primary
editCandidates
editEndorsements
editResults
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lorie Burch | 15,468 | 49.6 | |
| Democratic | Sam Johnson | 8,943 | 28.7 | |
| Democratic | Adam Bell | 5,598 | 17.9 | |
| Democratic | Medrick Yhap | 1,172 | 3.8 | |
| Total votes | 31,181 | 100 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lorie Burch | 9,344 | 75.0 | |
| Democratic | Sam Johnson | 3,107 | 25.0 | |
| Total votes | 12,451 | 100 | ||
Libertarian primary
editIndependents
editGeneral election
editEndorsements
editOrganizations
Predictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Safe R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Safe R | November 5, 2018 |
| 538[12] | Safe R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Likely R | November 4, 2018 |
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Van Taylor | 169,520 | 54.2 | |
| Democratic | Lorie Burch | 138,234 | 44.2 | |
| Libertarian | Christopher Claytor | 4,604 | 1.5 | |
| Independent | Jeff Simons (write-in) | 153 | 0.1 | |
| Total votes | 312,511 | 100 | ||
| Republican hold | ||||
Notes
editDistrict 4
edit
| |||||||||||||||||
| |||||||||||||||||
The 4th district is located in Northern and Northeastern Texas, including Paris, Sherman, and Texarkana. Incumbent Republican John Ratcliffe, who had represented the district since 2015, ran for re-election. He was re-elected with 88.0% of the vote in 2016. The district had a PVI of R+28, making it one of the most conservative districts in the nation.
Republican primary
editCandidates
editNominee
edit- John Ratcliffe, incumbent U.S. representative
Eliminated in primary
edit- John Cooper, pastor and engineer
Endorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Ratcliffe (incumbent) | 63,105 | 85.5 | |
| Republican | John Cooper | 10,699 | 14.5 | |
| Total votes | 73,804 | 100.0 | ||
Democratic primary
editCandidates
editEndorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Krantz | 8,995 | 68.6 | |
| Democratic | Lander Bethel | 4,109 | 31.4 | |
| Total votes | 13,104 | 100 | ||
Libertarian primary
editGeneral election
editPredictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Safe R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Safe R | November 5, 2018 |
| 538[12] | Safe R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Safe R | November 4, 2018 |
Endorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Ratcliffe (incumbent) | 188,667 | 75.7 | |
| Democratic | Catherine Krantz | 57,400 | 23.0 | |
| Libertarian | Ken Ashby | 3,178 | 1.3 | |
| Total votes | 249,245 | 100 | ||
| Republican hold | ||||
District 5
edit
| |||||||||||||||||
| |||||||||||||||||
The 5th district stretches from the eastern Dallas suburbs, including Mesquite, down into East Texas, including Athens and Palestine. Incumbent Republican Jeb Hensarling, who had represented the district since 2003, announced in October 2017 that he was going to retire and not seek re-election to another term.[45] He was re-elected with 80.6% of the vote in 2016. The district had a PVI of R+16.
Republican primary
editCandidates
editNominee
editEliminated in primary
edit- Danny Campbell, US Army veteran and business owner
- Sam Deen, US Army veteran and business owner
- Charles Lingerfelt, teacher, principal and nominee for the 30th district in 2019
- Bunni Pounds, business owner and activist
- Kenneth Sheets, former state representative
- David Williams, healthcare industry professional
- Jason Wright, former staffer for Ted Cruz
Declined
edit- Jeb Hensarling, incumbent U.S. representative
Endorsements
editU.S. senators
- Phil Gramm, former US senator
U.S. representatives
- Mia Love (R-UT)
- Mark Meadows (R-NC), chair of the House Freedom Caucus
Organizations
U.S. senators
- Ted Cruz, US senator
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lance Gooden | 17,501 | 29.9 | |
| Republican | Bunni Pounds | 12,895 | 22.0 | |
| Republican | Sam Deen | 10,102 | 17.2 | |
| Republican | Kenneth Sheets | 7,011 | 12.0 | |
| Republican | Jason Wright | 6,675 | 11.4 | |
| Republican | Danny Campbell | 1,767 | 3.0 | |
| Republican | David Williams | 1,603 | 2.7 | |
| Republican | Charles Lingerfelt | 1,023 | 1.8 | |
| Total votes | 58,777 | 100.0 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lance Gooden | 18,364 | 54.0 | |
| Republican | Bunni Pounds | 15,634 | 46.0 | |
| Total votes | 33,998 | 100.0 | ||
Democratic primary
editLibertarian primary
editGeneral election
editPredictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Safe R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Safe R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Safe R | November 5, 2018 |
| 538[12] | Safe R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Safe R | November 4, 2018 |
Endorsements
editNewspapers
Labor unions
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lance Gooden | 130,617 | 62.3 | |
| Democratic | Dan Wood | 78,666 | 37.6 | |
| Independent | Phil Gray (write-in) | 224 | 0.1 | |
| Total votes | 209,507 | 100 | ||
| Republican hold | ||||
District 6
edit
| |||||||||||||||||
County results Wright: 60–70% 70–80% Sanchez: 50–60% | |||||||||||||||||
| |||||||||||||||||
The 6th district is located in the Dallas–Fort Worth metroplex, including parts of Arlington, as well as Dalworthington Gardens and Mansfield. The district also stretches southward, taking in Corsicana and Ennis. Incumbent Republican Joe Barton, who had represented the district since 1985, announced in November 2017 that he would not run for re-election.[48] He was re-elected with 58.3% of the vote in 2016. The district had a PVI of R+9.
Republican primary
editCandidates
editNominee
edit- Ron Wright, former Tarrant County tax assessor[49]
Eliminated in primary
edit- Ken Cope
- Shawn Dandridge
- Thomas Dillingham
- Shannon Dubberly, former counterterrorism professional for the U.S. Army and Air Force[50]
- Jake Ellzey, retired Naval combat pilot and member of the Texas Veterans Commission[51]
- Deborah Gagliardi[52]
- Kevin Harrison
- Mel Hassell
- Mark Mitchell
- Troy Ratterree
Declined
edit- Joe Barton, incumbent U.S. representative
Endorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Wright | 20,659 | 45.1 | |
| Republican | Jake Ellzey | 9,956 | 21.7 | |
| Republican | Ken Cope | 3,527 | 7.7 | |
| Republican | Shannon Dubberly | 2,880 | 6.3 | |
| Republican | Mark Mitchell | 2,141 | 4.7 | |
| Republican | Troy Ratterree | 1,854 | 4.0 | |
| Republican | Kevin Harrison | 1,768 | 3.9 | |
| Republican | Deborah Gagliardi | 1,674 | 3.7 | |
| Republican | Thomas Dillingham | 543 | 1.2 | |
| Republican | Shawn Dandridge | 517 | 1.1 | |
| Republican | Mel Hassell | 266 | 0.6 | |
| Total votes | 45,785 | 100 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Wright | 12,747 | 52.2 | |
| Republican | Jake Ellzey | 11,686 | 47.8 | |
| Total votes | 24,433 | 100 | ||
Democratic primary
editCandidates
editEndorsements
editLabor unions
Organizations
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ruby Faye Woolridge | 10,857 | 36.9 | |
| Democratic | Jana Lynne Sanchez | 10,838 | 36.9 | |
| Democratic | John W. Duncan | 3,978 | 13.5 | |
| Democratic | Justin Snider | 2,014 | 6.9 | |
| Democratic | Levii R. Shocklee | 1,702 | 5.8 | |
| Total votes | 29,389 | 100 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jana Lynne Sanchez | 6,103 | 53.1 | |
| Democratic | Ruby Faye Woolridge | 5,386 | 46.9 | |
| Total votes | 11,489 | 100.0 | ||
Libertarian primary
editGeneral election
editEndorsements
editOrganizations
Labor unions
Organizations
- Climate Hawks Vote[60]
- Democratic Congressional Campaign Committee "Red to Blue" Program[31]
- MoveOn[44]
- New Democrat Coalition "Watch List"[61]
Newspapers
Polling
edit| Poll source | Date(s) administered |
Sample size |
Margin of error |
Ron Wright (R) |
Jana Lynne Sanchez (D) |
Undecided |
|---|---|---|---|---|---|---|
| Public Policy Polling (D-Sanchez)[63] | July 27–28, 2018 | 576 | – | 48% | 39% | 13% |
Predictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Likely R | November 5, 2018 |
| Inside Elections[8] | Safe R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Likely R | November 5, 2018 |
| RCP[10] | Safe R | November 5, 2018 |
| Daily Kos[11] | Likely R | November 5, 2018 |
| 538[12] | Likely R | November 7, 2018 |
| CNN[13] | Safe R | October 31, 2018 |
| Politico[14] | Likely R | November 4, 2018 |
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Wright | 135,961 | 53.1 | |
| Democratic | Jana Lynne Sanchez | 116,350 | 45.4 | |
| Libertarian | Jason Harber | 3,731 | 1.5 | |
| Total votes | 256,042 | 100 | ||
| Republican hold | ||||
District 7
edit
| |||||||||||||||||
County result Fletcher: 50–60% | |||||||||||||||||
| |||||||||||||||||
The 7th district includes parts of western Houston and Bellaire. Incumbent Republican John Culberson, who had represented the district since 2001, ran for re-election. He was re-elected with 56.2% of the vote in 2016. The district had a PVI of R+7.
Republican primary
editCandidates
editNominee
edit- John Culberson, incumbent U.S. representative
Eliminated in primary
edit- Edward Ziegler, business owner and consultant, businessman[64]
Endorsements
editNewspapers
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Culberson (incumbent) | 28,944 | 76.1 | |
| Republican | Edward Ziegler | 9,088 | 23.9 | |
| Total votes | 38,032 | 100 | ||
Democratic primary
editCampaign
editIn February 2018, the Democratic Congressional Campaign Committee, citing concerns about Laura Moser's electability in the general election, called attention to some of her past statements that they deemed controversial.[65] That action was condemned by DNC chair Tom Perez[66] and Our Revolution, which endorsed Moser a few days later.[67]
Candidates
editNominee
edit- Lizzie Fletcher, attorney and activist[68]
Eliminated in primary
edit- Joshua Butler, business analyst, community relations representative, and pharmaceutical sales representative[69]
- James Cargas, energy attorney and nominee for this seat in 2012, 2014 & 2016[69]
- Laura Moser, editor and journalist[70]
- Ivan Sanchez, senior congressional liaison
- Alex Triantaphyllis, attorney and organizer[64]
- Jason Westin, physician[69]
Endorsements
editNewspapers
- Houston Chronicle (joint with Westin)[29]
Organizations
Newspapers
- Houston Chronicle (joint with Fletcher)[29]
AFL-CIO did not endorse a specific candidate, but did state its opposition to Lizzie Fletcher.[28]
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lizzie Fletcher | 9,731 | 29.3 | |
| Democratic | Laura Moser | 8,077 | 24.4 | |
| Democratic | Jason Westin | 6,364 | 19.2 | |
| Democratic | Alex Triantaphyllis | 5,219 | 15.7 | |
| Democratic | Ivan Sanchez | 1,890 | 5.7 | |
| Democratic | Joshua Butler | 1,245 | 3.7 | |
| Democratic | James Cargas | 650 | 2.0 | |
| Total votes | 33,176 | 100.0 | ||
Runoff results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lizzie Fletcher | 11,423 | 67.1 | |
| Democratic | Laura Moser | 5,605 | 32.9 | |
| Total votes | 17,028 | 100.0 | ||
General election
editEndorsements
editOrganizations
- BIPAC[71]
- National Republican Congressional Committee "Patriot" Program[72]
Organizations
- Democratic Congressional Campaign Committee "Red to Blue" Program[31]
- EMILY's List[73]
- End Citizens United[32]
- MoveOn[44]
- New Democrat Coalition[61]
Newspapers
Polling
edit| Poll source | Date(s) administered |
Sample size |
Margin of error |
John Culberson (R) | Lizzie Pannill Fletcher (D) | Undecided |
|---|---|---|---|---|---|---|
| NYT Upshot/Siena College[74] | October 19–25, 2018 | 499 | ± 4.6% | 46% | 45% | 9% |
| Public Policy Polling (D)[75] | September 17–18, 2018 | 562 | ± 4.1% | 45% | 47% | – |
| NYT Upshot/Siena College[76] | September 14–18, 2018 | 500 | ± 4.5% | 48% | 45% | 7% |
| DCCC (D)[77] | May 23–31, 2018 | 404 | ± 4.9% | 47% | 45% | – |
| Poll source | Date(s) administered |
Sample size |
Margin of error |
John Culberson (R) |
Democratic opponent (D) |
Other | Undecided |
|---|---|---|---|---|---|---|---|
| Public Policy Polling (D)[78] | November 8–10, 2017 | 518 | ± 4.0% | 39% | 49% | – | 12% |
Predictions
edit| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[7] | Tossup | November 5, 2018 |
| Inside Elections[8] | Tilt R | November 5, 2018 |
| Sabato's Crystal Ball[9] | Lean R | November 5, 2018 |
| RCP[10] | Tossup | November 5, 2018 |
| Daily Kos[11] | Tossup | November 5, 2018 |
| 538[12] | Tossup | November 7, 2018 |
| CNN[13] | Tossup | October 31, 2018 |
| Politico[14] | Tossup | November 4, 2018 |
Results
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lizzie Fletcher | 127,959 | 52.5 | |
| Republican | John Culberson (incumbent) | 115,642 | 47.5 | |
| Total votes | 243,601 | 100 | ||
| Democratic gain from Republican | ||||
District 8
edit
| |||||||||||||||||
County results Brady: 60–70% 70–80% 80–90% | |||||||||||||||||
| |||||||||||||||||
The 8th district includes much of the northern suburbs of Houston, such as Conroe, Huntsville, and The Woodlands. Incumbent Republican Kevin Brady, who had represented the district since 1997, ran for re-election. He was re-elected unopposed in 2016. The district had a PVI of R+28.
Republican primary
editCandidates
editNominee
edit- Kevin Brady, incumbent U.S. representative
Results
