Following is a list of WikiProject Kentucky's 100* most edited articles in the past 30 days. This list can be used as another approach for Change Patrol, to monitor major changes taking place over many edits.

* Contains overflow entries if warranted by the final rank based on number of edits.

Notes:

  1. Priority articles in the below list can be found here.
  2. Nursery articles (our 100 newest ones) in the below list can be found here.
  3. Currently popular articles (i.e., those in our list of 1000 articles with the most pageviews last month) in the below lists can be found here.

Most edited articles over the past 30 days

edit
This table is generated by querying the database replica and is periodically updated by a bot.
Edits made within the table area will be removed on the next update!
Edit Count Article Non-bot Edits Max Size (Bytes) Min Size (Bytes) Rating Importance
177 Thomas Massie 170 189803 181420 B Mid
171 Ed Gallrein 169 21483 267 C Low
143 2026 United States House of Representatives elections in Kentucky 142 101456 73210 Start Low
97 2026 Louisville Kings season 97 83112 40732 C Low
78 2012 West Liberty tornado 78 53283 47111 B Mid
63 2026 United States Senate election in Kentucky 63 71045 64627 Start Low
56 UPS Airlines Flight 2976 54 58951 54689 B Mid
47 Miki Abraham 45 22449 4190 B Low
41 2026 Kentucky House of Representatives election 41 68779 62782 Stub High
37 Nate Morris 36 39886 37604 B Mid
36 Mimi Chandler 36 6045 2332 Start Low
34 Anne Lee Patterson 34 4432 1655 Start Low
31 Abraham Lincoln 31 161511 159381 FA Top
31 Golden Tempo 31 15752 13922 Start Low
30 Carolina Caroline 30 9648 6692 Start Low
29 Andy Beshear 29 172509 130005 B Top
29 Ichthus Festival 29 19680 18553 C Low
26 Dian Fossey 24 66943 64863 B Mid
26 Louisville Kings 26 13805 8947 Start Low
26 Muhammad Ali 25 301123 300090 B Top
26 Southeastern Conference 26 253891 251438 C Mid
25 2026 Kentucky Senate election 25 26422 23704 Stub High
23 Kentucky 22 238896 238052 B Top
22 2027 Kentucky gubernatorial election 22 13504 11133 Stub High
22 Daniel Van Thomas 22 14736 0 Stub Low
22 Tornado outbreak sequence of May 2004 21 27341 14871 Start Low
21 2026 Louisville mayoral election 21 15575 8817 Stub Mid
20 Cincinnati/Northern Kentucky International Airport 19 83239 81741 B High
19 2026 Kentucky Wildcats baseball team 19 33501 31104 Start Low
19 Charles Booker (American politician) 19 43233 36278 B Mid
19 Skylar Meade 19 4655 4229 Stub Low
19 WTVQ-DT 19 65513 64771 B Low
18 Chet Holifield 18 24543 8166 Start Low
18 Johnny Unitas 17 105878 104730 B Mid
18 Louisville, Kentucky 18 171188 169301 B Top
18 Nicole Scherzinger 17 140423 140271 B Mid
18 Stephen Foster 16 45839 42572 C High
17 Craig Greenberg 17 31596 29494 B Mid
17 Interstate 24 17 125107 121437 C Low
16 2026 Lexington, Kentucky mayoral election 16 6774 5203 Stub Mid
16 Bryan Washington 16 16931 13009 Start Low
16 COVID-19 protests in the United States 13 148949 148182 C Low
16 Hatfield–McCoy feud 16 62594 62254 C High
16 Jack Plummer 16 21003 17595 C Low
16 Jacob Abel (racing driver) 16 53116 52726 C Low
16 Lake Cumberland 16 11274 10890 Start High
16 Nick Mingione 16 12027 11902 Stub Low
15 101st Airborne Division 14 175628 175037 B High
15 2026 Louisville Cardinals football team 15 46499 36669 Stub Low
15 John Carpenter 13 111524 107215 B High
15 List of justices of the Kentucky Supreme Court 15 15249 13003 List Low
15 Phil Maton 14 19411 19266 Start Low
14 Carrie Nation 13 32784 32437 B Low
14 Nysos 14 12096 11603 Start Low
14 OVW Southern Tag Team Championship 14 133909 133909 List Low
14 Randy Fine 13 138695 134953 C Low
13 Andy Barr 12 80758 79926 B Low
13 Backstreet Boys 12 154482 148778 B Mid
13 Tornado outbreak of March 2–3, 2012 13 105386 105179 B Low
13 Will Oldham 13 26353 25996 Start Low
12 Ben Rhodes (racing driver) 12 63954 63752 B Low
12 Calvert (liquor) 12 4937 3326 Start Low
12 Fort Knox 11 43585 43266 C Mid
12 Leonidas Polk 12 69352 68709 C High
12 Lexington, Kentucky 12 98533 98167 B Top
12 Montgomery County High School (Kentucky) 12 3811 3423 Stub Low
12 Ty Bryant 12 5307 530 Stub Low
12 Unicomp 12 18756 14746 C Low
12 Virgil Young Cook 12 10602 9032 C Low
11 Chris Redman 11 26729 25988 C Mid
11 Daisy Buchanan 11 90784 88998 B Low
11 Dean Jones (academic) 10 12124 11096 Start Low
11 Disappearance of Nancy Guthrie 11 54054 52851 B Low
11 Gideon Shryock 11 11771 8385 C Mid
11 Kentucky Kingdom 9 124785 123704 GA Mid
11 Mercy Health (Ohio and Kentucky) 11 13048 12906 Start Low
11 Napoleon Solo (horse) 11 11503 10461 Start Low
11 Ohio Valley Wrestling 11 49182 48551 C Mid
11 Robert Kirkman 11 36959 36603 Start Low
11 U.S. Route 31E 10 33739 33547 C Low
10 2011 Super Outbreak 8 174969 173028 B Low
10 2025–26 Lexington SC (women) season 10 46416 45068 Stub Low
10 Alberta Odell Jones 8 12578 12212 C Mid
10 Bellevue Beach Park 8 8925 8560 C Low
10 Dennis Parrett 10 9107 7148 Start Low
10 Eddie Haas 10 4992 4373 Start Low
10 Edwin Hubble 9 51316 50427 B Mid
10 Frank L. Brothers 10 5315 5160 Start Low
10 History of KFC 10 80890 79542 GA Mid
10 James G. Birney 10 54819 44897 B Low
10 Jeri Ryan 10 34505 34319 B Low
10 John Morton-Finney 10 20267 20116 B Low
10 She Feels Pretty 10 21454 20956 B Low
10 Steve Beam (magician) 10 2438 2288 Stub Low
10 Ted Poston 10 8351 8069 Start Low
10 The Everly Brothers 10 58078 57988 B High
10 U.S. Marshals (film) 10 31629 31544 C Low
10 Whayne M. Hougland Jr. 8 8923 8830 Start Low
9 2012 Crittenden tornado 8 13351 12887 Unknown
9 2026 Kentucky Wildcats football team 9 49927 49306 Stub Mid
9 Cage the Elephant 8 63246 63216 B Low
9 Daniel Cameron (American politician) 9 58062 57457 B Mid
9 Franklin County High School (Kentucky) 9 22006 20543 Start Low
9 John Morgan (lawyer) 8 25835 25503 C Low
9 Jonna Mendez 9 11740 10338 Start Low
9 Kelenna Azubuike 8 20475 20445 B Low
9 Louis Brandeis 8 143676 142591 B High
9 Mae Street Kidd 8 21546 21378 C Low
9 Mary Lockwood Matthews 9 3406 3077 Start Low
9 Post-it note 8 41155 40798 C High
9 Shaun King 9 67072 66984 C Low
9 Silas House 9 24572 24352 Start Low
9 Stripes (film) 8 29610 28918 C Low
9 Tinashe 9 142628 142552 GA Low

114 items | Query runtime: 6.77 s | Last updated: 06:25, 16 June 2026 (UTC)

End of auto-generated report.