Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target18

Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article
1701 Peptides (journal) 369 254 1.453
1702 IEEE Transactions on Antennas and Propagation 369 145 2.545
1703 Papéis Avulsos de Zoologia 368 322 1.143
1704 Britannia (journal) 368 298 1.235
1705 Current Topics in Medicinal Chemistry 367 334 1.099
1706 Humanities and Social Sciences Communications 367 329 1.116
1707 Biochemical Systematics and Ecology 367 321 1.143
1708 EPL (journal) 367 312 1.176
1709 Journal of Food Science 367 310 1.184
1710 Genetics in Medicine 367 306 1.199
1711 Ostrich (journal) 367 255 1.439
1712 Economic Geology (journal) 367 250 1.468
1713 Plants (journal) 366 331 1.106
1714 Ethology Ecology & Evolution 366 329 1.112
1715 Latin American Research Review 366 319 1.147
1716 The Journal of Clinical Pharmacology 366 309 1.184
1717 European Journal of Protistology 366 281 1.302
1718 Analyst (journal) 366 278 1.317
1719 Shakespeare Quarterly 366 229 1.598
1720 Missouri Botanical Garden 365 351 1.040
1721 Frontiers in Bioscience 365 342 1.067
1722 Synthesis (journal) 365 328 1.113
1723 Islamic studies 365 316 1.155
1724 BMC Psychiatry 365 290 1.259
1725 Journal of Neural Transmission 365 275 1.327
1726 Doctor Who Magazine 365 203 1.798
1727 Plant Biology (journal) 364 337 1.080
1728 List of periodicals named Phoenix 364 323 1.127
1729 Science Signaling 364 309 1.178
1730 Journal of Wildlife Diseases 364 282 1.291
1731 Academic Medicine (journal) 364 262 1.389
1732 Veterinary Parasitology (journal) 364 247 1.474
1733 Psychoneuroendocrinology (journal) 364 246 1.480
1734 Journal of Personality 364 237 1.536
1735 Latin American Perspectives 363 307 1.182
1736 European Urology 363 224 1.621
1737 Estuarine, Coastal and Shelf Science 362 301 1.203
1738 Forktail (journal) 362 292 1.240
1739 British Journal of Surgery 362 284 1.275
1740 Conservation Genetics (journal) 361 325 1.111
1741 Energies (journal) 361 301 1.199
1742 The Engineer (UK magazine) 361 216 1.671
1743 European Neuropsychopharmacology 360 291 1.237
1744 Journal of Hepatology 360 256 1.406
1745 Journal of the American Ceramic Society 360 238 1.513
1746 National Institute of Science Communication and Information Resources 359 332 1.081
1747 Perkin Transactions 359 299 1.201
1748 Public Opinion Quarterly 359 287 1.251
1749 Weather (journal) 359 272 1.320
1750 Operations Research (journal) 359 257 1.397
1751 The Victorian Naturalist 358 318 1.126
1752 Bioresource Technology 358 262 1.366
1753 Journal of Invertebrate Pathology 358 245 1.461
1754 Mammalian Biology 357 325 1.098
1755 Genus 357 322 1.109
1756 Contemporary European History 357 319 1.119
1757 Cellular Signalling 357 306 1.167
1758 Clinical Microbiology and Infection 357 298 1.198
1759 Labour/Le Travail 357 291 1.227
1760 Academy of Management Journal 357 250 1.428
1761 Zoologische Verhandelingen 356 336 1.060
1762 Annual Review of Public Health 356 300 1.187
1763 Annual Review of Physiology 356 299 1.191
1764 Global Environmental Change 356 281 1.267
1765 Remote Sensing (journal) 356 276 1.290
1766 San Diego History Center 356 263 1.354
1767 European History Quarterly 355 319 1.113
1768 Journal of the Science of Food and Agriculture 355 317 1.120
1769 Lepidopterists' Society 355 305 1.164
1770 Psychosomatic Medicine (journal) 355 261 1.360
1771 Frieze (magazine) 354 312 1.135
1772 Mechanisms of Development 354 302 1.172
1773 Annual report 354 294 1.204
1774 American Journal of Neuroradiology 354 285 1.242
1775 Advanced Drug Delivery Reviews 354 284 1.246
1776 Hypatia (journal) 354 272 1.301
1777 Journal of Thrombosis and Haemostasis 354 231 1.532
1778 Review of General Psychology 353 312 1.131
1779 Historia (newspaper) 353 302 1.169
1780 European Journal of Medicinal Chemistry 353 300 1.177
1781 Molecular Immunology 353 295 1.197
1782 Next Generation (magazine) 353 284 1.243
1783 The Canadian Journal of Psychiatry 353 278 1.270
1784 Outre-Mers (journal) 352 315 1.117
1785 Canadian Journal of Mathematics 352 314 1.121
1786 Victorian Studies 352 307 1.147
1787 Indian Economic and Social History Review 352 282 1.248
1788 Metropolitan Museum of Art 352 282 1.248
1789 Society of Chemical Industry 352 277 1.271
1790 United States Congressional Serial Set 352 277 1.271
1791 Maturitas 352 201 1.751
1792 Investigaciones Geográficas 351 349 1.006
1793 Marine Drugs 351 278 1.263
1794 Philosophy (journal) 351 275 1.276
1795 Mitochondrial DNA (journal) 350 323 1.084
1796 Religion (journal) 350 295 1.186
1797 T'oung Pao 350 294 1.190
1798 Ecological and Evolutionary Physiology 350 293 1.195
1799 Patterns of Prejudice 350 280 1.250
1800 Journal of Dental Research 350 255 1.373