Pierre Bako
editPierre Laurent Waihae Bako is a New Caledonian attacking midfielder who is currently a free agent and plays for the New Caledonia. Previously, he has played for Central Sports, AS Tiga Sport, Gaitcha/Gaïca, and USSA Vertou.
He has scored one career goal with Vertou.
Career
editAS Wetr
editPierre Bako started in AS Wetr as a reserve player, playing no games and scoring no goals.
Transfer to AS Central Sport
editAt ASCS, Bako made 4 appearances.
AS Tiga and Gaïca
editIn 2021, Bako was transferred to AS Tiga, neither scoring any goals or making any appearances. After the 2022 season, he was traded again to Gaïca. He made no appearances.
Vertou
editIn the 2023-24 season, Bako was transferred to AS Vertou, scoring 1 goal and making 13 overall appearances with the club. His contract expired at the end of the 2025-26 season.
allBrackets
edit22
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 3 December – Al Rayyan (KIS) | ||||||||||||||
| 3 | ||||||||||||||
| 9 December – Lusail | ||||||||||||||
| 1 | ||||||||||||||
| 2 (3) | ||||||||||||||
| 3 December – Al Rayyan (ABAS) | ||||||||||||||
| 2 (4) | ||||||||||||||
| 2 | ||||||||||||||
| 13 December – Lusail | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 5 December – Al Wakrah | ||||||||||||||
| 0 | ||||||||||||||
| 1 (1) | ||||||||||||||
| 9 December – Al Rayyan (ECS) | ||||||||||||||
| 1 (3) | ||||||||||||||
| 1 (4) | ||||||||||||||
| 5 December – Doha (S974) | ||||||||||||||
| 1 (2) | ||||||||||||||
| 4 | ||||||||||||||
| 18 December – Lusail | ||||||||||||||
| 1 | ||||||||||||||
| 3 (4) | ||||||||||||||
| 4 December – Al Khor | ||||||||||||||
| 3 (2) | ||||||||||||||
| 3 | ||||||||||||||
| 10 December – Al Khor | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 December – Doha (ATS) | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 14 December – Al Khor | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 6 December – Al Rayyan (ECS) | ||||||||||||||
| 0 | Match for third place | |||||||||||||
| 0 (3) | ||||||||||||||
| 10 December – Doha (ATS) | 17 December – Al Rayyan (KIS) | |||||||||||||
| 0 (0) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 6 December – Lusail | ||||||||||||||
| 0 | 1 | |||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
18
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 30 June – Sochi | ||||||||||||||
| 2 | ||||||||||||||
| 6 July – Nizhny Novgorod | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Kazan | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 10 July – Saint Petersburg | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 2 July – Samara | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 6 July – Kazan | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 2 July – Rostov-on-Don | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 15 July – Moscow (Luzhniki) | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 July – Moscow (Luzhniki) | ||||||||||||||
| 2 | ||||||||||||||
| 1 (3) | ||||||||||||||
| 7 July – Sochi | ||||||||||||||
| 1 (4) | ||||||||||||||
| 2 (3) | ||||||||||||||
| 1 July – Nizhny Novgorod | ||||||||||||||
| 2 (4) | ||||||||||||||
| 1 (3) | ||||||||||||||
| 11 July – Moscow (Luzhniki) | ||||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 3 July – Saint Petersburg | ||||||||||||||
| 1 | Match for third place | |||||||||||||
| 1 | ||||||||||||||
| 7 July – Samara | 14 July – Saint Petersburg | |||||||||||||
| 0 | ||||||||||||||
| 0 | 2 | |||||||||||||
| 3 July – Moscow (Otkritie) | ||||||||||||||
| 2 | 0 | |||||||||||||
| 1 (3) | ||||||||||||||
| 1 (4) | ||||||||||||||
14
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 28 June – Belo Horizonte | ||||||||||||||
| 1 (3) | ||||||||||||||
| 4 July – Fortaleza | ||||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Rio de Janeiro | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 8 July – Belo Horizonte | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 30 June – Brasília | ||||||||||||||
| 7 | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Rio de Janeiro | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Porto Alegre | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 13 July – Rio de Janeiro | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 29 June – Fortaleza | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 5 July – Salvador | ||||||||||||||
| 1 | ||||||||||||||
| 0 (4) | ||||||||||||||
| 29 June – Recife | ||||||||||||||
| 0 (3) | ||||||||||||||
| 1 (5) | ||||||||||||||
| 9 July – São Paulo | ||||||||||||||
| 1 (3) | ||||||||||||||
| 0 (2) | ||||||||||||||
| 1 July – São Paulo | ||||||||||||||
| 0 (4) | Match for third place | |||||||||||||
| 1 | ||||||||||||||
| 5 July – Brasília | 12 July – Brasília | |||||||||||||
| 0 | ||||||||||||||
| 1 | 0 | |||||||||||||
| 1 July – Salvador | ||||||||||||||
| 0 | 3 | |||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
2010
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
| 2 | ||||||||||||||
| 2 July – Johannesburg (Soccer City) | ||||||||||||||
| 1 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 26 June – Rustenburg | ||||||||||||||
| 1 (2) | ||||||||||||||
| 1 | ||||||||||||||
| 6 July – Cape Town | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Durban | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 28 June – Johannesburg (Ellis Park) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 11 July – Johannesburg (Soccer City) | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Johannesburg (Soccer City) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 3 July – Cape Town | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 7 July – Durban | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 29 June – Pretoria | ||||||||||||||
| 1 | Match for third place | |||||||||||||
| 0 (5) | ||||||||||||||
| 3 July – Johannesburg (Ellis Park) | 10 July – Port Elizabeth | |||||||||||||
| 0 (3) | ||||||||||||||
| 0 | 2 | |||||||||||||
| 29 June – Cape Town | ||||||||||||||
| 1 | 3 | |||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
06
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 24 June – Munich | ||||||||||||||
| 2 | ||||||||||||||
| 30 June – Berlin | ||||||||||||||
| 0 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 24 June – Leipzig | ||||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Dortmund | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 26 June – Kaiserslautern | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 30 June – Hamburg | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 26 June – Cologne | ||||||||||||||
| 0 | ||||||||||||||
| 0 (0) | ||||||||||||||
| 9 July – Berlin | ||||||||||||||
| 0 (3) | ||||||||||||||
| 1 (5) | ||||||||||||||
| 25 June – Stuttgart | ||||||||||||||
| 1 (3) | ||||||||||||||
| 1 | ||||||||||||||
| 1 July – Gelsenkirchen | ||||||||||||||
| 0 | ||||||||||||||
| 0 (1) | ||||||||||||||
| 25 June – Nuremberg | ||||||||||||||
| 0 (3) | ||||||||||||||
| 1 | ||||||||||||||
| 5 July – Munich | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Dortmund | ||||||||||||||
| 1 | Match for third place | |||||||||||||
| 3 | ||||||||||||||
| 1 July – Frankfurt | 8 July – Stuttgart | |||||||||||||
| 0 | ||||||||||||||
| 0 | 3 | |||||||||||||
| 27 June – Hanover | ||||||||||||||
| 1 | 1 | |||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
02
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 15 June – Seogwipo | ||||||||||||||
| 1 | ||||||||||||||
| 21 June – Ulsan | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 17 June – Jeonju | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 25 June – Seoul | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 16 June – Suwon | ||||||||||||||
| 0 | ||||||||||||||
| 1 (3) | ||||||||||||||
| 22 June – Gwangju | ||||||||||||||
| 1 (2) | ||||||||||||||
| 0 (3) | ||||||||||||||
| 18 June – Daejeon | ||||||||||||||
| 0 (5) | ||||||||||||||
| 2 | ||||||||||||||
| 30 June – Yokohama | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 15 June – Niigata | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 21 June – Fukuroi | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 17 June – Kobe | ||||||||||||||
| 2 | ||||||||||||||
| 2 | ||||||||||||||
| 26 June – Saitama | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 16 June – Ōita | ||||||||||||||
| 0 | Match for third place | |||||||||||||
| 1 | ||||||||||||||
| 22 June – Osaka | 29 June – Daegu | |||||||||||||
| 2 | ||||||||||||||
| 0 | 2 | |||||||||||||
| 18 June – Rifu | ||||||||||||||
| 1 | 3 | |||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
1998
editThe first games were played on 27 June 1998, and the final took place on 12 July 1998 in Paris.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 27 June – Paris | ||||||||||||||
| 4 | ||||||||||||||
| 3 July – Nantes | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 28 June – Saint-Denis | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| 7 July – Marseille | ||||||||||||||
| 4 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 29 June – Toulouse | ||||||||||||||
| 1 (2) | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Marseille | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 30 June – Saint-Étienne | ||||||||||||||
| 1 | ||||||||||||||
| 2 (4) | ||||||||||||||
| 12 July – Saint-Denis | ||||||||||||||
| 2 (3) | ||||||||||||||
| 0 | ||||||||||||||
| 27 June – Marseille | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 July – Saint-Denis | ||||||||||||||
| 0 | ||||||||||||||
| 0 (3) | ||||||||||||||
| 28 June – Lens | ||||||||||||||
| 0 (4) | ||||||||||||||
| 1 | ||||||||||||||
| 8 July – Saint-Denis | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 29 June – Montpellier | ||||||||||||||
| 1 | Match for third place | |||||||||||||
| 2 | ||||||||||||||
| 4 July – Lyon | 11 July – Paris | |||||||||||||
| 1 | ||||||||||||||
| 0 | 1 | |||||||||||||
| 30 June – Bordeaux | ||||||||||||||
| 3 | 2 | |||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
94
edit| Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
| July 3 – Pasadena | ||||||||||||||
| 3 | ||||||||||||||
| July 10 – Stanford | ||||||||||||||
| 2 | ||||||||||||||
| 2 (4) | ||||||||||||||
| July 3 – Dallas | ||||||||||||||
| 2 (5) | ||||||||||||||
| 1 | ||||||||||||||
| July 13 – Pasadena | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| July 4 – Orlando | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| July 9 – Dallas | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| July 4 – Stanford | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| July 17 – Pasadena | ||||||||||||||
| 0 | ||||||||||||||
| 0 (3) | ||||||||||||||
| July 5 – East Rutherford | ||||||||||||||
| 0 (2) | ||||||||||||||
| 1 (1) | ||||||||||||||
| July 10 – East Rutherford | ||||||||||||||
| 1 (3) | ||||||||||||||
| 2 | ||||||||||||||
| July 2 – Chicago | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| July 13 – East Rutherford | ||||||||||||||
| 2 | ||||||||||||||
| 1 | ||||||||||||||
| July 5 – Foxborough | ||||||||||||||
| 2 | Match for third place | |||||||||||||
| 1 | ||||||||||||||
| July 9 – Foxborough | July 16 – Pasadena | |||||||||||||
| 2 | ||||||||||||||
| 2 | 4 | |||||||||||||
| July 2 – Washington | ||||||||||||||
| 1 | 0 | |||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
1990
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 24 June – Turin | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Florence | ||||||||||||||
| 1 | ||||||||||||||
| 0 (3) | ||||||||||||||
| 26 June – Verona | ||||||||||||||
| 0 (2) | ||||||||||||||
| 1 | ||||||||||||||
| 3 July – Naples | ||||||||||||||
| 2 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 25 June – Genoa | ||||||||||||||
| 1 (3) | ||||||||||||||
| 0 (5) | ||||||||||||||
| 30 June – Rome | ||||||||||||||
| 0 (4) | ||||||||||||||
| 0 | ||||||||||||||
| 25 June – Rome | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 8 July – Rome | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 23 June – Bari | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 July – Milan | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 24 June – Milan | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Turin | ||||||||||||||
| 1 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 23 June – Naples | ||||||||||||||
| 1 (3) | Match for third place | |||||||||||||
| 2 | ||||||||||||||
| 1 July – Naples | 7 July – Bari | |||||||||||||
| 1 | ||||||||||||||
| 2 | 2 | |||||||||||||
| 26 June – Bologna | ||||||||||||||
| 3 | 1 | |||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
86
edit
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 16 June – Puebla | ||||||||||||||
| 1 | ||||||||||||||
| 22 June – Mexico City (Azteca) | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 18 June – Mexico City (Azteca) | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 25 June – Mexico City (Azteca) | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 18 June – Querétaro | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 22 June – Puebla | ||||||||||||||
| 5 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 15 June – León | ||||||||||||||
| 1 (5) | ||||||||||||||
| 3 | ||||||||||||||
| 29 June – Mexico City (Azteca) | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 16 June – Guadalajara | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 21 June – Guadalajara | ||||||||||||||
| 0 | ||||||||||||||
| 1 (3) | ||||||||||||||
| 17 June – Mexico City (Olímpico) | ||||||||||||||
| 1 (4) | ||||||||||||||
| 0 | ||||||||||||||
| 25 June – Guadalajara | ||||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
| 17 June – San Nicolás de los Garza | ||||||||||||||
| 2 | Match for third place | |||||||||||||
| 0 | ||||||||||||||
| 21 June – San Nicolás de los Garza | 28 June – Puebla | |||||||||||||
| 1 | ||||||||||||||
| 0 (4) | 2 | |||||||||||||
| 15 June – Mexico City (Azteca) | ||||||||||||||
| 0 (1) | 4 | |||||||||||||
| 2 | ||||||||||||||
| 0 | ||||||||||||||
NOTE: 2nd Group Stage is NOT KNOCKOUT.
| Semi-finals | Final | |||||
| 8 July – Barcelona (Camp Nou) | ||||||
| 0 | ||||||
| 11 July – Madrid (Bernabéu) | ||||||
| 2 | ||||||
| 3 | ||||||
| 8 July – Seville (Sánchez Pizjuán) | ||||||
| 1 | ||||||
| 3 (5) | ||||||
| 3 (4) | ||||||
| Match for third place | ||||||
| 10 July – Alicante (José Rico Pérez) | ||||||
| 3 | ||||||
| 2 | ||||||
Trying something.
editchanging flag bracket
edit| Quarter-finals | Semi-finals | Final | ||||||||
| 27 June – Geneva | ||||||||||
| 2 | ||||||||||
| 30 June – Basel | ||||||||||
| 0 | ||||||||||
| 6 | ||||||||||
| 26 June – Lausanne | ||||||||||
| 1 | ||||||||||
| 7 | ||||||||||
| 4 July – Bern | ||||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 27 June – Bern | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 30 June – Lausanne | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 26 June – Basel | ||||||||||
| 2 | Third place | |||||||||
| 4 | ||||||||||
| 3 July – Zürich | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
and again
editBracket
edit| Quarter-finals | Semi-finals | Final | ||||||||
| 27 June – Geneva | ||||||||||
| 2 | ||||||||||
| 30 June – Basel | ||||||||||
| 0 | ||||||||||
| 6 | ||||||||||
| 26 June – Lausanne | ||||||||||
| 1 | ||||||||||
| 7 | ||||||||||
| 4 July – Bern | ||||||||||
| 5 | ||||||||||
| 3 | ||||||||||
| 27 June – Bern | ||||||||||
| 2 | ||||||||||
| 4 | ||||||||||
| 30 June – Lausanne | ||||||||||
| 3.5 | ||||||||||
| 4 | ||||||||||
| 26 June – Basel | ||||||||||
| 2 | Third place | |||||||||
| 4 | ||||||||||
| 3 July – Zürich | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
MORE Bracket
edit| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 24 June – Turin | ||||||||||||||
| 0 | ||||||||||||||
| 30 June – Florence | ||||||||||||||
| 1 | ||||||||||||||
| 0 (3) | ||||||||||||||
| 26 June – Verona | ||||||||||||||
| 0 (2) | ||||||||||||||
| 1 | ||||||||||||||
| 3 July – Naples | ||||||||||||||
| 2 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 25 June – Genoa | ||||||||||||||
| 1 (3) | ||||||||||||||
| 0 (5) | ||||||||||||||
| 30 June – Rome | ||||||||||||||
| 0 (4) | ||||||||||||||
| 0 | ||||||||||||||
| 25 June – Rome | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 8 July – Rome | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 23 June – Bari | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 1 July – Milan | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 24 June – Milan | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 4 July – Turin | ||||||||||||||
| 1 | ||||||||||||||
| 1 (4) | ||||||||||||||
| 23 June – Naples | ||||||||||||||
| 1 (3) | Third place | |||||||||||||
| 2 | ||||||||||||||
| 1 July – Naples | 7 July – Bari | |||||||||||||
| 1 | ||||||||||||||
| 2 | 336 | |||||||||||||
| 26 June – Bologna | ||||||||||||||
| 3 | 84 | |||||||||||||
| 1 | ||||||||||||||
| Narmadsai | ||||||||||||||
All times listed are local (UTC+2)
not real
editAFC (6)
Australia (38)
Iraq (20)
Japan (24)
India (50) (hosts) (debut)
Saudi Arabia (51)
South Korea (28)
CAF (5)
| class="col-break col-break-4" | CONCACAF (4)
Canada (41)
Costa Rica (31)
Mexico (13)
United States (16)
CONMEBOL (4)
OFC (0)
- None qualified
| class="col-break col-break-4" | UEFA (13)
less real
editQualification Edition Host(s) (No of teams) Team |
1930 (13) |
QF 1934 (16) |
QF 1938 (15) |
QF 1950 (13) |
QF 1954 (16) |
QF 1958 (16) |
QF 1962 (16) |
QF 1966 (16) |
QF 1970 (16) |
QF 1974 (16) |
QF 1978 (16) |
QF 1982 (24) |
QF 1986 (24) |
QF 1990 (24) |
QF 1994 (24) |
QF 1998 (32) |
QF 2002 (32) |
QF 2006 (32) |
QF 2010 (32) |
QF 2014 (32) |
QF 2018 (32) |
QF 2022 (32) |
QF 2026 (48) |
QF 2030 (48) |
QF 2034 (48) |
Total appearances (as of 2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part of France | × | • | • | • | R1 13th | R1 22nd | • | • | • | • | • | R1 28th | R2 14th | • | • | Q | TBD | TBD | 5 | |||||||
| 2nd | R1 T-9th | × | × | R1 13th | R1 10th | QF 5th | • | R2 8th | 1st | R2 11th | 1st | 2nd | R2 10th | QF 6th | R1 18th | QF 6th | QF 5th | 2nd | R2 16th | 1st | Q | Q | TBD | 19 | ||
| N/a | • | • | • | • | • | R1 23rd | • | • | • | • | • | TBD | TBD | 1 | ||||||||||||
| N/a | • | • | R1 14th | • | • | • | • | • | • | • | R2 16th | R1 21st | R1 30th | R1 30th | R2 11th | Q | TBD | TBD | 7 | |||||||
| 4th | ••[a] | × | 3rd | R1 15th | • | • | • | R2 7th | R2 8th | • | R1 T-18th | • | R1 23rd | • | • | • | • | • | • | Q | TBD | TBD | 8 | |||
| R1 11th | R1 15th | R1 13th | × | R1 12th | • | • | • | R1 T-10th | • | • | R2 10th | 4th | R2 11th | R2 11th | R1 19th | R2 14th | • | • | QF 6th | 3rd | R1 23rd | Q | TBD | TBD | 15 | |
| R1 12th | R1 13th | × | • | • | • | • | • | • | • | • | • | R1 21st | • | • | • | • | • | • | • | TBD | TBD | TBD | 3 | |||
| Part of Yugoslavia[b] | N/a | • | • | • | • | R1 20th | • | • | TBD | TBD | TBD | 1 | ||||||||||||||
| R1 6th | R1 14th | 3rd | 2nd | QF 5th | 1st | 1st | R1 11th | 1st | 4th | 3rd | R2 5th | QF 5th | R2 9th | 1st | 2nd | 1st | QF 5th | QF 6th | 4th | QF 6th | QF 7th | Q | TBD | TBD | 23 | |
| •× | • | • | • | R1 15th | R1 15th | R1 13th | R1 12th | • | • | R2 15th | • | 4th | R1 29th | • | • | • | • | • | • | • | TBD | TBD | 7 | |||
| N/a | × | • | • | • | R1 17th | • | QF 7th | R1 22nd | R1 25th | R1 20th | • | R1 31st | R1 32nd | • | R1 19th | • | TBD | TBD | 8 | |||||||
| • | × | • | • | • | • | R1 24th | • | • | • | • | • | • | • | • | R1 31st | Q | TBD | TBD | 3 | |||||||
| N/a | • | • | • | • | • | • | Q | TBD | TBD | 1 | ||||||||||||||||
| R1 5th | × | R1 9th | • | • | 3rd | R1 T-13th | • | R1 11th | • | R1 22nd | • | • | × | R2 16th | • | • | R2 10th | R2 9th | • | • | • | TBD | TBD | 9 | ||
| N/a | • | • | • | • | • | • | R1 31st | • | • | • | • | • | • | TBD | TBD | 1 | ||||||||||
| N/a | × | • | R1 14th | • | • | • | • | • | • | R2 14th | R1 19th | R1 21st | • | • | • | QF 5th | R2 9th | • | Q | TBD | TBD | 7 | ||||
| × | × | • | • | • | • | • | • | • | • | R2 13th | • | • | R1 19th | R1 31st | • | QF 8th | R1 29th | R1 27th | • | TBD | TBD | 6 | ||||
| Part of Yugoslavia[b] | N/a | 3rd | R1 23rd | R1 22nd | • | R1 19th | 2nd | 3rd | Q | TBD | TBD | 7 | ||||||||||||||
| N/a | • | QF 8th | • | × | • | × | • | • | • | × | • | • | • | • | • | • | • | • | TBD | TBD | 1 | |||||
| N/a | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | TBD | TBD | 1 | |||||
| 2nd | QF 5th | R1 14th | R1 9th | 2nd | • | R1 15th | • | • | R1 19th | • | QF 6th | • | • | • | R1 20th | • | • | • | • | TBD | TBD | TBD | 9 | |||
| • | • | • | • | • | • | R2 9th | • | • | QF 8th | R2 10th | • | R1 24th | • | R2 11th | R1 28th | TBD | TBD | TBD | 6 | |||||||
| N/a | × | R1 16th | × | • | • | • | • | • | • | • | • | • | • | • | TBD | TBD | TBD | 1 | ||||||||
| Part of Germany | N/a | • | • | • | • | R2 6th | • | • | • | • | Part of Germany | 1 | ||||||||||||||
| × | • | • | • | • | • | • | • | • | • | • | R1 24th | R2 12th | • | R1 17th | • | R1 18th | Q | TBD | TBD | 5 | ||||||
| •• | R1 13th | × | • | × | × | × | • | • | • | • | R1 20th | • | • | • | • | • | • | R1 31st | • | Q | TBD | TBD | 4 | |||
| N/a | × | R1 16th | • | • | R1 24th | • | • | • | • | • | • | • | • | • | • | • | TBD | TBD | 2 | |||||||
| N/a | R1 8th | QF 6th | R1 11th | QF 8th | 1st | QF 8th | • | • | R2 6th | QF 8th | 4th | • | R2 9th | QF 6th | QF 7th | R2 13th | R1 26th | 4th | QF 6th | Q | TBD | TBD | 17 | |||
| R1 7th | R1 T-9th | QF 6th | • | R1 11th | 3rd | • | R1 T-13th | • | • | R1 12th | 4th | 3rd | • | • | 1st | R1 28th | 2nd | R1 29th | QF 7th | 1st | 2nd | Q | TBD | TBD | 17 | |
| 3rd | R1 10th | 1st | 4th | QF 7th | 2nd | 3rd | 1st | R2 6th | 2nd | 2nd | 1st | QF 5th | QF 7th | 2nd | 3rd | 3rd | 1st | R1 22nd | R1 17th | Q | TBD | TBD | 21 | |||
| N/a | • | × | • | • | • | × | • | • | • | • | • | R2 13th | QF 7th | R1 25th | • | R1 24th | Q | TBD | TBD | 5 | ||||||
| •× | • | • | • | • | • | • | • | • | • | • | • | R1 24th | • | • | • | R1 25th | R2 13th | • | • | • | TBD | TBD | 3 | |||
| N/a | • | • | • | R1 15th | • | • | • | • | • | • | • | • | • | • | • | Q | TBD | TBD | 2 | |||||||
