8 June 2017
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 650 seats in the House of Commons 326[n 1] seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | 46,836,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 32,573,574 69.5% ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A map of UK parliamentary constituencies, with each winner's constituency, percentage of victory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ Given that Sinn Féin MPs do not take their seats and the Speaker and deputies do not vote, the number of MPs needed for a majority is, in practice, slightly lower. Sinn Féin won 7 seats, meaning a practical majority requires at least 320 MPs.
- ↑ Nicola Sturgeon sat as an MSP in the Scottish Parliament for Glasgow Southside. Before the election, the SNP delegation to the House of Commons was led by Angus Robertson, MP for Moray, who lost his seat. Ian Blackford, MP for Ross, Skye and Lochaber, succeeded him.
<ref group=n> tags on this page, but the references will not show without a {{reflist|group=n}} template (see the help page).