Tihu Assembly constituency is one of the 126 assembly constituencies of Assam a north east state of India. It was newly formed in 2023.[1]
| Tihu | |
|---|---|
| Constituency No. 40 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Nalbari |
| Lok Sabha constituency | Barpeta |
| Established | 2023 |
| Reservation | None |
Election Results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chandra Mohan Patowary | 100855 | 56.26 | ||
| INC | Ratul Patuwary | 74359 | 41.48 | ||
| NOTA | NOTA | 2147 | 1.2 | ||
| Margin of victory | 26496 | ||||
| Turnout | 179252 | ||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing | ||||
See also
editReferences
edit- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.