| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Atlanta Braves | 49 | 33 | .598 | — | 24–14 | 25–19 |
| Philadelphia Phillies | 47 | 37 | .560 | 3 | 23–19 | 24–18 |
| Miami Marlins | 44 | 40 | .524 | 6 | 28–17 | 16–23 |
| Washington Nationals | 43 | 42 | .506 | 7½ | 17–25 | 26–17 |
| New York Mets | 35 | 49 | .417 | 15 | 19–24 | 16–25 |
Usage
editThis is a template that was created to easily update every article with the 2026 Major League Baseball National League East standings. To use the update on any article, insert:
{{2026 NL East standings}}
To highlight the Atlanta Braves, insert:
{{2026 NL East standings|highlight=Atlanta Braves}}
To use a different team, just replace the name of the team in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2026 Major League Baseball season.