| Team | W | L | Pct. |
|---|---|---|---|
| Tampa Bay Rays | 37 | 24 | .607 |
| Cleveland Guardians | 36 | 29 | .554 |
| Seattle Mariners | 34 | 31 | .523 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| New York Yankees | 37 | 26 | .587 | +6 |
| Chicago White Sox | 34 | 30 | .531 | +2½ |
| Texas Rangers | 31 | 32 | .492 | — |
| Baltimore Orioles | 31 | 34 | .477 | 1 |
| Toronto Blue Jays | 31 | 34 | .477 | 1 |
| Athletics | 30 | 34 | .469 | 1½ |
| Houston Astros | 30 | 36 | .455 | 2½ |
| Minnesota Twins | 30 | 36 | .455 | 2½ |
| Boston Red Sox | 27 | 35 | .435 | 3½ |
| Detroit Tigers | 26 | 39 | .400 | 6 |
| Kansas City Royals | 26 | 39 | .400 | 6 |
| Los Angeles Angels | 24 | 40 | .375 | 7½ |
Usage
editThis is a template that was created to easily update every article with the 2026 Major League Baseball American League Wild Card standings. To use the update on any article, insert:
{{2026 AL Wild Card standings}}
To highlight the Baltimore Orioles, insert:
{{2026 AL Wild Card standings|highlight=Baltimore Orioles}}
To use a different team, just replace the team name in the highlight parameter.
Here is the listing of all MLB division and league standing templates for the 2026 Major League Baseball season.