The Strada statale 115 Sud Occidentale Sicula (SS115) is an Italian state highway 395.7 kilometres (245.9 mi) long in Italy located in the regions of Sicily. It is one of the major roads in Sicily. It is the major state highway running along the south coast and connects the towns of Trapani and Syracuse via Agrigento and Ragusa. It is a part of the European route E45 and European route E931.
| State Highway 115 | ||||
|---|---|---|---|---|
| Strada statale 115 | ||||
| Route information | ||||
| Part of E45 and E931 | ||||
| Maintained by ANAS | ||||
| Length | 395.7 km (245.9 mi) | |||
| Existed | 1928–present | |||
| Major junctions | ||||
| From | Trapani | |||
| To | Syracuse | |||
| Location | ||||
| Country | Italy | |||
| Regions | Sicily | |||
| Major cities | Trapani, Agrigento, Gela, Ragusa, Syracuse | |||
| Highway system | ||||
| ||||
Major cities on route
editRoute
edit

Sud Occidentale Sicula | ||
| Exit | ↓km↓ | Province |
|---|---|---|
Via Marsala | 0.0 km (0 mi) | TP |
for | 1.6 km (0.99 mi) | |
| 3.0 km (1.9 mi) | ||
| 5.0 km (3.1 mi) | ||
| 8.7 km (5.4 mi) | ||
| 9.0 km (5.6 mi) | ||
| 10.7 km (6.6 mi) | ||
| 14.0 km (8.7 mi) | ||
| 19.0 km (11.8 mi) | ||
| 23.0 km (14.3 mi) | ||
| 32.3 km (20.1 mi) | ||
| 43.0 km (26.7 mi) | ||
C.da Bianca Giancreco - C.da Ponte Giangreco | 49.1 km (30.5 mi) | |
| 49.7 km (30.9 mi) | ||
| 50.3 km (31.3 mi) | ||
| 51.0 km (31.7 mi) | ||
| 52.5 km (32.6 mi) | ||
| 65.3 km (40.6 mi) | ||
| 69.9 km (43.4 mi) | ||
| 73.0 km (45.4 mi) | ||
| 75.7 km (47.0 mi) | ||
| 77.0 km (47.8 mi) | ||
| 79.7 km (49.5 mi) | ||
| 81.8 km (50.8 mi) | ||
| 84.9 km (52.8 mi) | AG | |
| 90.7 km (56.4 mi) | ||
| 99.4 km (61.8 mi) | ||
| 102.0 km (63.4 mi) | ||
| 102.7 km (63.8 mi) | ||
| 105.4 km (65.5 mi) | ||
C.da Bordea | 109.7 km (68.2 mi) | |
| 112.3 km (69.8 mi) | ||
| 117.0 km (72.7 mi) | ||
| 117.3 km (72.9 mi) | ||
| 121.3 km (75.4 mi) | ||
(solo direzione Trapani) | ||
| 165.0 km (102.5 mi) | ||
| 167.9 km (104.3 mi) | ||
| 169.0 km (105.0 mi) | ||
| 169.6 km (105.4 mi) | ||
| 177.3 km (110.2 mi) | ||
| 178.7 km (111.0 mi) | ||
| 180.1 km (111.9 mi) | ||
| 182.5 km (113.4 mi) | ||
| 183.7 km (114.1 mi) | ||
| 184.5 km (114.6 mi) | ||
| 186.5 km (115.9 mi) | ||
| 183.6 km (114.1 mi) | ||
| 184.3 km (114.5 mi) | ||
| 184.5 km (114.6 mi) | ||
| 185.3 km (115.1 mi) | ||
for Villaggio Peruzzo, San Leone | 188.0 km (116.8 mi) | |
| 189.2 km (117.6 mi) | ||
| 191.5 km (119.0 mi) | ||
| 198.1 km (123.1 mi) | ||
| CL | ||
| 259.9 km (161.5 mi) | ||
| 267.5 km (166.2 mi) | ||
| 272.3 km (169.2 mi) | ||
| 272.6 km (169.4 mi) | ||
| CL/RG | ||
| RG | ||
| 295.3 km (183.5 mi) | ||
| 296.2 km (184.1 mi) | ||
| 297.2 km (184.7 mi) | ||
| 298.8 km (185.7 mi) | ||
| 305.0 km (189.5 mi) | ||
| 314.6 km (195.5 mi) | ||
| 314.6 km (195.5 mi) | ||
| 317.3 km (197.2 mi) | ||
| 320.5 km (199.1 mi) | ||
| 321.9 km (200.0 mi) | ||
| 332.2 km (206.4 mi) | ||
| 335.9 km (208.7 mi) | ||
| 345.4 km (214.6 mi) | ||
| 352.2 km (218.8 mi) | ||
| 356.0 km (221.2 mi) | ||
| 356.3 km (221.4 mi) | ||
| 359.9 km (223.6 mi) | SR | |
| 370.0 km (229.9 mi) | ||
| 374.6 km (232.8 mi) | ||
| 375.9 km (233.6 mi) | ||
| 378.9 km (235.4 mi) | ||
| 382.3 km (237.6 mi) | ||
| 383.8 km (238.5 mi) | ||
| 389.4 km (242.0 mi) | ||
| 392.7 km (244.0 mi) | ||
| 393.8 km (244.7 mi) | ||
| 395.0 km (245.4 mi) | ||
| 395.7 km (245.9 mi) | ||
| 401.3 km (249.4 mi) | ||
| 401.3 km (249.4 mi) | ||
| 404.7 km (251.5 mi) | ||
| 405.7 km (252.1 mi) | ||
See also
editExternal links
edit
Media related to Strada Statale 115 Sud Occidentale Sicula at Wikimedia Commons