Indiana | |
|---|---|
| Country | United States |
| Admitted to the Union | December 11, 1816 (19th) |
| Capital | Indianapolis |
| Largest city | Indianapolis |
| Largest metro and urban areas | Indianapolis-Carmel MSA |
| Government | |
| • Governor | Eric Holcomb (R) (2017) |
| • Lieutenant Governor | Suzanne Crouch (R) (2017) |
| Legislature | Indiana General Assembly |
| • Upper house | Senate |
| • Lower house | House of Representatives |
| U.S. senators | Todd Young (R) Mike Braun (R) |
| Population | |
• Total | 6,080,485 |
| • Density | 169.5/sq mi (65.46/km2) |
| Language | |
| • Official language | English |
| Latitude | 37° 46′ N to 41° 46′ N |
| Longitude | 84° 47′ W to 88° 6′ W |