Paula Lynn Cao Hok (née Obañana; born March 19, 1985) is a Filipino-born badminton player who competes internationally for the United States.[1][2] In 2015, she won the women's doubles gold medals at the Pan American Games in Toronto, Canada partnered with Eva Lee.[3] In 2016, she competed at the Summer Olympics in Rio de Janeiro, Brazil.[4]
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Paula Lynn Parrocho Obañana March 19, 1985 Dumaguete, Philippines | ||||||||||||||||||||||||||||||||||||||
| Height | 1.61 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||
| Coached by | Alistair Casey Johanna Lee | ||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 17 (WD 2 April 2015) 63 (XD 30 July 2019) | ||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Personal life
editPaula Lynn Obañana was born in Dumaguete, Philippines and started training at the age of 10 during her elementary years at the Silliman University Elementary School. She joined the high school badminton Varsity Team at Silliman University and was subsequently awarded "Athlete of the Year", "Most Outstanding Athlete of the Year", and "Most Valuable Player".[5] After graduating from high school she was recruited on a scholarship to De La Salle University in Manila where she obtained her bachelor's degree.
Obañana left the Philippines in 2006 for the United States, where her mother Nenita had been recruited to work as a nurse in Minnesota. She became a U.S. citizen in May 2011.[6]
Achievements
editPan American Games
editWomen's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Multipurpose Gymnasium, Guadalajara, Mexico |
21–12, 16-21, 19-21 | |||
| 2015 | Atos Markham Pan Am Centre, Toronto, Canada |
21–14, 21–6 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Multipurpose Gymnasium, Guadalajara, Mexico |
11–21, 21–19, 14–21 | |||
| 2019 | Polideportivo 3, Lima, Peru |
15–21, 15–21 |
Pan Am Championships
editWomen's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Palacio de los Deportes Virgilio Travieso Soto, Santo Domingo, Dominican Republic |
21–15, 21–13 | |||
| 2014 | Markham Pan Am Centre, Markham, Canada |
23–21, 21–14 |
BWF Grand Prix (1 runner-up)
editThe BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | U.S. Grand Prix | 16–21, 10–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (19 titles, 13 runners-up)
editWomen's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Miami Pan Am International | 22–20, 13–21, 21–13 | |||
| 2010 | Brazil International | 14–21, 21–11, 21–12 | |||
| 2011 | Guatemala International | 19–21, 21–18, 21–13 | |||
| 2011 | Brazil International | 21–14, 21–17 | |||
| 2011 | Norwegian International | 17–21, 21–6, 21–13 | |||
| 2012 | Swedish Masters | 15–21, 12–21 | |||
| 2012 | Austrian International | 16–21, 18–21 | |||
| 2012 | Polish Open | 12–21, 21–23 | |||
| 2012 | Tahiti International | 21–13, 21–12 | |||
| 2013 | Canadian International | 15–21, 14–21 | |||
| 2013 | Bulgarian International | 15–21, 10–21 | |||
| 2014 | Peru International | 21–14, 21–15 | |||
| 2014 | Guatemala International | 11–3, 11–3, 11–10 | |||
| 2014 | USA International | 10–21, 23–25 | |||
| 2015 | Guatemala International | 18–21, 22–24 | |||
| 2015 | Bulgarian International | 14–21, 10–21 | |||
| 2015 | Chile International Challenge | 21–17, 21–16 | |||
| 2016 | Austrian Open | 11–21, 21–23 | |||
| 2016 | Tahiti International | 13–21, 12–21 | |||
| 2016 | Yonex / K&D Graphics International | 17–21, 20–22 | |||
| 2022 | Peru Challenge | 21–19, 21–18 | |||
| 2022 | Mexican International | 19–21, 10–21 | |||
| 2022 | El Salvador International | 21–18, 21–17 | |||
| 2023 | Estonian International | 21–10, 21–11 | |||
| 2023 | Lagos International | Walkover | |||
| 2024 | Uganda International | 19–21, 21–18, 21–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Miami International | 21–18, 17–21, 21–10 | |||
| 2019 | Uganda International | 21–9, 21–12 | |||
| 2019 | Mauritius International | 17–21, 16–21 | |||
| 2019 | Peru International | 21–17, 22–20 | |||
| 2019 | Benin International | 21–12, 21–13 | |||
| 2019 | Côte d'Ivoire International | 21–16, 21–14 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
edit- ↑ "Players: Paula Lynn Obanana". Badminton World Federation. Retrieved December 20, 2016.
- ↑ "Athletes: Paula Lynn Obanana Badminton". Badminton USA. Archived from the original on July 19, 2015. Retrieved December 20, 2016.
- ↑ "Badminton - Athlete Profile: Obanana Paula Lynn". Toronto 2015. Archived from the original on August 24, 2015. Retrieved December 20, 2016.
- ↑ "Paula Lynn Obanana". Rio 2016. Archived from the original on November 25, 2016. Retrieved December 20, 2016.
- ↑ "Silliman Alumnus competes in Olympics" (PDF). Silliman University Alumni Association, Inc. Retrieved August 21, 2017.
- ↑ "Minnesotan Paula Lynn Obanana living dream in Rio Olympics". www.startribune.com. Star Tribune. Retrieved December 20, 2016.
External links
edit- Paula Lynn Cao Hok at BWFBadminton.com
- Paula Lynn Cao Hok at BWF.TournamentSoftware.com (archived)
- Paula Lynn Obanana at Team USA
- Paula Lynn Obanana at Olympics.com
- Paula Lynn Obanana at Olympedia
- Paula Lynn Obanana at the Toronto 2015 Pan American Games (archived)
- Paula Lynn O. Cao Hok on Instagram