The Chile International is an open international badminton tournament in Chile. The tournament has been classified as an International Series event. In 2014, the tournament implemented an experimental scoring system: best of five games, each played to 11 points, without a tiebreaker.[1] In 2015, the Federación Deportiva Nacional de Badminton de Chile hosted two level 4 BWF events: the International Challenge and the International Series.[2]
Previous Winners
edit- ↑ This tournament, originally to be played from 8 to 11 October, was later postponed due to COVID-19 pandemic in Chile.
- ↑ This tournament, originally to be played from 5 to 10 October, was later postponed due to COVID-19 pandemic in Chile.
Performances by nation
edit- As of the 2023 edition
| Top Nations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Nation | MS | WS | MD | WD | XD | Total | ||
| 1 | 1 | 1 | 1,5 | 2 | 3,5 | 9 | |||
| 2 | 1 | 0,5 | 1 | 1 | 3,5 | ||||
| 3 | 2 | 1 | 3 | ||||||
| 4 | 1 | 0,5 | 1 | 2,5 | |||||
| 5 | 1 | 1 | 2 | ||||||
| 1 | 1 | 2 | |||||||
| 1 | 1 | 2 | |||||||
| 1 | 1 | 2 | |||||||
| 1 | 0,5 | 0,5 | 2 | ||||||
| 2 | 2 | ||||||||
| 11 | 0,5 | 1 | 1,5 | ||||||
| 12 | 1 | 1 | |||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 1 | 1 | ||||||||
| 19 | 0,5 | 0,5 | |||||||
| Total | 8 | 8 | 8 | 7 | 8 | 39 | |||
References
edit- ↑ "BWF Memorandum: New Experimental Laws on Scoring System". Badminton World Federation. Retrieved 3 July 2017.
- ↑ "Tournament Calendar - 2015". Wayback Machine. Archived from the original on 1 January 2017. Retrieved 3 July 2017.
- ↑ Chile International 2023