Patharkandi State assembly constituency is one of the 126 state legislative assembly constituencies in Assam, India. It is one of the six assembly segments that constitute the Karimganj Lok Sabha constituency.[1] Since 2016, it has been represented by Krishnendu Paul of the Bharatiya Janata Party.
| Patharkandi | |
|---|---|
| Constituency No. 125 for the Assam Legislative Assembly | |
125-Patharkandi within Sribhumi district | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Division | Barak Valley |
| District | Sribhumi |
| Lok Sabha constituency | Karimganj |
| Established | 1951 |
| Total electors | 179,026 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2016, 2021, 2026 |
| Preceded by | Monilal Gowala (INC) |
Established in 1951, the constituency was redrawn during the 2023 delimitation exercise. It is now an all-rural constituency comprising several rural areas of the Sribhumi district.[2]
Members of the Legislative Assembly
edit| Election | Member | Political Party | Tenure | |
|---|---|---|---|---|
| 2026 | Krishnendu Paul | Bharatiya Janata Party | 2016-Incumbent | |
| 2021 | ||||
| 2016 | ||||
| 2011 | Monilal Gowala | Indian National Congress | 2011-16 | |
| 2006 | Kartik Sena Sinha | Bharatiya Janata Party | 2006-11 | |
| 2001 | Monilal Gowala | Indian National Congress | 2001-06 | |
| 1996 | Shukhendu Shekhar Dutta | Bharatiya Janata Party | 1996-01 | |
| 1991 | Madhusudhan Tiwari | 1991-96 | ||
| 1985 | Monilal Gowala | Indian National Congress | 1985-91 | |
| 1983 | Moin Uddin | Independent | 1983-85 | |
| 1978 | Md Fokhrul Islam | 1978-83 | ||
| 1972 | Biswanath Upadhyaya | Indian National Congress | 1972-78 | |
| 1967 | Motilal Kanoo | Independent | 1967-72 | |
| 1962 | Ramdeb Malah | Indian National Congress | 1962-67 | |
| 1957 | Biswanath Upadhyaya | Independent | 1957-62 | |
| 1952 | Gopesh Namasudra | Communist Party of India | 1952-57 | |
Election Results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishnendu Paul | 98,101 | 64.35 | ||
| INC | Kartik Sena Sinha | 51,337 | 33.67 | ||
| NOTA | None of the above | 1,005 | 0.66 | ||
| Margin of victory | 46,764 | 30.67 | |||
| Turnout | 1,52,455 | 85.16 | |||
| BJP hold | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishnendu Paul | 74,846 | 49.66 | ||
| INC | Sachin Sahoo | 70,379 | 46.70 | ||
| NOTA | None of the above | 1,288 | 0.85 | ||
| Margin of victory | 4,467 | 2.99 | |||
| Turnout | 149,419 | 78.51 | |||
| BJP hold | Swing | ||||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishnendu Paul | 46,544 | 37.93 | ||
| AIUDF | Dr. Debendra Kumar Sinha | 37,276 | 30.38 | ||
| INC | Moni Lal Gowala | 32,048 | 26.12 | ||
| NOTA | None of the above | 1,030 | 0.83 | ||
| Margin of victory | 9,268 | 7.55 | |||
| Turnout | 1,22,694 | 79.19 | |||
| BJP gain from INC | Swing | ||||
See also
editReferences
edit- ↑ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ↑ "Patharkandi Election Results 2026: BJP's Krishnendu Paul wins against Congress's Kartik Sena Sinha". The Times of India. 4 May 2026. Archived from the original on 5 May 2026. Retrieved 14 May 2026.
- ↑ "State Assembly Elections 2026 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2021 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
- ↑ "State Assembly Elections 2016 – Final Result Sheet – Polling Station–wise vote polled by contesting candidates in FORM-20" (PDF). Office of the Chief Electoral Officer, Assam.
External links
edit- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.