This is a list of the members of the Dewan Rakyat (House of Representatives) of the 15th Parliament of Malaysia, elected in the 2022 general election.[1]
| 15th Parliament of Malaysia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Overview | |||||||||||
| Legislative body | Parliament of Malaysia | ||||||||||
| Jurisdiction | Malaysia | ||||||||||
| Meeting place | Malaysian Houses of Parliament | ||||||||||
| Term | 19 December 2022 – present | ||||||||||
| Election | 2022 general election | ||||||||||
| Government | Anwar Ibrahim cabinet | ||||||||||
| Website | www | ||||||||||
| Dewan Rakyat | |||||||||||
| Members | 222 | ||||||||||
| Speaker | Johari Abdul | ||||||||||
| Deputy Speaker | Ramli Mohd Nor Alice Lau Kiong Yieng | ||||||||||
| Secretary | Nizam Mydin Bacha Mydin | ||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||
| Leader of the Opposition | Hamzah Zainudin Ahmad Samsuri Mokhtar | ||||||||||
| Party control | Pakatan Harapan | ||||||||||
| Sovereign | |||||||||||
| Yang di-Pertuan Agong | Al-Sultan Abdullah Ri'ayatuddin Al-Mustafa Billah Shah (until 31 January 2024) Sultan Ibrahim | ||||||||||
| Sessions | |||||||||||
| |||||||||||
Compositions
editOutcomes of the 15th general election
edit
| State and federal territories |
# of seats |
PH seats |
BN seats |
PN seats |
GRS seats |
GPS seats |
WARISAN seats |
UPKO seats | KDM seats |
STAR seats | PBM seats |
MUDA seats |
Others seats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 List
| |
| 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 List
| |
| 24 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 List
| |
| 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 List
| |
| 22 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 List
| |
| 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 14 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 List
| |
| 25 | 3 | 7 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 List
| |
| 28 | 6 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 222 | 79 | 30 | 62 | 5 | 23 | 3 | 2 | 2 | 1 | 1 | 1 | 13 |
62
| Government + Confidence & Supply (153) | Opposition (69) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH | BN | GPS | GRS | WARISAN | UPKO | KDM | STAR | PBM | IND | PN | MUDA | IND | ||||||||||
| 79 | 30 | 23 | 5 | 3 | 2 | 2 | 1 | 1 | 7 | 62 | 1 | 6 | ||||||||||
| 40 | 31 | 8 | 26 | 2 | 1 | 1 | 14 | 5 | 2 | 2 | 4 | 1 | 43 | 19 | ||||||||
| DAP | PKR | AMANAH | UMNO | MCA | MIC | PBRS | PBB | PRS | PDP | SUPP | Direct | PBS | WARISAN | UPKO | KDM | STAR | PBM | IND | PAS | BERSATU | MUDA | IND |
Last election pendulum
editThe 15th General Election witnessed 148 governmental seats and 74 non-governmental seats filled the Dewan Rakyat. The government side has 43 safe seats and 9 fairly safe seats, while the other side has 21 safe seats and 10 fairly safe seats.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes in the composition of the Dewan Rakyat
edit| Date | PH | BN | GPS | GRS | WARISAN | UPKO | STAR | KDM | PBM | MUDA | IND | PN | Vacant | Government [N 1] + C&S [N 2] MPs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 November 2022 | 81 | 30 | 23 | 6 | 3 | 0 | 0 | 2 | 1 | 1 | 1 [N 3] | 73 | 1 [N 4] | 148 | ||
| 7 December 2022 | 74 | 0 | ||||||||||||||
| 27 June 2023 | 73 | 1 | ||||||||||||||
| 23 July 2023 | 80 |
73 | 2 | 147 | ||||||||||||
| 12 August 2023 | 80 | 74 | 1 | |||||||||||||
| 9 September 2023 | 81 |
74 | 0 | 148 | ||||||||||||
| 10 September 2023 | 81 | 1 [N 10] |
0 | 147 | ||||||||||||
| 26 September 2023 | 1 | 73 | 1 | |||||||||||||
| 12 October 2023 | 1 | 72 | 1 | 148 | ||||||||||||
| 30 October 2023 | 2 | 71 | 149 | |||||||||||||
| 7 November 2023 | 3 | 70 | 150 | |||||||||||||
| 8 November 2023 | 4 | 69 | 151 | |||||||||||||
| 28 November 2023 | 5 | 68 | 152 | |||||||||||||
| 2 December 2023 | 5 | 69 | ||||||||||||||
| 24 January 2024 | 6 | 68 | 0 | 153 | ||||||||||||
| 2 June 2024 | 7 |
0 |
68 | |||||||||||||
| 2 October 2025 | 5 |
1 |
7 | 0 | ||||||||||||
| 14 October 2025 | 5 | 1 | 7 | 1 |
67 | |||||||||||
| 10 November 2025 | 79 |
2 |
1 | 67 | ||||||||||||
| 5 December 2025 | 79 | 29 |
2 | 1 |
152 | |||||||||||
| 6 January 2026 | 29 | 2 |
66 |
1 | ||||||||||||
| 24 January 2026 | 30 |
2 | 66 | 153 | ||||||||||||
| 13 February 2026 | 30 | 6 |
62 |
0 | ||||||||||||
| 19 May 2026 | 77 |
6 | 62 | 2 |
151 | |||||||||||
Seating arrangement
edit| Vacant | Vacant | P168 Kota Marudu | P200 Batang Sadong | P167 Kudat | P181 Tenom | P085 Pekan | P115 Batu | P130 Rasah | P207 Igan | P142 Labis | P138 Kota Melaka | P149 Sri Gading | P161 Pulai | P050 Jelutong | Vacant | Vacant | ||
| Vacant | Vacant | Vacant | P114 Kepong | P062 Sungai Siput | P220 Baram | P068 Beruas | P097 Selayang | P179 Ranau | P212 Sibu | P151 Simpang Renggam | P222 Lawas | P206 Tanjong Manis | P177 Beaufort | P214 Selangau | P064 Ipoh Timor | Vacant | ||
| Vacant | P201 Batang Lupar | |||||||||||||||||
| Vacant | P030 Jeli | P166 Labuan | P186 Sandakan | P152 Kluang | P209 Julau | P198 Puncak Borneo | P180 Keningau | P195 Bandar Kuching | P165 Tanjung Piai | P104 Subang | P159 Pasir Gudang | P053 Balik Pulau | P169 Kota Belud | P048 Bukit Bendera | P089 Bentong | P158 Tebrau | ||
| Vacant | P032 Gua Musang | P070 Kampar | P101 Hulu Langat | |||||||||||||||
| Vacant | P095 Tanjong Karang | P103 Puchong | P202 Sri Aman | P174 Penampang | P196 Stampin | P123 Cheras | P126 Jelebu | P120 Bukit Bintang | P170 Tuaran | P141 Sekijang | P099 Ampang | P204 Betong | P150 Batu Pahat | |||||
| Vacant | Vacant | P059 Bukit Gantang | P146 Muar | P102 Bangi | P203 Lubok Antu | Vacant | Vacant | |||||||||||
| Vacant | Vacant | P067 Kuala Kangsar | Vacant | Vacant | P098 Gombak | P066 Batu Gajah | P118 Setiawangsa (vacant) | P051 Bukit Gelugor | P132 Port Dickson | P046 Batu Kawan | P100 Pandan (vacant) | Vacant | P110 Klang | P184 Libaran | Vacant | Vacant | ||
| Vacant | Vacant | Vacant | Vacant | Vacant | Vacant | P105 Petaling Jaya | P127 Jempol | Vacant | Vacant | |||||||||
| Vacant | P073 Pasir Salak | P001 Padang Besar | P017 Padang Serai | Senator Marhamah Rosli (Deputy Minister) | P173 Putatan | P129 Kuala Pilah | Vacant | |||||||||||
| P083 Kuantan | P002 Kangar | P014 Merbok | Vacant | P122 Seputeh | P072 Tapah | P199 Serian | P153 Sembrong | P148 Ayer Hitam | P216 Hulu Rajang (Deputy Minister) | P190 Tawau (Deputy Minister) | P178 Sipitang | P133 Tampin | ||||||
| Vacant | P092 Sabak Bernam | P091 Rompin | P136 Tangga Batu | Vacant | P189 Semporna | P043 Bagan | P090 Bera | P124 Bandar Tun Razak | P052 Bayan Baru (Deputy Minister) | P219 Miri (Deputy Minister) | P191 Kalabakan | P145 Bakri | Vacant | |||||
| Vacant | P069 Parit | P005 Jerlun | Vacant | P004 Langkawi | P205 Saratok | E | D | C | P084 Paya Besar (Deputy Minister) | P060 Taiping (Deputy Minister) | P192 Mas Gading (Deputy Minister) | P080 Raub | P187 Kinabatangan | Vacant | ||||
| Vacant | P074 Lumut | P061 Padang Rengas | P034 Setiu | P039 Dungun | P125 Putrajaya | Sergeant-at-Arm | P137 Hang Tuah Jaya (Deputy Minister) | P218 Sibuti (Deputy Minister) | P144 Ledang (Deputy Minister) | P071 Gopeng | P108 Shah Alam | Vacant | ||||||
| Vacant | P088 Temerloh | P041 Kepala Batas | P109 Kapar | P086 Maran | P143 Pagoh | P049 Tanjong (Deputy Minister) | P065 Ipoh Barat (Deputy Minister) | P140 Segamat (Deputy Minister) | P116 Wangsa Maju | P155 Tenggara | Vacant | |||||||
| P018 Kulim-Bandar Baharu | P035 Kuala Nerus | P019 Tumpat | P023 Rantau Panjang | P009 Alor Setar | F | the Mace | B | P156 Kota Tinggi (Minister) | P193 Santubong (Minister) | P147 Parit Sulong (Minister) | P213 Mukah (Deputy Minister) | P113 Sepang (Deputy Minister) | ||||||
| P007 Padang Terap | P139 Jasin | P033 Besut | P020 Pengkalan Chepa | P003 Arau | P215 Kapit (Minister) | P047 Nibong Tebal (Minister) | Senator Amir Hamzah Azizan (Minister) | P197 Kota Samarahan (Deputy Minister) | P208 Sarikei (Deputy Minister) | |||||||||
| Vacant | P054 Gerik | P112 Kuala Langat | P026 Ketereh | P093 Sungai Besar | P082 Indera Mahkota | P131 Rembau (Minister) | P175 Papar (Minister) | P182 Pensiangan (Minister) | P221 Limbang (Deputy Minister) | P188 Lahad Datu (Deputy Minister) | P163 Kulai (Deputy Minister) | |||||||
| Vacant | P010 Kuala Kedah | P057 Parit Buntar | P042 Tasek Gelugor | P008 Pokok Sena | P058 Bagan Serai | P076 Teluk Intan (Minister) | P119 Titiwangsa (Minister) | P045 Bukit Mertajam (Minister) | P164 Pontian (Deputy Minister) | P162 Iskandar Puteri (Deputy Minister) | P185 Batu Sapi (Deputy Minister) | |||||||
| Vacant | P016 Baling | P044 Permatang Pauh | P031 Kuala Krai | P029 Machang | P183 Beluran | G | A | P111 Kota Raja (Minister) | P210 Kanowit (Minister) | P160 Johor Bahru (Minister) | P015 Sungai Petani (Minister) | P055 Lenggong (Deputy Minister) | P176 Kimanis (Deputy Minister) | |||||
| Vacant | P154 Mersing | P006 Kubang Pasu | P036 Kuala Terengganu | P038 Hulu Terengganu | P024 Kubang Kerian | P128 Seremban (Minister) | P121 Lembah Pantai (Minister) | P096 Kuala Selangor (Minister) | Senator Zulkifli Hasan (Minister) | P079 Lipis (Deputy Minister) | P211 Lanang (Deputy Speaker) | |||||||
| Vacant | P081 Jerantut | P012 Jerai | P028 Pasir Puteh | P025 Bachok | P037 Marang | P194 Petra Jaya (Deputy Prime Minister) | Senator Zambry Abd Kadir (Minister) | P106 Damansara (Minister) | P171 Sepanggar (Minister) | P135 Alor Gajah (Deputy Minister) | P078 Cameron Highlands (Deputy Speaker) | |||||||
| P094 Hulu Selangor | P022 Pasir Mas | P011 Pendang | P134 Masjid Tanah | P040 Kemaman | P075 Bagan Datuk (Deputy Prime Minister) | P077 Tanjong Malim (Minister) | P117 Segambut (Minister) | P107 Sungai Buloh (Minister) | P172 Kota Kinabalu (Deputy Minister) | |||||||||
| P087 Kuala Krau | P013 Sik | P027 Tanah Merah | P021 Kota Bharu | P056 Larut (Opposition Leader) | Secretary | P063 Tambun (Prime Minister) | Senator Saifuddin Nasution Ismail (Minister) | P157 Pengerang (Minister) | P217 Bintulu (Minister) | Senator Fuziah Salleh (Deputy Minister) | ||||||||
| Speaker | ||||||||||||||||||
| Yang Di-Pertuan Agong | ||||||||||||||||||
Elected members by state
edit| Shortcut:
Perlis | Kedah | Kelantan | Terengganu | Pulau Pinang | Perak | Pahang | Selangor | Kuala Lumpur | Putrajaya | Negeri Sembilan | Malacca | Johor | Labuan | Sabah | Sarawak |
Unless noted otherwise, the MPs served the entire term of the parliament (from 19 December 2022).
Perlis
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 3 | |||
| P001 | Padang Besar | Rushdan Rusmi | PN (PAS) |
| P002 | Kangar | Zakri Hassan[N 28][4] | PN (BERSATU) |
| P003 | Arau | Shahidan Kassim | PN (PAS) |
Kedah
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 14 | PH 1 | |||
| P004 | Langkawi | Mohd Suhaimi Abdullah | PN (BERSATU) |
| P005 | Jerlun | Abd Ghani Ahmad | PN (PAS) |
| P006 | Kubang Pasu | Ku Abd Rahman Ku Ismail[N 28][4] | PN (BERSATU) |
| P007 | Padang Terap | Nurul Amin Hamid | PN (PAS) |
| P008 | Pokok Sena | Ahmad Saad @ Yahaya | PN (PAS) |
| P009 | Alor Setar | Afnan Hamimi Taib Azamudden | PN (PAS) |
| P010 | Kuala Kedah | Ahmad Fakhruddin Fakhrurazi | PN (PAS) |
| P011 | Pendang | Awang Hashim | PN (PAS) |
| P012 | Jerai | Sabri Azit | PN (PAS) |
| P013 | Sik | Ahmad Tarmizi Sulaiman | PN (PAS) |
| P014 | Merbok | Mohd Nazri Abu Hassan | PN (BERSATU) |
| P015 | Sungai Petani | Mohammed Taufiq Johari | PH (PKR) |
| P016 | Baling | Hassan Saad | PN (PAS) |
| P017 | Padang Serai | Azman Nasrudin | PN (BERSATU) |
| P018 | Kulim-Bandar Baharu | Roslan Hashim[N 28][4] | PN (BERSATU) |
Kelantan
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 11 | IND 2 | WAWASAN 1 | |||
| P019 | Tumpat | Mumtaz Md Nawi | PN (PAS) |
| P020 | Pengkalan Chepa | Ahmad Marzuk Shaary | PN (PAS) |
| P021 | Kota Bharu | Takiyuddin Hassan | PN (PAS) |
| P022 | Pasir Mas | Ahmad Fadhli Shaari | PN (PAS) |
| P023 | Rantau Panjang | Siti Zailah Mohd Yusoff | PN (PAS) |
| P024 | Kubang Kerian | Tuan Ibrahim Tuan Man | PN (PAS) |
| P025 | Bachok | Mohd Syahir Che Sulaiman | PN (PAS) |
| P026 | Ketereh | Khlir Mohd Nor[N 28][4] | PN (BERSATU) |
| P027 | Tanah Merah | Ikmal Hisham Abdul Aziz[N 28][4] | PN (BERSATU) |
| P028 | Pasir Puteh | Nik Muhammad Zawawi Salleh | PN (PAS) |
| P029 | Machang | Wan Ahmad Fayhsal Wan Ahmad Kamal[N 29][N 28][5][4] | PN (WAWASAN) |
| P030 | Jeli | Zahari Kechik[N 30][6] | IND |
| P031 | Kuala Krai | Abdul Latiff Abdul Rahman | PN (PAS) |
| P032 | Gua Musang | Mohd Azizi Abu Naim[N 31][7] | IND |
Terengganu
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 8 | |||
| P033 | Besut | Che Mohamad Zulkifly Jusoh | PN (PAS) |
| P034 | Setiu | Shaharizukirnain Abdul Kadir | PN (PAS) |
| P035 | Kuala Nerus | Alias Razak | PN (PAS) |
| P036 | Kuala Terengganu | Ahmad Amzad Hashim recontest and won on 12 August 2023[N 32] |
PN (PAS) |
| P037 | Marang | Abdul Hadi Awang | PN (PAS) |
| P038 | Hulu Terengganu | Rosol Wahid[N 28][4] | PN (BERSATU) |
| P039 | Dungun | Wan Hassan Mohd Ramli | PN (PAS) |
| P040 | Kemaman | Ahmad Samsuri Mokhtar from 2 December 2023[N 33] | PN (PAS) |
| Che Alias Hamid until 26 September 2023 | |||
Penang
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PH 10 | PN 2 | WAWASAN 1 | |||
| P041 | Kepala Batas | Siti Mastura Muhammad | PN (PAS) |
| P042 | Tasek Gelugor | Wan Saifulruddin Wan Jan[N 34][N 28][8][4] | PN (WAWASAN) |
| P043 | Bagan | Lim Guan Eng | PH (DAP) |
| P044 | Permatang Pauh | Muhammad Fawwaz Mohamad Jan | PN (PAS) |
| P045 | Bukit Mertajam | Steven Sim Chee Keong | PH (DAP) |
| P046 | Batu Kawan | Chow Kon Yeow | PH (DAP) |
| P047 | Nibong Tebal | Fadhlina Sidek | PH (PKR) |
| P048 | Bukit Bendera | Syerleena Abdul Rashid | PH (DAP) |
| P049 | Tanjong | Lim Hui Ying | PH (DAP) |
| P050 | Jelutong | Sanisvara Nethaji Rayer Rajaji Rayer | PH (DAP) |
| P051 | Bukit Gelugor | Ramkarpal Singh | PH (DAP) |
| P052 | Bayan Baru | Sim Tze Tzin | PH (PKR) |
| P053 | Balik Pulau | Muhammad Bakhtiar Wan Chik[N 35][9] | PH (PKR) |
Perak
editPahang
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 6 | BN 5 | PH 2 | IND 1 | WAWASAN 1 | |||
| P078 | Cameron Highlands | Ramli Mohd Nor (Deputy Speaker) | BN (UMNO) |
| P079 | Lipis | Abdul Rahman Mohamad | BN (UMNO) |
| P080 | Raub | Chow Yu Hui | PH (DAP) |
| P081 | Jerantut | Khairil Nizam Khirudin | PN (PAS) |
| P082 | Indera Mahkota | Saifuddin Abdullah[N 41][N 28][14][4] | PN (WAWASAN) |
| P083 | Kuantan | Wan Razali Wan Nor | PN (PAS) |
| P084 | Paya Besar | Mohd Shahar Abdullah | BN (UMNO) |
| P085 | Pekan | Sh Mohmed Puzi Sh Ali | BN (UMNO) |
| P086 | Maran | Ismail Abdul Muttalib | PN (PAS) |
| P087 | Kuala Krau | Kamal Ashaari | PN (PAS) |
| P088 | Temerloh | Salamiah Mohd Nor | PN (PAS) |
| P089 | Bentong | Young Syefura Othman | PH (DAP) |
| P090 | Bera | Ismail Sabri Yaakob | BN (UMNO) |
| P091 | Rompin | Abdul Khalib Abdullah[N 28][4] | PN (BERSATU) |
Selangor
editFederal Territory of Kuala Lumpur
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PH 10 | BN 1 | VAC 1 | |||
| P114 | Kepong | Lim Lip Eng | PH (DAP) |
| P115 | Batu | Prabakaran Parameswaran | PH (PKR) |
| P116 | Wangsa Maju | Zahir Hassan[N 35][9] | PH (PKR) |
| P117 | Segambut | Hannah Yeoh Tseow Suan | PH (DAP) |
| P118 | Setiawangsa | Vacant since 19 May 2026 | VAC |
| Nik Nazmi Nik Ahmad[N 35][9] until 19 May 2026 | PH (PKR) | ||
| P119 | Titiwangsa | Johari Abdul Ghani | BN (UMNO) |
| P120 | Bukit Bintang | Fong Kui Lun | PH (DAP) |
| P121 | Lembah Pantai | Ahmad Fahmi Mohamed Fadzil | PH (PKR) |
| P122 | Seputeh | Teresa Kok Suh Sim | PH (DAP) |
| P123 | Cheras | Tan Kok Wai | PH (DAP) |
| P124 | Bandar Tun Razak | Wan Azizah Wan Ismail | PH (PKR) |
Federal Territory of Putrajaya
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PN 1 | |||
| P125 | Putrajaya | Mohd Radzi Md Jidin | PN (BERSATU) |
Negeri Sembilan
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| BN 5 | PH 3 | |||
| P126 | Jelebu | Jalaluddin Alias | BN (UMNO) |
| P127 | Jempol | Shamshulkahar Mohd Deli | BN (UMNO) |
| P128 | Seremban | Loke Siew Fook | PH (DAP) |
| P129 | Kuala Pilah | Adnan Abu Hassan | BN (UMNO) |
| P130 | Rasah | Cha Kee Chin | PH (DAP) |
| P131 | Rembau | Mohamad Hasan | BN (UMNO) |
| P132 | Port Dickson | Aminuddin Harun | PH (PKR) |
| P133 | Tampin | Mohd Isam Mohd Isa | BN (UMNO) |
Malacca
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| PH 3 | PN 3 | |||
| P134 | Masjid Tanah | Mas Ermieyati Samsudin[N 28][4] | PN (BERSATU) |
| P135 | Alor Gajah | Adly Zahari | PH (AMANAH) |
| P136 | Tangga Batu | Bakri Jamaluddin | PN (PAS) |
| P137 | Hang Tuah Jaya | Adam Adli Abdul Halim | PH (PKR) |
| P138 | Kota Melaka | Khoo Poay Tiong | PH (DAP) |
| P139 | Jasin | Zulkifli Ismail | PN (PAS) |
Johor
editFederal Territory of Labuan
edit| No. | Federal Constituency | Member | Coalition (party) |
|---|---|---|---|
| IND 1 | |||
| P166 | Labuan | Suhaili Abdul Rahman[N 44][16] | IND |
Sabah
editSarawak
editNotes
edit- ↑ Anwar Ibrahim cabinet (PH–BN–GPS–GRS–WARISAN–STAR–KDM–PBM)
- ↑ Some PN MPs have declared their support for the Anwar Ibrahim government.
- ↑ Kudat MP Verdon Bahanda
- ↑ The election for Padang Serai is postponed due to the death of a candidate after nomination day.
- ↑ 2022 Padang Serai by-election – PN gains.
- ↑ The Kuala Terengganu seat is vacated following the disqualification of the incumbent Ahmad Amzad Hashim, triggering the 2023 Kuala Terengganu by-election.
- ↑ The Pulai seat is vacated following the death of the incumbent Salahuddin Ayub, triggering the 2023 Pulai by-election.
- ↑ 2023 Kuala Terengganu by-election – PN holds.
- ↑ 2023 Pulai by-election – PH holds.
- ↑ MUDA leaves the Anwar Ibrahim government.
- ↑ The Kemaman seat is vacated following the disqualification of the incumbent Che Alias Hamid, triggering the 2023 Kemaman by-election.
- ↑ Kuala Kangsar MP Iskandar Dzulkarnain Abdul Khalid declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ Labuan MP Suhaili Abdul Rahman declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ Gua Musang MP Mohd Azizi Abu Naim declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ Jeli MP Zahari Kechik declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ Bukit Gantang MP Syed Abu Hussin Hafiz declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ 2023 Kemaman by-election – PN holds.
- ↑ Tanjong Karang MP Zulkafperi Hanapi declares their support for the Anwar Ibrahim government while still being in PN.
- ↑ BERSATU terminated 6 MPs' membership who support the Anwar Ibrahim government.
- ↑ STAR leaves Gabungan Rakyat Sabah
- ↑ BERSATU terminated Tasek Gelugor MP Wan Saiful Wan Jan's membership
- ↑ UPKO leaves Pakatan Harapan
- ↑ The Kinabatangan seat is vacated following the death of the incumbent Bung Moktar Radin, triggering the 2026 Kinabatangan by-election.
- ↑ BERSATU terminated Indera Mahkota MP Saifuddin Abdullah's membership
- ↑ 2026 Kinabatangan by-election – BN holds.
- ↑ BERSATU terminated Larut MP Hamzah Zainudin's, Gerik MP Fathul Huzir Ayob's, Machang MP Wan Ahmad Fayhsal's & Padang Rengas MP Azahari Hasan's membership
- ↑ The Pandan & Setiawangsa seats is vacated following the resignation of the incumbent Rafizi Ramli and Nik Nazmi Nik Ahmad.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Unilaterally mentioned by Hamzah Zainuddin as MP aligned to him
- ↑ On 13 February 2026, Wan Fayhsal had his party membership terminated and thus became an independent.
- ↑ On 8 November 2023, Zahari declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ On 7 November 2023, Mohd Azizi declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ On 27 June 2023, the Terengganu Election Court ordered a fresh election for the Kuala Terengganu Parliamentary Seat after declaring the contest in the 15th General Election held in November 2022 null and void. Ahmad Amzad was the incumbent MP.
- ↑ Samsuri was elected to Parliament in the Kemaman by-election, 2023 after declaring the contest in the 15th General Election held in November 2022 null and void. .
- ↑ On 14 October 2025, Wan Saiful had his party membership terminated and thus became an independent.
- 1 2 3 4 5 6 7 8 Present at Rafizi Ramli's defection event
- ↑ On 13 February 2026, Fathul had his party membership terminated and thus became an independent.
- ↑ On 13 February 2026, Hamzah Zainudin had his party membership terminated and thus became an independent.
- ↑ On 28 November 2023, Syed Abu Hussin declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ On 13 February 2026, Azahari Hasan had his party membership terminated and thus became an independent.
- ↑ On 12 October 2023, Iskandar Dzulkarnain declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ On 6 January 2026, Saifuddin had his party membership terminated and thus became an independent.
- ↑ On 24 January 2024, Zulkafperi Hanapi declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ Suhaizan was elected to Parliament in the Pulai by-election, 2023 following the death of Salahuddin Ayub.
- ↑ On 30 October 2023, Suhaili Abdul Rahman declared support for the current government, had his party membership terminated on 2 June 2024 and thus became an independent.
- ↑ Was elected to Parliament on the ticket of the Pakatan Harapan, but UPKO officially withdrew from PH in November 2025 to become independent, then joined GRS on June 2026
- 1 2 3 4 Upon swearing-in as MP held separate GRS and BERSATU memberships while contesting under GRS, expelled from BERSATU on 21 December 2022
- ↑ Jeffrey Kitingan was elected to Parliament on the ticket of the Gabungan Rakyat Sabah, but STAR officially withdrew from GRS in October 2025 to become independent.
References
edit- ↑ "Results of 15th GE". Astro Awani. 25 November 2022. Retrieved 25 November 2022.
- ↑ "Portal Rasmi Parlimen Malaysia - Tempat Duduk Ahli". www.parlimen.gov.my. Retrieved 2023-01-31.
- ↑ "Representatives Seating Arrangement Of Members Of The House of Representatives". Parliament of Malaysia. Archived from the original on 2021-05-22. Retrieved 2022-12-17.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Zainudin, Hamzah (22 February 2026). "Kenyataan Media". Facebook.
- ↑ "Beberapa lagi YB Bersatu dipecat bersama Hamzah". Malaysiakini. 2026-02-13. Retrieved 2026-02-13.
- ↑ "Another Bersatu MP backs Anwar". Malaysiakini. 2023-11-08. Retrieved 2023-11-08.
- ↑ New Strait Times (7 November 2023). "Gua Musang MP Azizi becomes latest Bersatu member to declare support for Anwar". New Strait Times.
- ↑ "Bersatu suspends Wan Ahmad Fayhsal, expels Wan Saiful and four chiefs over disciplinary breaches". www.malaymail.com. 14 October 2025. Retrieved 14 October 2025.
