Pengerang is a federal constituency in Kota Tinggi District, Johor, Malaysia, that has been represented in the Dewan Rakyat since 2004.
| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 2003 |
| First contested | 2004 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 70,831 |
| Electors (2022)[2] | 55,316 |
| Area (km²)[3] | 885 |
| Pop. density (per km²) | 80 |
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
editAs of 2020, Pengerang has a population of 70,831 people.[5]
- 18-20 (5.47%)
- 21-29 (18.1%)
- 30-39 (25.2%)
- 40-49 (22.2%)
- 50-59 (10.9%)
- 60-69 (8.85%)
- 70-79 (7.60%)
- 80-89 (1.33%)
- above 90 (0.36%)
- Male (50.4%)
- Female (49.6%)
History
editPolling districts
editAccording to the gazette issued on 31 October 2022, the Pengerang constituency has a total of 25 polling districts.[6]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Penawar(N38) | Air Tawar 1 | 157/38/01 | SK (FELDA) Air Tawar 1 |
| Air Tawar 4 | 157/38/02 | SK (FELDA) Air Tawar 4 | |
| Papan Timor | 157/38/03 | SMK Bandar Mas | |
| Penawar | 157/38/04 | SK Bandar Penawar | |
| Sungai Mas | 157/38/05 | SK LKTP Sungai Mas | |
| Bandar Mas | 157/38/06 | SK Bandar Mas | |
| Air Tawar 5 | 157/38/07 | SK (FELDA) Air Tawar 5 | |
| Semenchu | 157/38/08 | SK (FELDA) Semenchu | |
| Sungai Layau | 157/38/09 | SK Kampong Layau | |
| Tanjong Buai | 157/38/10 | SK Tanjong Buai | |
| Tanjung Surat(N39) | Tanjong Surat | 157/39/01 | SK Tanjung Surat |
| Tanjong Serindit | 157/39/02 | SA Tanjung Serindit | |
| Adela | 157/39/03 | SK (FELDA) Adela | |
| Bukit Tunggal | 157/39/04 | SK LKTP Kledang | |
| Sening | 157/39/05 | SK (FELDA) Sening | |
| Bukit Keledang | 157/39/06 | SMK Adela | |
| Ladang Santi | 157/39/07 | SK Kg. Baru Pasir Gogok | |
| Kampong Pasir Gogok | 157/39/08 | SK Kg. Baru Pasir Gogok | |
| Pengerang | 157/39/09 | SK Pengerang | |
| Kampong Jawa | 157/39/10 | SJK (C) Yok Poon | |
| Kampong Sungai Kapal | 157/39/11 | SK Sungai Rengit | |
| Lepau | 157/39/12 | SK Lepau | |
| Sungai Rengit | 157/39/13 | SK Sungai Rengit | |
| Pekan Sungai Rengit | 157/39/14 | SJK (C) Yok Poon | |
| Telok Ramunia | 157/39/15 | SK Telok Ramunia |
Representation history
edit| Members of Parliament for Pengerang | |||||
|---|---|---|---|---|---|
| Parliament | No | Years | Member | Party | Vote Share |
| Constituency created from Kota Tinggi | |||||
| 11th | P157 | 2004–2008 | Azalina Othman Said (ازلينا عثمان سعيد) | BN (UMNO) | Uncontested |
| 12th | 2008–2013 | ||||
| 13th | 2013–2018 | 26,992 83.64% | |||
| 14th | 2018–2022 | 21,829 67.71% | |||
| 15th | 2022–present | 21,758 51.98% | |||
State constituency
edit| Parliamentary constituency | State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Pengerang | Penawar | ||||||
| Tanjong Surat | |||||||
| Tanjung Surat | |||||||
Historical boundaries
edit| State Constituency | Area | |
|---|---|---|
| 2003 | 2018 | |
| Penawar |
| |
| Tanjung Surat |
| |
Current state assembly members
edit| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N38 | Penawar | Vacant | |
| N39 | Tanjung Surat | ||
Local governments & postcodes
edit| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N38 | Penawar | Pengerang Municipal Council |
|
| N39 | Tanjung Surat |
Election results
edit| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Azalina Othman Said | 21,758 | 51.98 | |||
| PN | Fairulnizar Rahmat | 16,728 | 39.96 | |||
| PH | Che Zakaria Mohd Salleh | 3,374 | 8.06 | |||
| Total valid votes | 41,860 | 100.00 | ||||
| Total rejected ballots | 319 | |||||
| Unreturned ballots | 129 | |||||
| Turnout | 42,288 | 76.40 | ||||
| Registered electors | 55,316 | |||||
| Majority | 5,030 | 12.02 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Azalina Othman Said | 21,829 | 67.71 | |||
| PKR | Norliza Ngadiran | 10,412 | 32.29 | |||
| Total valid votes | 32,240 | 100.00 | ||||
| Total rejected ballots | 557 | |||||
| Unreturned ballots | 782 | |||||
| Turnout | 33,580 | 82.96 | ||||
| Registered electors | 40,479 | |||||
| Majority | 11,417 | 35.42 | ||||
| BN hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 244/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Archived from the original (PDF) on 29 December 2019. Retrieved 1 August 2018. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 318/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 1 August 2018.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Azalina Othman Said | 26,992 | 83.64 | |||
| PKR | Tengku Intan Tengku Abdul Hamid | 4,484 | 13.89 | |||
| Independent | Mohd Azaman Johari | 795 | 2.46 | |||
| Total valid votes | 32,271 | 100.00 | ||||
| Total rejected ballots | 698 | |||||
| Unreturned ballots | 98 | |||||
| Turnout | 33,067 | 87.02 | ||||
| Registered electors | 37,999 | |||||
| Majority | 22,508 | 69.75 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 181/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 12 May 2016.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 222/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 12 May 2016.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Azalina Othman Said won uncontested. | ||||||
| BN | Azalina Othman Said | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 33,002 | |||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| On the nomination day, Azalina Othman Said won uncontested. | ||||||
| BN | Azalina Othman Said | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 30,957 | |||||
| Majority | ||||||
| This was a new constituency created. | ||||||
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 12 August 2018. Retrieved 12 August 2018.
- ↑ "Kawasanku". Department of Statistics Malaysia. 24 September 2023. Retrieved 24 September 2023.
- ↑ "PRU-15: Parlimen Tebrau pengundi paling ramai di Johor".
- ↑ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 12 April 2018. Retrieved 29 January 2020.
- ↑ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 20 June 2020.
- ↑ Malaysia, Department of Statistics. "P.157 Pengerang Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 10 November 2025.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.