2024 Indian general election in Tamil Nadu

The 2024 Indian general election was held on 19 April to elect 39 members of the 18th Lok Sabha from Tamil Nadu. The results were announced on 4 June 2024, after the voting was completed in the other parts of the country.

2024 Indian general election in Tamil Nadu

 2019
19 April 2024
Next 

All 39 Tamil Nadu seats in the Lok Sabha
Opinion polls
Registered6,23,33,925
Turnout69.72% (Decrease 2.72 pp)
  First party Second party
 
Leader M. K. Stalin K. Annamalai
Party DMK BJP
Alliance INDIA NDA[a]
Leader's seat Did not contest Coimbatore
(Lost)
Last election 33.10%, 24 seats 3.58%, 0 seats
Seats won 22 0
Seat change Decrease 2 Steady
Popular vote 1,16,89,879 48,80,954
Percentage 26.93% 11.24%
Swing Decrease 6.17 pp Increase 7.66 pp
Alliance seats 39 0
Seat change Increase 1 Steady
Alliance percentage 46.97% 18.28%


Prime Minister before election

Narendra Modi
BJP

Prime Minister after election

Narendra Modi
BJP

The Indian National Developmental Inclusive Alliance, led by the Dravida Munnetra Kazhagam in the state and the Indian National Congress nationally, won a clean sweep of all the 39 seats in the state. The National Democratic Alliance (NDA) led by the Bharatiya Janata Party, the incumbent ruling party of the union, did not win any seat in the state. The principal opposition party in the state, the All India Anna Dravida Munnetra Kazhagam, which led a separate alliance lost the sole seat (Theni) that it had won as a part of the NDA in the 2019 elections. However, the NDA secured a majority nationally, and Narendra Modi was sworn in as the Prime Minister of India for the third consecutive term.

Background

edit

General elections are held in India once in five years to elect the members of the Lok Sabha. The tenure of the 17th Lok Sabha was scheduled to end on 16 June 2024.[1] The previous general election was held in April–May 2019, after which the National Democratic Alliance (NDA), led by the Bharatiya Janata Party (BJP), formed the union government, with Narendra Modi continuing as Prime Minister of India for a second term.[2] However, in Tamil Nadu, the Secular Progressive Alliance led by the Dravida Munnetra Kazhagam (DMK) won 38 out of the 39 seats, and the All India Anna Dravida Munnetra Kazhagam (AIADMK), which was part of the NDA, won the lone seat of Theni.[3]

Ahead of the 2024 elections, the DMK became part of Indian National Developmental Inclusive Alliance, which was formed in July 2023 and led by the Indian National Congress nationally.[4][5] On 25 September 2023, the AIADMK withdrew from the BJP-led NDA and formed a separate alliance.[6][7][8]

In January 2024, the AIADMK and the DMK constituted internal committees to hold consultations with the other alliance partners for seat sharing.[9][10] In FebruaryMarch 2024, the BJP finalised seat sharing with the constituents of NDAPattali Makkal Katchi, and Amma Makkal Munnetra Kazhagam.[11][12] On 18 March, the DMK finalised seat sharing talks with its alliesthe Congress, Communist Party of India, Communist Party of India (Marxist), Viduthalai Chiruthaigal Katchi, and Marumalarchi Dravida Munnetra Kazhagam.[13] On 20 and 21 March 2024, AIADMK general secretary Edappadi K. Palaniswami released the list of candidates from the party, after the party finalised seat sharing with its alliesDesiya Murpokku Dravida Kazhagam, Puthiya Tamilagam, and Social Democratic Party of India.[14][15]

On 2 February 2024, actor Vijay officially announced the formation of his political party, Tamilaga Vettri Kazhagam. Despite the launch occurring ahead of the 2024 general elections, Vijay stated that the party would not contest the elections and would not extend support to any political bloc in the state.[16][17]

Election schedule

edit
Poll event Phase
I
Notification date 20 March 2024
Last date for filing nomination 27 March 2024
Scrutiny of nomination 28 March 2024
Last Date for withdrawal of nomination 30 March 2024
Date of poll 19 April 2024
Date of counting of votes/Result 4 June 2024
No. of constituencies 39

Parties and alliances

edit

Indian National Developmental Inclusive Alliance

edit

National Democratic Alliance

edit

AIADMK-led Alliance

edit
Seat allocation of the AIADMK-led Alliance
Party Flag Symbol Leader Seats contested
All India Anna Dravida Munnetra Kazhagam Edappadi K. Palaniswami 32 34
Puthiya Tamilagam K. Krishnasamy 1
Social Democratic Party of India V. M. S. Mohamed Mubarak 1
Desiya Murpokku Dravida Kazhagam Premalatha Vijayakanth 5
Total 39

Others

edit
Party Symbol Seats contested
Bahujan Samaj Party 39
Naam Tamilar Katchi 39
Naadaalum Makkal Katchi 12
Desiya Makkal Sakthi Katchi 9
Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi 9
Ganasangam Party of India 7
Bahujan Dravida Party 6
Thakkam Katchi 6
Viro Ke Vir Indian Party 6
Anna MGR Dravida Makkal Kalgam 5
Aravor Munnetra Kazhagam 5
Samaniya Makkal Nala Katchi 5
Anti Corruption Dynamic Party 4
Bharatiya Praja Aikyata Party 4
Samaniya Makkal Nala Katchi 4
Puthiya Makkal Tamil Desam Katchi 3
Tamizhaga Murpokku Makkal Katchi 3
Ulzaipali Makkal Katchy 3
United Republican Party of India 3
Aanaithinthiya Jananayaka Pathukappu Kazhagam 2
All India Jananayaka Makkal Kazhagam 2
Ambedkarite Party of India 2
Anna Puratchi Thalaivar Amma Draqvida Munnetra Kazhagam 2
Chennai Youth Party 2
Dhesiya Makkal Kazhagam 2
Jebamani Janata 2
Mahathma Makkal Munnetra Kazhakam 2
Rashtriya Samaj Paksha 2
Socialist Unity Centre of India (Communist) 2
Tamilaga Makkal Thannurimai Katchi 2
Tamilar Makkal Katchi 2
Tamil Manila Murpokku Dravida Kazhagam 2
Ahimsa Socialist Party 1
All India Uzhavargal Uzhaippalargal Katchi 1
All India Youth Development Party 1
All India Youth Development Party 1
Anaithu India Makkal Katchi 1
Anna Makkal Katchi 1
Hindu Samaj Party 1
Hindustan Janta Party 1
Humanity for Peace Party 1
Karunaadu Party 1
Makkal Nala Kazhagam 1
Makkal Nalvaazhvuk Katchi 1
Naam Indiar Party 1
Nam India Naam Indiyar Katchi 1
National Maha Sabha Party 1
New Generation People's Party 1
Punnagai Desam Party 1
Republican Party of India (Sivaraj) 1
Tamilaga Makkal Nala Katchi 1
Tipu Sultan Party 1
Vidiyalai Thedum Indhiyargal Party 1
Viduthalai Kalam Katchi 1

Candidates

edit
Constituency INDIA NDA AIADMK+
# Name PartyCandidate PartyCandidate PartyCandidate
1 Tiruvallur (SC) INC Sasikanth Senthil BJP Pon. V. Balaganapathy DMDK K. Nalla Thambi
2 Chennai North DMK Kalanidhi Veeraswamy BJP R. C. Paul Kanagaraj AIADMK Royapuram R. Mano
3 Chennai South DMK Thamizhachi Thangapandian BJP Tamilisai Soundararajan AIADMK J. Jayavardhan
4 Chennai Central DMK Dayanidhi Maran BJP Vinoj P. Selvam DMDK B. Parthasarathy
5 Sriperumbudur DMK T. R. Baalu TMC(M) V. N. Venugopal AIADMK G. Premkumar
6 Kancheepuram (SC) DMK G. Selvam PMK Jothi Venkatesan AIADMK E. Rajasekar
7 Arakkonam DMK S. Jagathrakshakan PMK K. Balu AIADMK A. L. Vijayan
8 Vellore DMK D. M. Kathir Anand BJP A. C. Shanmugam[N 1] AIADMK S. Pasupathy
9 Krishnagiri INC K. Gopinath BJP C. Narasimhan AIADMK V. Jayaprakash
10 Dharmapuri DMK A. Mani PMK Sowmiya Anbumani AIADMK R. Asokan
11 Tiruvannamalai DMK C. N. Annadurai BJP A. Ashwathaman AIADMK M. Kaliyaperumal
12 Arani DMK M. S. Tharanivendhan PMK A. Ganeshkumar AIADMK G. V. Gajendran
13 Viluppuram (SC) VCK D. Ravikumar PMK Murali Shankar AIADMK J. Bakkiyaraj
14 Kallakurichi DMK Malaiarasan PMK Devdas Wodeyar AIADMK R. Kumaraguru
15 Salem DMK T. M. Selvaganapathi PMK Annadurai AIADMK P. Vignesh
16 Namakkal DMK V. S. Matheswaran[N 2] BJP K. P. Ramalingam AIADMK S. Tamil Mani
17 Erode DMK K. E. Prakash TMC(M) P. Vijayakumar AIADMK Aatral Ashok Kumar
18 Tiruppur CPI K. Subbarayan BJP A. P. Muruganandam AIADMK P. Arunachalam
19 Nilgiris (SC) DMK A. Raja BJP L. Murugan AIADMK D. Lokesh Tamilselvan
20 Coimbatore DMK Ganapathi Raj Kumar BJP K. Annamalai AIADMK Singai G. Ramachandran
21 Pollachi DMK Eswarasamy BJP K. Vasantharajan AIADMK A. Karthikeyan
22 Dindigul CPI(M) R. Sachidanandam PMK M. Thilagabama AIADMK V. M. S. Mohamed Mubarak[N 3]
23 Karur INC S. Jothimani BJP V. V. Senthilnathan AIADMK K. R. L. Thangavel
24 Tiruchirappalli MDMK Durai Vaiko AMMK P. Senthilnathan AIADMK P. Karuppaiah
25 Perambalur DMK Arun Nehru BJP T. R. Paarivendhar[N 1] AIADMK N. D. Chandramohan
26 Cuddalore INC M. K. Vishnu Prasad PMK Thangar Bachan DMDK P. Sivakozhundu
27 Chidambaram (SC) VCK Thol. Thirumavalavan BJP P. Karthiyayini AIADMK M. Chandrahaasan
28 Mayiladuthurai INC Sudha Ramakrishnan PMK Ma. Ka. Stalin AIADMK P. Babu
29 Nagapattinam (SC) CPI V. Selvaraj BJP SGM Ramesh AIADMK G. Surjith Sankar
30 Thanjavur DMK Murasoli BJP M. Muruganandam DMDK P. Sivanesan
31 Sivaganga INC Karti P Chidambaram BJP D. Devanathan Yadav[N 1] AIADMK A. Xavierdas
32 Madurai CPI(M) Su. Venkatesan BJP Raama Sreenivasan AIADMK P. Saravanan
33 Theni DMK Thanga Tamil Selvan AMMK T. T. V. Dhinakaran AIADMK V. T. Narayanasamy
34 Virudhunagar INC B. Manickam Tagore BJP R. Radikaa DMDK V. Vijaya Prabakaran
35 Ramanathapuram IUML K. Navas Kani IND O. Panneerselvam AIADMK P. Jeyaperumal
36 Thoothukkudi DMK Kanimozhi Karunanidhi TMC(M) S. D. R. Vijayaseelan AIADMK R. Sivasamy Velumani
37 Tenkasi (SC) DMK Rani Srikumar BJP B. John Pandian[N 1] AIADMK K. Krishnasamy[N 3]
38 Tirunelveli INC C. Robert Bruce BJP Nainar Nagendran AIADMK M. Jansi Rani
39 Kanniyakumari INC Vijay Vasanth BJP Pon. Radhakrishnan AIADMK Nazerath Pasilian
  1. 1 2 3 4 PNK, IJK, IMKMK and TMMK will contest one seat in BJP's Lotus symbol, therefore they will be considered as BJP party candidates officially by ECI affidavit
  2. KMDK will contest one seat in DMK's Rising Sun symbol, therefore he will be considered as DMK party candidate officially by ECI affidavit
  3. 1 2 SDPI and PT will contest one seat in AIADMK's Two Leaves symbol, therefore they will be considered as AIADMK party candidates officially by ECI affidavit

Surveys and polls

edit

Opinion polls

edit
Polling agency Date published Margin of error Lead
INDIA NDA AIADMK Others
ABP News-CVoter April 2024[18] ±3-5% 39 0 0 0 INDIA
ABP News-CVoter March 2024[19] ±3-5% 39 0 0 0 INDIA
India Today-CVoter February 2024[20] ±3-5% 39 0 0 0 INDIA
Times Now-ETG December 2023[21] ±3% 30-36 0-1 3-6 0-2 INDIA
India TV-CNX October 2023[22] ±3% 32 1 5 1 INDIA
AIADMK leaves NDA
Times Now-ETG September 2023[23] ±3% 30-34 0-1 3-7 0-1 INDIA
August 2023[24] ±3% 30-34 0-1 3-7 0-1 INDIA
India Today-CVoter August 2023[25] ±3-5% 39 0 0 0 INDIA

Polling agency Date published Margin of error Lead
INDIA NDA AIADMK Others
ABP News-CVoter March 2024[19] ±3-5% 54.7% 10.9% 27.9% 6.8% 26.9
India Today-CVoter February 2024[26] ±3-5% 47% 15% 38% 9
AIADMK leaves NDA
India Today-CVoter August 2023[27] ±3-5% 53% 33% 14% 20

Exit polls

edit
Polling agency Lead
INDIA NDA AIADMK+ Others
TV9 Bharatvarsh- People's Insight - Polstrat 35 4 INDIA
Actual results 39 0 0 0 INDIA

Voters Turnout

edit
Constituency Poll date Turnout Swing
1 Tiruvallur (SC) 19 April 2024 68.59% Decrease 3.74
2 Chennai North 60.11% Decrease 4.15
3 Chennai South 54.17% Decrease 2.90
4 Chennai Central 53.96% Decrease 5.02
5 Sriperumbudur 60.25% Decrease 2.19
6 Kancheepuram (SC) 71.68% Decrease 3.63
7 Arakkonam 74.19% Decrease 4.46
8 Vellore 73.53% Increase 2.07
9 Krishnagiri 71.50% Decrease 4.45
10 Dharmapuri 81.20% Decrease 1.21
11 Tiruvannamalai 74.24% Decrease 3.91
12 Arani 75.76% Decrease 3.25
13 Viluppuram (SC) 76.52% Decrease 2.14
14 Kallakurichi 79.21% Increase 0.40
15 Salem 78.16% Increase 0.25
16 Namakkal 78.21% Decrease 2.01
17 Erode 70.59% Decrease 2.52
18 Tiruppur 70.62% Decrease 2.59
19 Nilgiris (SC) 70.95% Decrease 3.06
20 Coimbatore 64.89% Increase 1.03
21 Pollachi 70.41% Decrease 0.74
22 Dindigul 71.14% Decrease 4.15
23 Karur 78.70% Decrease 0.85
24 Tiruchirappalli 67.51% Decrease 1.99
25 Perambalur 77.43% Decrease 1.83
26 Cuddalore 72.57% Decrease 3.92
27 Chidambaram (SC) 76.37% Decrease 1.61
28 Mayiladuthurai 70.09% Decrease 3.84
29 Nagapattinam (SC) 71.94% Decrease 4.99
30 Thanjavur 68.27% Decrease 4.28
31 Sivaganga 64.26% Decrease 5.64
32 Madurai 62.04% Decrease 4.05
33 Theni 69.84% Decrease 5.43
34 Virudhunagar 70.22% Decrease 2.27
35 Ramanathapuram 68.19% Decrease 0.21
36 Thoothukkudi 66.88% Decrease 2.60
37 Tenkasi (SC) 67.65% Decrease 3.78
38 Tirunelveli 64.10% Decrease 3.12
39 Kanniyakumari 65.44 % Decrease 4.39

Highest turnout in Dharmapuri constituency of 81.20% and the lowest is in Chennai Central constituency of 53.96%.[28]

Results

edit

Results by alliance or party

edit
Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
INDIA DMK 1,16,89,879 26.93 Decrease6.59 22 22 Decrease2
INC 46,32,770 10.67 Decrease1.94 9 9 Increase1
CPI(M) 10,95,592 2.52 Increase0.15 2 2 Steady
VCK 9,82,117 2.25 Increase1.09 2 2 Increase1
CPI 9,32,954 2.15 Decrease0.25 2 2 Steady
MDMK 5,42,213 1.28 Increase1.28 1 1 Increase1
IUML 5,06,690 1.17 Increase0.08 1 1 Steady
Total 2,03,82,215 46.97 Decrease5.55 39 39 Increase1
NDA BJP 48,80,954 11.24 Increase7.58 23 0 Steady
PMK 18,79,689 4.33 Decrease1.09 10 0 Steady
TMC(M) 4,10,401 0.94 Increase0.43 3 0 Steady
AMMK 3,93,415 0.90 Decrease4.48 2 0 Steady
IND 3,42,882 0.87 Increase0.87 1 0 Steady
Total 79,07,341 18.28 New 39 0 Steady
AIADMK+ AIADMK 88,80,801 20.46 Increase1.07 34 0 Decrease1
DMDK 11,23,444 2.59 Increase0.43 5 0 Steady
Total 1,00,04,245 23.05 Decrease7.62 39 0 Decrease1
Others 46,54,297 10.72 0 Steady
IND 0 Steady
NOTA 4,61,327 1.06 Decrease0.22
Total 4,34,09,425 100% - 39 -

Results by constituency

edit
# Constituency Turnout Winner[29] Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Tiruvallur (SC) 68.59Decrease Sasikanth Senthil INC 7,96,956 56.21 Pon. V. Balaganapathy BJP 2,24,801 15.86 5,72,155 40.35
2 Chennai North 60.11Decrease K. Veeraswamy DMK 4,97,333 55.11 Royapuram R. Mano ADMK 1,58,111 17.52 3,39,222 37.59
3 Chennai South 54.17Decrease T. Thangapandian DMK 5,16,628 47.00 Tamilisai Soundararajan BJP 2,90,683 26.44 2,25,945 20.56
4 Chennai Central 53.96Decrease Dayanidhi Maran DMK 4,13,848 56.65 Vinoj P. Selvam BJP 1,69,159 23.16 2,44,689 33.49
5 Sriperumbudur 60.25Decrease T. R. Baalu DMK 7,58,611 52.65 G. Premkumar ADMK 2,71,582 18.85 4,87,029 33.80
6 Kancheepuram (SC) 71.68Decrease G. Selvam DMK 5,86,044 46.53 E. Rajasekar ADMK 3,64,571 28.94 2,21,473 17.59
7 Arakkonam 74.19Decrease S. Jagathrakshakan DMK 5,63,216 48.39 A. L. Vijayan ADMK 2,56,656 22.05 3,06,559 26.34
8 Vellore 73.53Increase D. M. Kathir Anand DMK 5,68,692 50.35 A. C. Shanmugam[N 1] BJP 3,52,990 31.25 2,15,702 19.10
9 Krishnagiri 71.50Decrease K. Gopinath INC 4,92,883 42.27 V. Jayaprakash ADMK 3,00,397 25.76 1,92,486 16.51
10 Dharmapuri 81.20Decrease A. Mani DMK 4,32,667 34.67 Sowmiya Anbumani PMK 4,11,367 32.97 21,300 1.70
11 Tiruvannamalai 74.24Decrease C. N. Annadurai DMK 5,47,379 47.75 M. Kaliyaperumal ADMK 3,13,448 27.34 2,33,931 20.41
12 Arani 75.76Decrease M. S. Tharanivendhan DMK 5,00,099 43.86 G. V. Gajendran ADMK 2,91,333 25.55 2,08,766 18.31
13 Viluppuram (SC) 76.52Decrease D. Ravikumar VCK 4,77,033 41.39 J. Bakkiyaraj ADMK 4,06,330 35.25 70,703 6.14
14 Kallakurichi 79.21Increase Malaiarasan DMK 5,61,589 44.94 R. Kumaraguru ADMK 5,07,805 40.64 53,784 4.30
15 Salem 78.16Increase T. M. Selvaganapathi DMK 5,66,085 43.38 P. Vignesh ADMK 4,95,728 37.99 70,357 5.39
16 Namakkal 78.21Decrease V. S. Matheswaran[N 2] DMK 4,62,036 40.31 S. Tamil Mani ADMK 4,32,924 37.77 29,112 2.54
17 Erode 70.59Decrease K. E. Prakash DMK 5,62,339 51.43 Aatral Ashok Kumar ADMK 3,32,773 29.79 2,36,566 21.64
18 Tiruppur 70.62Decrease K. Subbarayan CPI 4,72,739 41.38 P. Arunachalam ADMK 3,46,811 30.35 1,25,928 11.03
19 Nilgiris (SC) 70.95Decrease A. Raja DMK 4,73,212 46.44 L. Murugan BJP 2,32,627 22.83 2,40,585 23.61
20 Coimbatore 64.89Increase Ganapathi Raj Kumar DMK 5,68,200 41.39 K. Annamalai BJP 4,50,132 32.79 1,18,068 8.60
21 Pollachi 70.41Decrease Eswarasamy DMK 5,33,377 47.37 A. Karthikeyan ADMK 2,81,335 24.98 2,52,042 22.39
22 Dindigul 71.14Decrease R. Sachidanandam CPI(M) 6,70,149 58.29 Mhd. Mubarak[N 3] ADMK 2,26,328 19.69 4,43,821 38.60
23 Karur 78.70Decrease S. Jothimani INC 5,34,906 47.25 K. R. L. Thangavel ADMK 3,68,090 32.52 1,66,816 14.73
24 Tiruchirappalli 67.51Decrease Durai Vaiko MDMK 5,42,213 51.35 P. Karuppaiah ADMK 2,29,119 21.70 3,13,094 29.65
25 Perambalur 77.43Decrease Arun Nehru DMK 6,03,209 53.42 N. D. Chandramohan ADMK 2,14,102 18.96 3,89,107 34.46
26 Cuddalore 72.57Decrease M. K. Vishnu Prasad INC 4,55,053 44.11 P. Sivakozhundu DMDK 2,69,157 26.09 1,85,896 18.02
27 Chidambaram (SC) 76.37Decrease Thol. Thirumavalavan VCK 5,05,084 43.28 M. Chandrahaasan ADMK 4,01,530 34.40 1,03,554 8.88
28 Mayiladuthurai 70.09Decrease Sudha Ramakrishnan INC 5,18,459 47.67 P. Babu ADMK 2,47,276 22.73 2,71,183 24.94
29 Nagapattinam (SC) 71.94Decrease V. Selvaraj CPI 4,65,044 47.79 G. Surjith Sankar ADMK 2,56,087 26.32 2,08,957 21.47
30 Thanjavur 68.27Decrease Murasoli DMK 5,02,245 48.82 P. Sivanesan DMDK 1,82,662 17.76 3,19,583 31.06
31 Sivaganga 64.26Decrease Karti P Chidambaram INC 4,27,677 40.60 A. Xavierdas ADMK 2,22,013 21.08 2,05,664 21.22
32 Madurai 62.04Decrease Su. Venkatesan CPI(M) 4,30,323 43.60 Raama Sreenivasan BJP 2,20,914 22.38 2,09,409 21.22
33 Theni 69.84Decrease Thanga Tamil Selvan DMK 5,71,493 50.08 T. T. V. Dhinakaran AMMK 2,92,668 25.65 2,78,825 24.43
34 Virudhunagar 70.22Decrease B. Manickam Tagore INC 3,85,256 36.28 V. Vijaya Prabakaran DMDK 3,80,877 35.87 4,379 0.41
35 Ramanathapuram 68.19Decrease K. Navas Kani IUML 5,09,664 45.92 O. Panneerselvam IND 3,42,882 30.89 1,66,782 15.03
36 Thoothukkudi 66.88Decrease Kanimozhi DMK 5,40,729 55.26 R. Sivasamy Velumani ADMK 1,47,991 15.12 3,92,738 40.14
37 Tenkasi (SC) 67.65Decrease Rani Srikumar DMK 4,25,679 40.97 K. Krishnasamy[N 4] ADMK 2,29,480 22.08 1,96,199 18.89
38 Tirunelveli 64.10Decrease C. Robert Bruce INC 5,02,296 47.06 Nainar Nagendran BJP 3,36,676 31.54 1,65,620 15.52
39 Kanniyakumari 65.44Decrease Vijay Vasanth INC 5,46,248 53.08 Pon. Radhakrishnan BJP 3,66,341 35.60 1,79,907 17.48

List of elected members

edit
No. Constituency Member Party
Northern Tamil Nadu
1. Thiruvallur (SC) Sasikanth Senthil Indian National Congress
2. Chennai North Kalanidhi Veeraswamy Dravida Munnetra Kazhagam
3. Chennai South Thamizhachi Thangapandian
4. Chennai Central Dayanidhi Maran
5. Sriperumbudur T. R. Baalu
6. Kancheepuram (SC) G. Selvam
7. Arakkonam S. Jagathrakshakan
8. Vellore D. M. Kathir Anand
9. Krishnagiri K. Gopinath Indian National Congress
10. Dharmapuri A. Mani Dravida Munnetra Kazhagam
11. Tiruvannamalai C. N. Annadurai
12. Arani M. S. Tharanivendhan
13. Villupuram (SC) D. Ravikumar Viduthalai Chiruthaigal Katchi
Western Tamil Nadu
14. Kallakurichi D. Malaiyarasan Dravida Munnetra Kazhagam
15. Salem T. M. Selvaganapathy
16. Namakkal V. S. Matheshwaran
17. Erode K. E. Prakash
18. Tiruppur K. Subbarayan Communist Party of India
19. Coimbatore Ganapathi P. Rajkumar Dravida Munnetra Kazhagam
20. Nilgiris (SC) A Raja
21. Pollachi K. Eswarasamy
22. Dindigul R. Sachithanandam Communist Party of India (Marxist)
23. Karur S.Jothimani Indian National Congress
Central Tamil Nadu
24. Tiruchirappalli Durai Vaiko Marumalarchi Dravida Munnetra Kazhagam
25. Perambalur Arun Nehru Dravida Munnetra Kazhagam
26. Cuddalore M. K. Vishnu Prasad Indian National Congress
27. Chidambaram (SC) Thol. Thirumavalavan Viduthalai Chiruthaigal Katchi
28. Mayiladuthurai R. Sudha Indian National Congress
29. Nagapattinam (SC) V. Selvaraj Communist Party of India
30. Thanjavur S. Murasoli Dravida Munnetra Kazhagam
Southern Tamil Nadu
31. Sivaganga Karti P Chidambaram Indian National Congress
32. Madurai S. Venkatesan Communist Party of India (Marxist)
33. Theni Thanga Tamilselvan Dravida Munnetra Kazhagam
34. Virudhunagar Manickam Tagore Indian National Congress
35. Ramanathapuram Navaskani Indian Union Muslim League
36. Thoothukkudi Kanimozhi Karunanidhi Dravida Munnetra Kazhagam
37. Tenkasi (SC) Rani Srikumar
38. Tirunelveli C. Robert Bruce Indian National Congress
39. Kanniyakumari Vijay Vasanth

Assembly segments wise lead of Parties

edit
Party 2024 Indian General Election 2026 Tamil Nadu Legislative Assembly election
Leads in Assembly segments Runner-up in Assembly segments Assembly Seats won
INDIA DMK 125 7 59
INC 52 2 5
CPI(M) 12 0 2
CPI 12 0 2
VCK 8 4 2
MDMK 6 0 N/A
IUML 6 0 2
Total 221 13 73
NDA BJP 0 59 1
PMK 3 4 4
TMC(M) 0 4 N/A
AMMK 0 5 1
IND 0 6 N/A
Total 3 78 6
AIADMK+ AIADMK 8 126 47
DMDK 2 16 1 (As part of SPA
Total 10 142 47
TVK Total Did not Contest Did not Contest 108
Others Total 0 1 0
Total 234

Assembly Seat wise leads

edit
Constituency Winner Runner-up Margin
# Name Candidate Party Votes % Candidate Party Votes %
Thiruvallur Lok Sabha constituency
1 Gummidipoondi Sasikanth Senthil INC 112,510 56.32 V. Pon. Balaganapathy BJP 36,678 18.36 75,832
2 Ponneri (SC) Sasikanth Senthil INC 109,177 56.36 K. Nalla Thambi DMDK 41,195 21.27 67,982
4 Thiruvallur Sasikanth Senthil INC 105,694 54.63 K. Nalla Thambi DMDK 36,549 18.89 69,045
5 Poonamallee (SC) Sasikanth Senthil INC 146,176 58.34 V. Pon. Balaganapathy BJP 38,765 15.47 107,411
6 Avadi Sasikanth Senthil INC 156,527 57.00 V. Pon. Balaganapathy BJP 51,034 18.59 105,493
9 Madavaram Sasikanth Senthil INC 164,524 58.15 V. Pon. Balaganapathy BJP 43,990 15.55 120,534
Chennai North Lok Sabha constituency
10 Thiruvottiyur Kalanidhi Veeraswamy DMK 91,163 53.11 R. Manohar AIADMK 33,260 19.38 57,903
11 Dr. Radhakrishnan Nagar Kalanidhi Veeraswamy DMK 81,364 50.92 R. Manohar AIADMK 36,938 23.12 44,426
12 Perambur Kalanidhi Veeraswamy DMK 94,837 56.08 R. Manohar AIADMK 27,214 16.09 67,623
13 Kolathur Kalanidhi Veeraswamy DMK 95,084 60.54 Paul Kanagaraj BJP 25,585 16.29 69,499
15 Thiru. Vi. Ka. Nagar (SC) Kalanidhi Veeraswamy DMK 72,839 60.63 R. Manohar AIADMK 17,864 14.87 54,975
17 Royapuram Kalanidhi Veeraswamy DMK 60,896 56.17 R. Manohar AIADMK 24,247 22.36 36,649
Chennai South Lok Sabha constituency
22 Virugampakkam Thamizhachi Thangapandian DMK 69,040 46.32 Tamilisai Soundararajan BJP 43,528 29.20 25,512
23 Saidapet Thamizhachi Thangapandian DMK 76,977 54.31 Tamilisai Soundararajan BJP 28,643 20.21 48,334
24 Thiyagarayanagar Thamizhachi Thangapandian DMK 51,090 41.75 Tamilisai Soundararajan BJP 45,206 36.94 5,884
25 Mylapore Thamizhachi Thangapandian DMK 64,791 47.38 Tamilisai Soundararajan BJP 38,944 28.48 25,847
26 Velachery Thamizhachi Thangapandian DMK 76,245 45.95 Tamilisai Soundararajan BJP 51,353 30.95 24,892
27 Shozhinganallur Thamizhachi Thangapandian DMK 177,164 48.61 Tamilisai Soundararajan BJP 81,555 22.38 95,609
Chennai Central Lok Sabha constituency
14 Villivakkam Dayanidhi Maran DMK 72,027 56.78 Vinoj. P. Selvam BJP 27,299 21.52 44,728
16 Egmore Dayanidhi Maran DMK 63,219 58.83 Vinoj. P. Selvam BJP 23,564 21.93 39,655
18 Harbour Dayanidhi Maran DMK 53,649 58.50 Vinoj. P. Selvam BJP 27,117 29.57 26,532
19 Chepauk-Thiruvallikeni Dayanidhi Maran DMK 80,833 65.02 Vinoj. P. Selvam BJP 24,926 20.05 55,907
20 Thousand Lights Dayanidhi Maran DMK 66,015 54.81 Vinoj. P. Selvam BJP 31,372 26.05 34,643
21 Anna Nagar Dayanidhi Maran DMK 76,543 52.63 Vinoj. P. Selvam BJP 33,781 23.23 42,762
Sriperumbudur Lok Sabha constituency
7 Maduravoyal T. R. Baalu DMK 124,236 51.51 G. Premkumar AIADMK 46,181 19.15 78,055
8 Ambattur T. R. Baalu DMK 112,217 53.13 G. Premkumar AIADMK 37,029 17.53 75,188
28 Alandur T. R. Baalu DMK 120,689 54.77 V. N. Venugopal TMC(M) 39,567 17.95 81,122
29 Sriperumbudur T. R. Baalu DMK 146,020 54.73 G. Premkumar AIADMK 65,480 24.54 80,540
30 Pallavaram T. R. Baalu DMK 131,811 54.56 G. Premkumar AIADMK 46,104 19.08 85,707
