Sholinganallur is a state assembly constituency in Chengalpattu district of Tamil Nadu, India, that was formed after constituency delimitations in 2008.[1] Its State Assembly Constituency number is 27. It is a part of Chennai South Lok Sabha constituency for national elections. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
| Sholinganallur | |
|---|---|
| Constituency No. 27 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Chengalpattu |
| Lok Sabha constituency | Chennai South |
| Established | 2008 |
| Total electors | 5,53,978 |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Elected year | 2026 |
Members of Legislative Assembly
editElection results
edit2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | ECR P. Saravanan | 220,382 | 49.27 | New | |
| DMK | S. Aravind Ramesh | 1,23,602 | 27.63 | ||
| AIADMK | K. P. Kandan | 74,112 | 16.57 | ||
| NTK | R. Jayalakshmi | 21,919 | 4.90 | ||
| NOTA | NOTA | 2,079 | 0.46 | ||
| Independent | N. Prashantha Rao | 527 | 0.12 | New | |
| BSP | S. Pushna Kumar | 524 | 0.12 | New | |
| Dravida Jananayaga Makkal Katchi | M. Christhu Dass | 486 | 0.11 | New | |
| Independent | G. Suresh Kumar | 414 | 0.09 | New | |
| Jebamani Janata | M.G. Ramu | 321 | 0.07 | New | |
| Independent | Ramanathan M | 263 | 0.06 | New | |
| Independent | E. Vijay | 257 | 0.06 | New | |
| Independent | D. Srinivasan | 254 | 0.06 | New | |
| All India Puratchi Thalaivar Makkal Munnetra Kazhagam | K. Vishwanathan | 251 | 0.06 | New | |
| Independent | S. Karthik | 214 | 0.05 | New | |
| Independent | R. Ravichandran | 189 | 0.04 | New | |
| Independent | Chandrasekaran | 177 | 0.04 | New | |
| Independent | Rajesh | 160 | 0.04 | New | |
| Independent | E. Murali B.A. | 156 | 0.03 | New | |
| Independent | S. Govindhan | 149 | 0.03 | New | |
| Naam Indiar Party | M. Alexandar | 123 | 0.03 | New | |
| Independent | Jaikumar Balachandran | 123 | 0.03 | New | |
| Independent | R. Yogeshwaran | 115 | 0.03 | New | |
| Independent | P. Chandra Kanth | 115 | 0.03 | New | |
| Independent | Farmer Jayaraman S.K.J. | 115 | 0.03 | New | |
| Independent | V. Kandhan | 103 | 0.02 | New | |
| Independent | A. Mohammed Gani | 98 | 0.02 | New | |
| Independent | Mutharasan | 67 | 0.01 | New | |
| Margin of victory | 96,780 | 21.64 | |||
| Turnout | 4,47,295 | 80.74 | |||
| Registered electors | 5,53,978 | ||||
| TVK gain from DMK | Swing | ||||
2021
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Aravind Ramesh | 171,558 | 44.18 | +1.65 | |
| AIADMK | K. P. Kandan | 136,153 | 35.06 | −3.15 | |
| NTK | S. Michael | 38,872 | 10.01 | +6.87 | |
| MNM | Rajiv Kumar | 30,284 | 7.80 | New | |
| DMDK | R. Murugan | 3,912 | 1.01 | New | |
| NOTA | NOTA | 3,030 | 0.78 | −1.34 | |
| Margin of victory | 35,405 | 9.12 | 4.80 | ||
| Turnout | 388,355 | 55.57 | −1.81 | ||
| Rejected ballots | 552 | 0.14 | |||
| Registered electors | 698,820 | ||||
| DMK hold | Swing | 1.65 | |||
2016
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Aravind Ramesh | 147,014 | 42.53 | New | |
| AIADMK | N. Sundaram | 132,101 | 38.21 | −22.22 | |
| PMK | K. Ramkumar | 15,595 | 4.51 | New | |
| VCK | R. Paneer Doss | 15,129 | 4.38 | New | |
| BJP | Ujagar Singh | 14,915 | 4.31 | +1.29 | |
| NTK | S. Rajan | 10,842 | 3.14 | New | |
| NOTA | NOTA | 7,332 | 2.12 | New | |
| Margin of victory | 14,913 | 4.31 | −23.52 | ||
| Turnout | 345,697 | 57.38 | −9.89 | ||
| Registered electors | 602,472 | ||||
| DMK gain from AIADMK | Swing | -17.90 | |||
2011
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. P. Kandan | 145,385 | 60.43 | New | |
| VCK | S. S. Balaji | 78,413 | 32.59 | New | |
| BJP | S. Mohandoss Gandhi | 7,275 | 3.02 | New | |
| BSP | K. Utharapathi | 1,983 | 0.82 | New | |
| IJK | K. Singaraj | 1,666 | 0.69 | New | |
| Independent | K. Narasimhan | 1,648 | 0.69 | New | |
| Margin of victory | 66,972 | 27.84 | |||
| Turnout | 240,583 | 67.27 | |||
| Registered electors | 357,660 | ||||
| AIADMK win (new seat) | |||||
References
edit- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- ↑ "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 27. Retrieved 27 May 2016.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Sholinganallur". Election Commission of India. 4 May 2026. Archived from the original on 5 June 2026. Retrieved 5 June 2026.
- ↑ "Shozhinganallur election results 2026: TVK's ECR P Saravanan wins by 96,780 votes, defeats DMK and AIADMK". The Times of India. 4 May 2026. Archived from the original on 5 June 2026. Retrieved 5 June 2026.
- ↑ "Shozhinganallur Election Result". Retrieved 15 October 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.