The Women's 50 metre freestyle competition of the 2022 European Aquatics Championships was held on 15 and 16 August 2022.[1][2]
| Women's 50 metre freestyle at the 2022 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates | 15 August (heats and semifinals) 16 August (final) | |||||||||
| Competitors | 39 from 26 nations | |||||||||
| Winning time | 23.91 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Records
editPrior to the competition, the existing world, European and championship records were as follows.
| Name | Nationality | Time | Location | Date | |
|---|---|---|---|---|---|
| World record European record | Sarah Sjöström | 23.67 | Budapest | 29 July 2017 | |
| Championship record | 23.74 | Glasgow | 4 August 2018 |
Results
editHeats
editThe heats were started on 15 August at 09:00.[3]
Semifinals
editThe semifinals were started at 18:50.[4]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Sarah Sjöström | 24.27 | Q | |
| 2 | 1 | 4 | Katarzyna Wasick | 24.36 | Q | |
| 3 | 1 | 5 | Silvia Di Pietro | 24.72 | Q, NR | |
| 4 | 2 | 5 | Valerie van Roon | 24.75 | Q | |
| 5 | 2 | 3 | Anna Hopkin | 24.80 | q | |
| 6 | 1 | 3 | Béryl Gastaldello | 24.89 | q | |
| 7 | 2 | 6 | Julie Kepp Jensen | 24.98 | q | |
| 8 | 1 | 6 | Tessa Giele | 24.99 | q | |
| 9 | 2 | 2 | Petra Senánszky | 25.10 | ||
| 10 | 1 | 7 | Lidón Muñoz | 25.18 | ||
| 11 | 2 | 7 | Theodora Drakou | 25.20 | ||
| 12 | 1 | 1 | Anna Hadjiloizou | 25.48 | ||
| 13 | 2 | 1 | Alexandra Touretski | 25.49 | ||
| 14 | 1 | 2 | Chiara Tarantino | 25.53 | ||
| 15 | 1 | 8 | Sara Junevik | 25.55 | ||
| 16 | 2 | 8 | Elisabeth Sabro Ebbesen | 26.04 |
Final
editThe final was held at 18:07.[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Sarah Sjöström | 23.91 | |||
| 5 | Katarzyna Wasick | 24.20 | |||
| 6 | Valerie van Roon | 24.64 | |||
| 4 | 8 | Tessa Giele | 24.74 | ||
| 5 | 3 | Silvia Di Pietro | 24.77 | ||
| 6 | 7 | Béryl Gastaldello | 24.82 | ||
| 7 | 2 | Anna Hopkin | 24.87 | ||
| 8 | 1 | Julie Kepp Jensen | 25.18 |