The Women's 470 is a sailing event on the Sailing at the SEA Games programme at the National Sailing Centre, in the 470 dinghy.
| Sailing – Women's 470 at the 2015 SEA Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | National Sailing Centre | ||||||
| Dates | 9 to 11, 13 June 2015 | ||||||
| Competitors | 6 from 3 nations | ||||||
| Medalists | |||||||
Schedule
editResults
edit| Rank | Athlete | Points per Race | Medal race | Net points | Total score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 16 | |||
| 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 18 | 121 | |||
| 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 6 | 26 | 29 | |||
- Notes
If sailors are disqualified or do not complete the race, 7 points are assigned for that race with 6 boats, 6 points for race with 5 boats, and 5 points for race with 4 boats
Scoring abbreviations are defined as follows:
- OCS – On course side of the starting line
- DSQ – Disqualified
- DNF – Did Not Finish
- DNS – Did Not Start
References
edit- ↑ "28th SEA Games 2015 | Official Results | (Sailing) Results Female 470 Opening Series Race 8". Archived from the original on 2015-06-11. Retrieved 2015-06-10.
- ↑ "28th SEA Games 2015 | Official Results | (Sailing) Fleet Overall Female 470". Archived from the original on 2015-06-11. Retrieved 2015-06-10.