The Netherlands national men's field hockey team represents the Netherlands in international men's field hockey and is controlled by the Koninklijke Nederlandse Hockey Bond, the governing body for field hockey in the Netherlands.
The Netherlands are one of the most successful teams in the world, having won the Summer Olympics three times, the Hockey World Cup three times, the Champions Trophy eight times, the EuroHockey Nations Championship seven times, Pro League three times and the Hockey World League once.[2]
Tournament record
editSummer Olympics
edit| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| did not participate | |||||||||
| Final | 2nd | 4 | 2 | 1 | 1 | 8 | 5 | Squad | |
| did not participate | |||||||||
| 3rd place game | 3rd | 5 | 3 | 1 | 1 | 13 | 10 | Squad | |
| 3rd place game | 3rd | 7 | 4 | 1 | 2 | 17 | 12 | Squad | |
| Final | 2nd | 3 | 2 | 0 | 1 | 3 | 6 | Squad | |
| Withdrew | |||||||||
| 9th–12th place pool | 9th | 6 | 3 | 1 | 2 | 11 | 10 | Squad | |
| 5th–8th play-off | 7th | 8 | 4 | 1 | 3 | 21 | 7 | Squad | |
| 5th place game | 5th | 9 | 6 | 0 | 3 | 16 | 13 | Squad | |
| 3rd place game | 4th | 9 | 5 | 1 | 3 | 21 | 14 | Squad | |
| 3rd place game | 4th | 7 | 5 | 0 | 2 | 14 | 8 | Squad | |
| Withdrew | |||||||||
| 5th place game | 6th | 7 | 3 | 2 | 2 | 18 | 14 | Squad | |
| 3rd place game | 3rd | 7 | 4 | 1 | 2 | 15 | 9 | Squad | |
| 3rd place game | 4th | 7 | 4 | 0 | 3 | 25 | 17 | Squad | |
| Final | 1st | 7 | 6 | 1 | 0 | 20 | 8 | Squad | |
| Final | 1st | 7 | 2 | 4 | 1 | 14 | 11 | Squad | |
| Final | 2nd | 7 | 6 | 0 | 1 | 20 | 13 | Squad | |
| 3rd place game | 4th | 7 | 3 | 2 | 2 | 19 | 13 | Squad | |
| Final | 2nd | 7 | 6 | 0 | 1 | 28 | 11 | Squad | |
| 3rd place game | 4th | 8 | 4 | 2 | 2 | 24 | 10 | Squad | |
| Quarter-finals | 6th | 6 | 2 | 2 | 2 | 15 | 15 | Squad | |
| Final | 1st | 8 | 5 | 2 | 1 | 23 | 10 | Squad | |
| Total | 20/25 | 3 titles | 136 | 79 | 22 | 35 | 345 | 216 | – |
World Cup
edit| FIH World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| 5th place game | 6th | 6 | 3 | 0 | 3 | 6 | 6 | N/A | |
| Final | 1st | 7 | 3 | 3 | 1 | 13 | 6 | ||
| 9th place game | 9th | 7 | 3 | 1 | 3 | 17 | 10 | ||
| Final | 2nd | 8 | 6 | 0 | 2 | 26 | 14 | ||
| 3rd place game | 4th | 7 | 3 | 1 | 3 | 21 | 19 | ||
| 7th place game | 7th | 7 | 5 | 0 | 2 | 13 | 8 | ||
| Final | 1st | 7 | 5 | 1 | 1 | 21 | 13 | ||
| Final | 2nd | 7 | 4 | 2 | 1 | 25 | 6 | ||
| Final | 1st | 7 | 6 | 0 | 1 | 26 | 14 | Squad | |
| 3rd place game | 3rd | 9 | 6 | 1 | 2 | 20 | 10 | Squad | |
| 7th place game | 7th | 7 | 4 | 1 | 2 | 21 | 12 | Squad | |
| 3rd place game | 3rd | 7 | 4 | 1 | 2 | 20 | 10 | Squad | |
| Final | 2nd | 7 | 5 | 1 | 1 | 16 | 10 | Squad | |
| Final | 2nd | 7 | 4 | 2 | 1 | 22 | 8 | Squad | |
| 3rd place game | 3rd | 6 | 5 | 1 | 0 | 32 | 4 | Squad | |
| Qualified | |||||||||
| Total | 16/16 | 3 titles | 106 | 66 | 15 | 25 | 299 | 150 | – |
European Championships
edit| EuroHockey Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
| 1970 | 2nd | 7 | 5 | 1 | 1 | 12 | 5 | N/a | |
| 1974 | 3rd | 6 | 5 | 0 | 1 | 22 | 4 | ||
| 1978 | 2nd | 7 | 5 | 1 | 1 | 26 | 11 | ||
| 1983 | 1st | 7 | 5 | 2 | 0 | 31 | 8 | ||
| 1987 | 1st | 7 | 5 | 1 | 1 | 21 | 5 | ||
| 1991 | 2nd | 7 | 6 | 0 | 1 | 41 | 5 | ||
| 1995 | 2nd | 7 | 5 | 2 | 0 | 21 | 7 | ||
| 1999 | 2nd | 7 | 5 | 2 | 0 | 32 | 9 | ||
| 2003 | 4th | 7 | 4 | 1 | 2 | 28 | 15 | ||
| 2005 | 2nd | 5 | 4 | 0 | 1 | 16 | 11 | Squad | |
| 2007 | 1st | 5 | 5 | 0 | 0 | 23 | 9 | Squad | |
| 2009 | 3rd | 5 | 3 | 0 | 2 | 22 | 6 | Squad | |
| 2011 | 2nd | 5 | 4 | 0 | 1 | 25 | 14 | Squad | |
| 2013 | 3rd | 5 | 4 | 0 | 1 | 22 | 9 | Squad | |
| 2015 | 1st | 5 | 5 | 0 | 0 | 19 | 1 | Squad | |
| 2017 | 1st | 5 | 4 | 0 | 1 | 20 | 9 | Squad | |
| 2019 | 3rd | 5 | 4 | 0 | 1 | 21 | 7 | Squad | |
| 2021 | 1st | 5 | 2 | 3 | 0 | 15 | 6 | Squad | |
| 2023 | 1st | 5 | 4 | 0 | 1 | 19 | 7 | Squad | |
| 2025 | 2nd | 5 | 4 | 1 | 0 | 16 | 4 | Squad | |
| 2027 | qualified | ||||||||
| Total | 7 Titles | 117 | 88 | 14 | 15 | 452 | 152 | – | |
Champions Trophy
edit| Champions Trophy record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Position | Pld | W | D* | L | GF | GA |
| did not participate | |||||||
| 4th | 6 | 3 | 0 | 3 | 23 | 19 | |
| 1st | 5 | 3 | 2 | 0 | 22 | 16 | |
| 1st | 5 | 4 | 1 | 0 | 21 | 10 | |
| 5th | 5 | 2 | 0 | 3 | 11 | 13 | |
| 4th | 5 | 2 | 1 | 2 | 9 | 8 | |
| 5th | 5 | 1 | 1 | 3 | 10 | 11 | |
| 6th | 5 | 1 | 1 | 3 | 5 | 10 | |
| 2nd | 7 | 5 | 1 | 1 | 15 | 5 | |
| did not participate | |||||||
| 2nd | 5 | 4 | 0 | 1 | 12 | 6 | |
| 2nd | 5 | 3 | 1 | 1 | 14 | 8 | |
| 3rd | 5 | 2 | 1 | 2 | 12 | 10 | |
| 4th | 6 | 3 | 0 | 3 | 13 | 11 | |
| 3rd | 6 | 4 | 0 | 2 | 14 | 9 | |
| 3rd | 6 | 1 | 3 | 2 | 15 | 14 | |
| 4th | 6 | 3 | 0 | 3 | 7 | 8 | |
| 1st | 6 | 4 | 2 | 0 | 13 | 5 | |
| 4th | 6 | 2 | 1 | 3 | 14 | 15 | |
| 1st | 6 | 5 | 0 | 1 | 22 | 11 | |
| 3rd | 6 | 3 | 1 | 2 | 15 | 9 | |
| 1st | 6 | 6 | 0 | 0 | 12 | 5 | |
| 3rd | 6 | 3 | 1 | 2 | 16 | 13 | |
| 1st | 6 | 4 | 2 | 0 | 21 | 9 | |
| 1st | 6 | 5 | 1 | 0 | 27 | 13 | |
| 2nd | 6 | 4 | 0 | 2 | 15 | 25 | |
| 2nd | 6 | 3 | 1 | 2 | 14 | 12 | |
| 1st | 6 | 4 | 2 | 0 | 23 | 12 | |
| 3rd | 8 | 4 | 3 | 1 | 25 | 19 | |
| 4th | 6 | 2 | 1 | 3 | 15 | 14 | |
| 4th | 6 | 3 | 0 | 3 | 15 | 20 | |
| 3rd | 6 | 3 | 0 | 3 | 17 | 19 | |
| 3rd | 7 | 3 | 2 | 2 | 19 | 18 | |
| 2nd | 6 | 4 | 1 | 1 | 16 | 9 | |
| 5th | 6 | 3 | 1 | 2 | 17 | 11 | |
| Withdrew | |||||||
| 3rd | 6 | 3 | 1 | 2 | 15 | 7 | |
| Total | 8 titles | 199 | 109 | 32 | 58 | 534 | 404 |
Sultan Azlan Shah Cup
edit| Sultan Azlan Shah Cup record | |
|---|---|
| Year | Position |
| 1996 | 6th |
| 2006 | 1st |
| Best result: 1st place | |
Hockey World League |
FIH Pro League |
- *Draws include knockout matches decided on a penalty shoot-out.
Results and fixtures
editThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
edit| 15 June 2025 Europe Leg | Netherlands | 1–1 (3–0 p) | | Wagener Stadium, Amsterdam |
| 16:00 | Brinkman |
Report | Keenan |
|
| Penalties | ||||
| Van Dam Croon Brinkman |
||||
| 17 June 2025 Europe Leg | England | 2–3 | | Lee Valley Hockey and Tennis Centre, London |
| 13:15 | Wallace Ward |
Report | Pieters Bijen |
| 18 June 2025 Europe Leg | England | 1–1 (2–4 p) | | Lee Valley Hockey and Tennis Centre, London |
| 20:00 | Bhuhi |
Report | Janssen |
|
| Penalties | ||||
| Rushmere Goodfield Sorsby Waller |
||||
| 9 August 2025 2025 EC GS | Netherlands | 3–0 | | Mönchengladbach, Germany |
| 13:15 | Hoedemakers Janssen Middendorp |
Report | Stadium: Warsteiner HockeyPark |
| 10 August 2025 2025 EC GS | Belgium | 2–4 | | Mönchengladbach, Germany |
| 17:30 | Onana Hellin |
Report | Pieters Janssen |
Stadium: Warsteiner HockeyPark |
| 12 August 2025 2025 EC GS | Netherlands | 5–0 | | Mönchengladbach, Germany |
| 17:00 | Brinkman Bijen Hoedemakers |
Report | Stadium: Warsteiner HockeyPark |
| 14 August 2025 2025 EC SF | Netherlands | 3–1 | | Mönchengladbach, Germany |
| 17:00 | Janssen Brinkman |
Report | Goyet |
Stadium: Warsteiner HockeyPark |
| 16 August 2025 2025 EC Final | Netherlands | 1–1 (1–4 p) | | Mönchengladbach, Germany |
| 18:00 | Reijenga |
Report | Weigand |
Stadium: Warsteiner HockeyPark |
| Penalties | ||||
| Croon Van Dam Brinkman Janssen |
||||
| 09 December 2025 Argentina Leg | Netherlands | 5–2 | | Santiago del Estero, Argentina |
| 19:00 | Bijen Boers Reyenga Telgenkamp |
Report | Shahid Khan |
Stadium: Santiago del Estero Hockey Club |
| 10 December 2025 Argentina Leg | Argentina | 1–1 (4–2 p) | | Santiago del Estero, Argentina |
| 19:00 | L. Toscani |
Report | Brinkman |
Stadium: Santiago del Estero Hockey Club |
| Penalties | ||||
| Casella T. Domene L. Toscani Mendez Capurro |
||||
| 12 December 2025 Argentina Leg | Pakistan | 3–7 | | Santiago del Estero, Argentina |
| 19:00 | Khan Rana |
Report | Dam Brinkman Jansen Boers Croon |
Stadium: Santiago del Estero Hockey Club |
| 13 December 2025 Argentina Leg | Argentina | 3–2 | | Santiago del Estero, Argentina |
| 19:00 | Domene Casella |
Report | Telgenkamp Reyenga |
Stadium: Santiago del Estero Hockey Club |
2026
edit| 21 January 2026 Test 1 | South Africa | 0–5 | | Cape Town, South Africa |
| 18:00 SAST | Report | van der Heijden Bijen Brinkman van Dam |
Stadium: Hartleyvale Stadium |
| 23 January 2026 Test 2 | South Africa | 0–4 | | Cape Town, South Africa |
| 15:00 SAST | Report | Bukkens Reyenga Brinkman |
Stadium: Hartleyvale Stadium |
| 5 February 2026 Spain Leg | Spain | 3–4 | | Valencia, Spain |
| 11:00 | Vizcaino Pe. Cunill N. Álvarez |
Report | Van der Heijden Van Dam Brinkman Reyenga |
Stadium: Estadio Beteró |
| 6 February 2026 Spain Leg | England | 2–2 (3–1 p) | | Valencia, Spain |
| 11:00 | Wallace Hooper |
Report | Reyenga Bukkens |
Stadium: Estadio Beteró |
| Penalties | ||||
| Calnan Rushmere Albery Wallace |
||||
| 8 February 2026 Spain Leg | Spain | 2–3 | | Valencia, Spain |
| 11:00 | Basterra Abajo |
Report | Heijden Telgenkamp |
Stadium: Estadio Beteró |
| 9 February 2026 Spain Leg | Netherlands | 2–2 (3–4 p) | | Valencia, Spain |
| 11:00 | Jansen De Geus |
Report | Croft |
Stadium: Estadio Beteró |
| Penalties | ||||
| Reyenga Telgenkamp De Mol Middendorp Reyenga Van Dam Van Dam |
||||
| 13 June 2026 Netherlands Leg | Netherlands | 2–2 (0–1 p) | | Rotterdam, Netherlands |
| 16:00 | Janssen Telgenkamp |
Report | Hellwig Schwarzhaupt |
Stadium: Hazelaarweg Stadion |
| Penalties | ||||
| Bukkens Brinkman Middendorp Veen Janssen |
||||
| 14 June 2026 Netherlands Leg | Netherlands | 3–2 | | Rotterdam, Netherlands |
| 16:00 | Bukkens Bijen Reyenga |
Report | Dilpreet Sukhjeet |
Stadium: Hazelaarweg Stadion |
| 20 June 2026 Netherlands Leg | Netherlands | v | | Rotterdam, Netherlands |
| 15:30 | Report | Stadium: Hazelaarweg Stadion |
| 21 June 2026 Netherlands Leg | Netherlands | v | | Rotterdam, Netherlands |
| 14:00 | Report | Stadium: Hazelaarweg Stadion |
| 23 June 2026 Belgium Leg | Australia | v | | Wavre, Belgium |
| 18:00 | Report | Stadium: Stade Justin Peeters |
| 24 June 2026 Belgium Leg | Belgium | v | | Wavre, Belgium |
| 21:00 | Report | Stadium: Stade Justin Peeters |
| 26 June 2026 Belgium Leg | Netherlands | v | | Wavre, Belgium |
| 21:00 | Report | Stadium: Stade Justin Peeters |
| 27 June 2026 Belgium Leg | Belgium | v | | Wavre, Belgium |
| 19:00 | Report | Stadium: Stade Justin Peeters |
| 16 August 2026 World Cup Pool A | Netherlands | v | | Amstelveen, Netherlands |
| 16:00 | Stadium: Wagener Stadium |
| 18 August 2026 World Cup Pool A | Argentina | v | | Amstelveen, Netherlands |
| 18:00 | Stadium: Wagener Stadium |
| 20 August 2026 World Cup Pool A | Netherlands | v | | Amstelveen, Netherlands |
| 18:00 | Stadium: Wagener Stadium |
Team
editCurrent squad
editOn 8 June 2026, the following 24 players were called up for the 2025–26 Men's FIH Pro League matches in Rotterdam, Netherlands from 13 to 21 June 2026.[3]
Caps updated as of 9 February 2026, after the match against England.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | |
|---|---|---|---|---|---|---|
| 1 | GK | Maurits Visser | 8 June 1995 | 52 | | |
| 20 | GK | Derk Meijer | 12 May 1997 | 28 | | |
| 2 | DF | Jip Janssen | 14 October 1997 | 134 | | |
| 4 | DF | Lars Balk | 26 February 1996 | 163 | | |
| 12 | DF | Justen Blok | 27 September 2000 | 101 | | |
| 14 | DF | Derck de Vilder | 23 November 1998 | 99 | | |
| 16 | DF | Floris Wortelboer | 4 August 1996 | 144 | | |
| 22 | DF | Pepijn van der Heijden | 22 April 2003 | 12 | | |
| 23 | DF | Joep de Mol | 10 December 1995 | 183 | | |
| 37 | DF | Joppe Wolbert | 14 May 2005 | 0 | | |
| 6 | MF | Jonas de Geus | 29 April 1998 | 154 | | |
| 15 | MF | David Huussen | 7 May 2001 | 10 | | |
| 24 | MF | Steijn van Heijningen | 28 January 1997 | 79 | | |
| 25 | MF | Max de Bie | 6 June 2000 | 21 | | |
| 28 | MF | Lucas Veen | 23 November 2003 | 9 | | |
| 29 | MF | Tijmen Reijenga | 10 October 1999 | 77 | | |
| 40 | MF | Luke Dommershuijzen | 11 April 2002 | 20 | | |
| 77 | MF | Floris Middendorp | 4 June 2001 | 65 | | |
| 8 | FW | Thierry Brinkman (Captain) | 19 March 1995 | 210 | | |
| 9 | FW | Koen Bijen | 27 July 1998 | 96 | | |
| 18 | FW | Olivier Hortensius | 4 September 2002 | 9 | | |
| 21 | FW | Guus Jansen | 7 March 2002 | 18 | | |
| 33 | FW | Miles Bukkens | 15 February 2003 | 13 | | |
| 51 | FW | Duco Telgenkamp | 17 July 2002 | 35 | | |
Recent call-ups
editThe following players have also been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
|---|---|---|---|---|---|---|
| GK | Hidde Brink | 15 June 1998 | 1 | v. | ||
| DF | Timo Boers | 10 October 2003 | 11 | v. | ||
| MF | Jorrit Croon | 9 August 1998 | 176 | v. | ||
| FW | Thijs van Dam | 5 January 1997 | 145 | v. | ||
| FW | Terrance Pieters | 14 December 1996 | 103 | v. | ||
| FW | Tjep Hoedemakers | 14 October 1999 | 75 | 2025 EuroHockey Championship | ||
| FW | Joep Troost | 21 August 2001 | 5 | v. | ||
Records
edit- As of 6 April 2022[4]
- Players in bold are still active with the national team.
Most capped players
|
Top goalscorers
|
Notable players
editSee also
editReferences
edit- ↑ "FIH Outdoor World Hockey Rankings". FIH. 18 June 2026. Retrieved 18 June 2026.
- ↑ "Welkom – Koninklijke Nederlandse Hockey Bond". Retrieved 21 November 2014.
- ↑ "Selectie OranjeHockey Heren FIH Pro League Rotterdam bekend". knhb.nl (in Dutch). KNHB. 8 June 2026. Retrieved 10 June 2026.
- ↑ "Interlandhistorie - KNHB" (in Dutch).
