The list of number-one singles of 1992 in Italy includes all the songs that reached the top spot on the weekly chart compiled by the Italian music magazine Musica e Dischi.[1] The oldest music industry publication in Italy, it had published the record chart since 1960, ranking the weekly best-selling singles in the country.[2] The Musica e dischi chart was regularly featured on the Hits of the World section of Billboard magazine in the United States, as well as pan-European music industry publication Music & Media.
Chart history
edit| Week | Single | Artist(s) |
|---|---|---|
| 1 | "Black or White" | Michael Jackson |
| 2 | "Mysterious Ways" | U2 |
| 3 | ||
| 4 | "Don't Let the Sun Go Down on Me" | George Michael and Elton John |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | "Human Touch" | Bruce Springsteen |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | "Why" | Annie Lennox |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | "Rhythm Is a Dancer" | Snap! |
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | "Hanno ucciso l'Uomo Ragno" | 883 |
| 38 | ||
| 39 | "This Used to Be My Playground" | Madonna |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | "Erotica" | Madonna |
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | "Don't You Want Me" | Felix |
| 51 | "Deeper and Deeper" | Madonna |
| 52 |
References
edit- ↑ "Classifiche". Musica e Dischi (in Italian). Retrieved 7 November 2025. Set "Tipo" on "Singoli". Then, in the "Titolo" field, search title of the song.
- ↑ Spinetoli, John Joseph (January 2000). Artisti In Classifica Singoli: 1960-1999. Milan: Musica e dischi. pp. 217–222. Archived from the original on March 14, 2022. Retrieved December 13, 2019.