You can help expand this article with text translated from the corresponding article in German. (December 2022) Click [show] for important translation instructions.
|
Ivana Rudelić (born 25 January 1992) is a German-born Croatian footballer who plays as a striker for Swiss Women's Super League club FC Basel, as well as the Croatia women's national football team.[1][2]
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 January 1992 | ||
| Place of birth | Wangen im Allgäu, Germany | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Basel | ||
| Number | 9 | ||
| Youth career | |||
| TSV Tettnang | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Bayern Munich | 58 | (7) |
| 2010–2014 | Bayern Munich II | 5 | (5) |
| 2014–2018 | USV Jena | 61 | (2) |
| 2015–2018 | USV Jena II | 5 | (1) |
| 2018–2021 | Bayer Leverkusen | 49 | (14) |
| 2021–2023 | Bayern Munich | 11 | (0) |
| 2022–2023 | Bayern Munich II | 6 | (2) |
| 2023– | Basel | 33 | (14) |
| International career‡ | |||
| 2008 | Germany U16 | 4 | (7) |
| 2008 | Germany U17 | 11 | (9) |
| 2011 | Germany U19 | 6 | (3) |
| 2011–2012 | Germany U20 | 4 | (2) |
| 2015– | Croatia | 66 | (24) |
|
* Club domestic league appearances and goals as of 24 March 2024 ‡ National team caps and goals as of 18 April 2026 | |||
Career
editA former German youth international, Rudelić won the 2008 U-17 and 2011 U-19 European Championships,[3] as well as a bronze medal in the 2008 U-17 World Cup.[4]
International career
edit| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 9 March 2015 | Umag 4, Umag, Croatia | 4 | 2–1 | 2–1 | 2015 Istria Cup | |
| 2 | 26 November 2016 | Stadion Lučko, Lučko, Croatia | 11 | 1–0 | 3–5 | Friendly match | |
| 3 | 3–3 | ||||||
| 4 | 8 March 2017 | 15 | 3–0 | 3–0 | |||
| 5 | 27 July 2017 | Stadion Lučko, Lučko, Croatia | 17 | 2–0 | 3–0 | ||
| 6 | 15 September 2017 | Arena Lviv, Lviv, Ukraine | 18 | 1–1 | 1–1 | 2019 FIFA Women's World Cup qualification | |
| 7 | 28 February 2018 | Stadion Kazimira i Silvija, Biograd na Moru, Croatia | 20 | 3–0 | 5–0 | Friendly match | |
| 8 | 14 June 2019 | Boyana, Sofia, Bulgaria | 26 | 2–0 | 6–0 | ||
| 9 | 3–0 | ||||||
| 10 | 17 June 2019 | 27 | 2–1 | 3–1 | |||
| 11 | 8 March 2020 | AEK Arena, Larnaca, Cyprus | 31 | 1–2 | 3–2 | 2020 Cyprus Women's Cup | |
| 12 | 18 September 2020 | Stadion ŠRC Zaprešić, Zaprešić, Croatia | 32 | 1–0 | 1–1 | UEFA Women's Euro 2022 qualifying | |
| 13 | 22 September 2020 | Stadionul Mogoșoaia, Mogoșoaia, Romania | 33 | 1–0 | 1–4 | ||
| 14 | 19 February 2023 | AEK Arena, Larnaca, Cyprus | 39 | 2–0 | 2–0 | 2023 Cyprus Women's Cup | |
| 15 | 22 February 2023 | 40 | 1–0 | 1–0 | |||
| 16 | 7 April 2023 | Georgios Kamaras Stadium, Athens, Greece | 41 | 1–1 | 1–1 | Friendly match | |
| 17 | 22 September 2023 | NK Varaždin Stadium, Varaždin, Croaita | 43 | 1–1 | 2–1 | 2023–24 UEFA Women's Nations League | |
| 18 | 5 December 2023 | Stadionul Arcul de Triumf, Bucharest, Romania | 46 | 1–0 | 1–0 | ||
| 19 | 31 May 2024 | Zahir Pajaziti Stadium, Podujevo, Kosovo | 50 | 1–0 | 1–0 | UEFA Women's Euro 2025 qualifying | |
| 20 | 4 June 2024 | Stadion Branko Čavlović-Čavlek, Karlovac, Croaita | 51 | 1–0 | 2–0 | ||
| 21 | 28 November 2025 | Centenary Stadium, Ta' Qali, Malta | 61 | 2–1 | 2–3 | Friendly match | |
| 22 | 1 December 2025 | 62 | 2–0 | 3–0 | |||
| 23 | 18 April 2026 | Gradski stadion, Sinj, Croatia | 66 | 5–0 | 9–0 | 2027 FIFA Women's World Cup qualification | |
| 24 | 8–0 | ||||||
Honours
editBayern Munich
Croatia
References
edit- ↑ "Weltexpress: Wachablösung mit 40% Quote - Verabschiedung der zehn Frauen des FC Bayern München - Stürmerin Ivana Rudelic wechselt zum FF USV Jena". 6 June 2014. Archived from the original on 6 June 2014.
- ↑ "Mayr, Rudelic und Sieger wechseln zu Bayer 04 | Bayer04.de".
- ↑ 2011 U-19 EC scorers[dead link] in UEFA's website
- ↑ Statistics in FIFA's website
- ↑ Mehta, Kalika; Ford, Matt (28 May 2023). "Women's Bundesliga: Bayern Munich's title reveals problems". Deutsche Welle (dw.com). Retrieved 11 June 2023.
External links
edit- Ivana Rudelić at Soccerway
- Ivana Rudelić at the Croatian Football Federation
- Ivana Rudelić at DFB (also available in German)
- Ivana Rudelić at WorldFootball.net