The 20829/20830 Durg – Visakhapatnam Vande Bharat Express is India's 66th Vande Bharat Express train, connecting the city of Durg with the metropolitan city of Visakhapatnam in Andhra Pradesh.[1][2][3]
| Durg – Visakhapatnam Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Chhattisgarh, Odisha and Andhra Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 16 September 2024 (Inaugural) 20 September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | South East Central Railways (SECR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Durg Junction (DURG) Visakhapatnam Junction (VSKP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 567 km (352 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 08 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Six days a week [a] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 20829 / 20830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Chair Car, AC Executive Chair Car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On board Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows in all coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Kavach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | Vande Bharat 2.0 (Last service: Jan 22 2025) Mini Vande Bharat 2.0 (First service: Jan 24 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 25 kV 50 Hz AC Overhead line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 71 km/h (44 mph) (Avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average length | 192 metres (630 ft) (08 coaches) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rake maintenance | Durg Jn (DURG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This express train was inaugurated on September 16, 2024, by Prime Minister Narendra Modi via video conferencing from the largest metropolitan city of Ahmedabad in the western state of Gujarat.[4][5][6][7][8][9]
Overview
editThis train is currently operated by Indian Railways, connecting Durg Jn, Raipur Jn, Mahasamund, Khariar Road, Kantabanji, Titlagarh Jn, Kesinga, Rayagada, Parvathipuram, Vizianagaram Jn and Visakhapatnam Jn.[10] It currently operates with train numbers 20829/20830 on 6 days a week basis.[11][12]
Rakes
editIt was the sixty-first 2nd Generation Vande Bharat Express train which was designed and manufactured by the Integral Coach Factory at Perambur, Chennai under the Make in India Initiative.[13] However the rake was withdrawn and replaced with Mini Vande Bharat 2.0 (MVB2) in the month of January 2024 because of low occupancy.[14]
Service
editThe 20829/20830 Durg - Visakhapatnam Vande Bharat Express currently operates 6 days a week, covering a distance of 567 km (352 mi) in a travel time of 08 hrs with average speed of 71 km/h (44 mph). The Maximum Permissible Speed (MPS) will be confirmed after commercial run.
See also
editNotes
edit- ↑ Except Thursdays
References
edit- ↑ Vizag, Team Yo! (9 September 2024). "Visakhapatnam-Durg Vande Bharat likely to be flagged off on 15 Sept". Vizag. Retrieved 13 September 2024.
- ↑ Sharma, Ankita (10 September 2024). "Raipur Vande Bharat Express will run from Durg to Visakhapatnam from September 15, not sleeper". AnyTV News. Retrieved 13 September 2024.
- ↑ "New Vande Bharat between Durg and Visakhapatnam soon". The Hindu. 12 September 2024. ISSN 0971-751X. Retrieved 13 September 2024.
- ↑ "Prime Minister virtually flags off Visakahaptnam-Durg Vande Bharat express". The Hindu. 16 September 2024. ISSN 0971-751X. Retrieved 16 September 2024.
- ↑ "PM Modi inaugurates Durg-Visakhapatnam Vande Bharat Express, cutting travel time by 3 hours". The Times of India. 16 September 2024. ISSN 0971-8257. Retrieved 16 September 2024.
- ↑ "Durg-Visakhapatnam Vande Bharat Express flagged off by PM Modi". The Times of India. 16 September 2024. ISSN 0971-8257. Retrieved 16 September 2024.
- ↑ Staff Reporter (16 September 2024). "PM Modi Launches Vande Bharat Trains On 6 New Routes - Metro Rail News". Retrieved 16 September 2024.
- ↑ Vizag, Team Yo! (12 September 2024). "Durg-Visakhapatnam Vande Bharat inauguration postponed: Date, route, features". Vizag. Retrieved 13 September 2024.
- ↑ Vizag, Team Yo! (12 September 2024). "Visakhapatnam to Durg welcomes new Vande Bharat express". Vizag. Retrieved 13 September 2024.
- ↑ Aniket. "20829/Durg - Visakhapatnam Vande Bharat Express - Durg to Visakhapatnam SECR/South East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 13 September 2024.
- ↑ "Durg-Visakhapatnam Vande Bharat train to start service from this date, will run 6 days a week on these routes". www.india.com. Retrieved 16 September 2024.
- ↑ "20829/Durg - Visakhapatnam Vande Bharat Express - Durg to Visakhapatnam SECR/South East Central Zone - Railway Enquiry". indiarailinfo.com. Retrieved 16 September 2024.
- ↑ "Train 18, India's Fastest, Named "Vande Bharat Express": Piyush Goyal". NDTV.com. Retrieved 19 April 2023.
- ↑ Gopal, B. Madhu (23 January 2025). "Visakhapatnam-Durg-Visakhapatnam Vande Bharat to run with eight coaches from January 24". The Hindu. ISSN 0971-751X. Retrieved 24 January 2025.