You can help expand this article with text translated from the corresponding article in German. (May 2022) Click [show] for important translation instructions.
|
Bryan Ikemefuna Okoh (born 16 May 2003) is a professional footballer who plays as a centre back for French Ligue 1 club Auxerre. Born in the United States, he represents Switzerland at youth international level.
|
Okoh warming up for Red Bull Salzburg in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Birth name | Bryan Ikemefuna Okoh | ||
| Date of birth | 16 May 2003 | ||
| Place of birth | Houston, Texas, United States | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Auxerre | ||
| Number | 24 | ||
| Youth career | |||
| 2010–2016 | FC Espagnol Lausanne | ||
| 2016–2019 | Lausanne-Sport | ||
| 2019–2020 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2025 | Red Bull Salzburg | 1 | (0) |
| 2019–2025 | → FC Liefering (loan) | 70 | (4) |
| 2025–2026 | Lausanne-Sport | 16 | (0) |
| 2026– | Auxerre | 13 | (3) |
| International career‡ | |||
| 2017–2018 | Switzerland U15 | 8 | (1) |
| 2018–2019 | Switzerland U16 | 4 | (1) |
| 2019 | Switzerland U17 | 4 | (1) |
| 2021–2024 | Switzerland U21 | 5 | (0) |
|
* Club domestic league appearances and goals as of 20 May 2026 ‡ National team caps and goals as of 10 September 2024 | |||
Personal life
editClub career
editEarly career
editIn 2010, Okoh began his career at FC Espagnol Lausanne, before moving to Lausanne-Sport in 2016. In 2019, he moved to the youth team of Red Bull Salzburg and has been playing in their feeder team of FC Liefering since 2019.[3]
FC Liefering
editOn 9 August 2019, he made his professional debut for FC Liefering in an away match against SV Lafnitz, ending in a 2–0 loss.[4]
Lausanne-Sport
editIn June 2025, Okoh returned to Switzerland to rejoin Swiss Super League side Lausanne-Sport.[5]
Auxerre
editInternational career
editCareer statistics
edit- As of match played 25 September 2024[8]
| Club | Season | League | Austrian Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Red Bull Salzburg | 2019–20 | Austrian Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2021–22 | Austrian Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2022–23 | Austrian Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 2024–25 | Austrian Bundesliga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| FC Liefering (loan) | 2019–20 | 2. Liga | 9 | 0 | — | — | — | 9 | 0 | |||
| 2020–21 | 2. Liga | 15 | 1 | — | — | — | 15 | 1 | ||||
| 2021–22 | 2. Liga | 12 | 1 | — | — | — | 12 | 1 | ||||
| 2022–23 | 2. Liga | 8 | 0 | — | — | — | 8 | 0 | ||||
| 2023–24 | 2. Liga | 12 | 1 | — | — | — | 12 | 1 | ||||
| 2024–25 | 2. Liga | 1 | 0 | — | — | — | 1 | 0 | ||||
| Total | 57 | 3 | — | — | — | 57 | 3 | |||||
| Career total | 58 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | ||
Honours
editRed Bull Salzburg
Wikimedia Commons has media related to Bryan Okoh.
References
edit- ↑ "Bryan Okoh". FC Red Bull Salzburg. 9 April 2022. Retrieved 30 August 2022.
- ↑ "These are Salzburg's new super-teens: Sesko, Okoh and Kjaergaard". Retrieved 6 September 2019.
- ↑ "FC Red Bull Salzburg - Young Swiss player joins Salzburg". Retrieved 6 September 2019.
- ↑ "Lafnitz vs. Liefering - 9 August 2019". Retrieved 6 September 2019.
- ↑ "Bryan Okoh est de retour au Lausanne-Sport !" (in French). FC Lausanne-Sport. 4 June 2025. Retrieved 6 June 2025.
- ↑ "Bryan Okoh à l'AJA jusqu'en 2029 !" [Bryan Okoh at AJA until 2029!] (in French). AJ Auxerre. 29 January 2026. Retrieved 29 January 2026.
- ↑ "Bryan Okoh - FC Salzburg Wiki". Retrieved 6 September 2019.
- ↑ "A. Dedić". soccerway.com. Retrieved 25 September 2024.
External links
editWikimedia Commons has media related to Bryan Okoh.
- Profile at the FC Red Bull Salzburg website
- Bryan Okoh – UEFA competition record (archive)
- Bryan Okoh at WorldFootball.net