The individual events for badminton at the 2025 SEA Games were held from 11 to 14 December 2025 at the Gymnasium 4, Thammasat University Rangsit Campus, Pathum Thani, Thailand.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 11–14 December 2025 | ||
| Venue | Gymnasium 4, Thammasat University Rangsit Campus | ||
| Location | Pathum Thani, Thailand | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
Schedule
editAll times are Indochina Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 11 December | 10:00 | First round |
| Friday, 12 December | Quarterfinals | |
| Saturday, 13 December | Semifinals | |
| Sunday, 14 December | 11:00 | Gold medal match |
Men's singles
editSeeds
edit
Loh Kean Yew (quarter-finals)
Alwi Farhan (gold medallist)
Jason Teh (First round)
Leong Jun Hao (bronze medallist)
Draw
editFinals
edit| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 4 | 18 | 13 | |||||||||||
| 21 | 8 | 12 | |||||||||||
| 2 | 13 | 21 | 21 | ||||||||||
| 10 | 21 | 14 | |||||||||||
| 2 | 21 | 15 | 21 | ||||||||||
Top half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 1 | 19 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 9 | 19 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 18 | 13 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
Bottom half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 15 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 3 | 20 | 15 | ||||||||||||||||||
| 10 | 21 | 14 | ||||||||||||||||||
| 2 | 21 | 15 | 21 | |||||||||||||||||
| 11 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
editSeeds
edit
Putri Kusuma Wardani (bronze medallist)
Ratchanok Intanon (gold medallist)
Supanida Katethong (silver medallist)
Nguyễn Thùy Linh (first round)
Draw
editFinals
edit| Semi-finals | Final | ||||||||||||
| 1 | 18 | 16 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 19 | 7 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 11 | 21 | 17 | |||||||||||
| 2 | 21 | 18 | 21 | ||||||||||
Top half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 13 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 1 | 18 | 16 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 19 | 7 | |||||||||||||||||||
| 3 | 21 | 24 | ||||||||||||||||||
| 12 | 22 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 12 | |||||||||||||||||||
Bottom half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 16 | 22 | 21 | ||||||||||||||||||
| 4 | 21 | 20 | 14 | |||||||||||||||||
| 11 | 21 | 17 | ||||||||||||||||||
| 2 | 21 | 18 | 21 | |||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
editSeeds
edit
Aaron Chia / Soh Wooi Yik (silver medallists)
Man Wei Chong / Tee Kai Wun (bronze medallists)
Sabar Karyaman Gutama / Muhammad Reza Pahlevi Isfahani (gold medallists)
Leo Rolly Carnando / Bagas Maulana (bronze medallists)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 4 | 10 | 12 | |||||||||||
| 1 | 14 | 17 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 2 | 16 | 17 | |||||||||||
Top half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 7 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 4 | 10 | 12 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 4 | 7 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 18 | |||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 2 | 16 | 17 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
editSeeds
edit
Pearly Tan / Thinaah Muralitharan (gold medallists)
Go Pei Kee / Teoh Mei Xing (quarter-finals)
Ornnicha Jongsathapornparn / Sukitta Suwachai (first round)
Rachel Allessya Rose / Febi Setianingrum (bronze medallists)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 21 | 19 | 21 | ||||||||||
| 4 | 14 | 21 | 16 | ||||||||||
| 1 | 21 | 19 | 21 | ||||||||||
| 16 | 21 | 17 | |||||||||||
| 10 | 9 | ||||||||||||
| 21 | 21 | ||||||||||||
Top half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 1 | 21 | 19 | 21 | |||||||||||||||||
| 4 | 14 | 21 | 16 | |||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 12 | |||||||||||||||||||
Bottom half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 8 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 20 | 21 | ||||||||||||||||||
| 3 | 20 | 22 | 17 | |||||||||||||||||
| 10 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 15 | 12 | ||||||||||||||||||
Mixed doubles
editSeeds
edit
Chen Tang Jie / Toh Ee Wei (bronze medallists)
Dechapol Puavaranukroh / Supissara Paewsampran (silver medallists)
Jafar Hidayatullah / Felisha Pasaribu (bronze medallists)
Ruttanapak Oupthong / Jhenicha Sudjaipraparat (gold medallists)
Finals
edit| Semi-finals | Final | ||||||||||||
| 1 | 15 | 16 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 22 | 21 | |||||||||||
| 2 | 20 | 19 | |||||||||||
| 3 | 17 | 15 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 14 | |||||||||||||||||||
| 1 | 15 | 16 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 10 | 5 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 6 | |||||||||||||||||||
Bottom half
edit| First round | Quarter-finals | Semifinals | ||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 5 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 21 | 8 | 19 | ||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 3 | 17 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 12 | 15 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
See also
editReferences
edit- ↑ "Badminton Competition". 33rd SEA Games 2025. Retrieved 4 December 2025.