This article relies largely or entirely on a single source. (September 2023) |
The men's triple jump event at the 1999 All-Africa Games was held on 17 September at the Johannesburg Stadium.[1]
Results
edit| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Andrew Owusu | 16.89 | |||
| Remmy Limo | 16.84 | |||
| Toussaint Rabenala | 16.60 | |||
| 4 | Ndabazinhle Mdhlongwa | 16.30 | ||
| 5 | Olivier Sanou | 15.74 | ||
| 6 | Gable Garenamotse | 15.70 | ||
| 7 | Yvon Ngoua Nguema | 15.53 | NR | |
| 8 | Paul Nioze | 15.37 |
References
edit- ↑ Results Archived 17 April 2014 at the Wayback Machine