The men's 1500 metres event at the 1997 Summer Universiade was held at the Stadio Cibali in Catania, Italy on August 29, 30 and 31.[1]
Medalists
edit| Gold | Silver | Bronze |
|---|---|---|
| Anthony Whiteman |
Carlos García |
António Travassos |
Results
editHeats
editSemifinals
edit| Rank | Heat | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Anthony Whiteman | 3:42.20 | Q | |
| 2 | 1 | Carlos García | 3:42.39 | Q[2] | |
| 3 | 1 | Đorđe Milić | 3:42.77 | Q | |
| 4 | 1 | Igor Lishchinskiy | 3:42.89 | Q | |
| 5 | 1 | Abdelhamid Slimani | 3:42.97 | Q | |
| 6 | 2 | António Travassos | 3:42.98 | Q[5] | |
| 7 | 1 | Scott Petersen | 3:43.02 | q[4] | |
| 8 | 2 | Gert-Jan Liefers | 3:43.62 | Q | |
| 9 | 1 | Héctor Torres | 3:43.66 | q | |
| 10 | 2 | Ebeneza Felix | 3:43.75 | Q | |
| 11 | 2 | Brian Treacy | 3:43.87 | Q | |
| 12 | 2 | Piotr Rostkowski | 3:43.98 | Q | |
| 13 | 2 | Chris Bowden | 3:44.19 | [4] | |
| 14 | 2 | Peter Philipp | 3:44.33 | [6] | |
| 15 | 1 | Mohamed Fatihi | 3:44.53 | ||
| 16 | 1 | Karl Paranya | 3:45.11 | ||
| 17 | 1 | Jeremy Deere | 3:45.61 | [7] | |
| 18 | 2 | Celso Ficagna | 3:46.69 | ||
| 19 | 2 | Neil Caddy | 3:47.64 | ||
| 20 | 2 | Alex Hutchinson | 3:50.26 | [7] | |
| 21 | 1 | Bård Kvalheim | 3:53.42 | ||
| 22 | 2 | Andrea Abelli | 3:54.59 | ||
| 2 | Eyvind Solbu | DNF | |||
| 1 | Nasser Ahmed Sulaiman | ? |
Final
edit| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| Anthony Whiteman | 3:43.57 | |||
| Carlos García | 3:43.97 | |||
| António Travassos | 3:44.14 | |||
| 4 | Brian Treacy | 3:45.26 | ||
| 5 | Igor Lishchinskiy | 3:45.67 | ||
| 6 | Gert-Jan Liefers | 3:46.09 | ||
| 7 | Đorđe Milić | 3:46.32 | ||
| 8 | Héctor Torres | 3:46.35 | ||
| 9 | Scott Petersen | 3:46.66 | [4] | |
| 10 | Ebeneza Felix | 3:47.03 | ||
| 11 | Piotr Rostkowski | 3:48.34 | ||
| 12 | Abdelhamid Slimani | 3:50.24 |
References
edit- ↑ Results at Tilastopaja
- 1 2 3 Spanish results (p304)
- 1 2 "Canadian results". Calgary Herald. 30 August 1997. p. 4. Retrieved 31 December 2019.
- 1 2 3 4 5 "Australian 1997 Almanac" (PDF). Archived from the original on 2014-10-06. Retrieved 2014-10-08.
- 1 2 Portuguese results
- ↑ "Schweizer erfolgreich wie nie" (in German). Thun Thuner Tagblatt. 1 September 1997. p. 21. Retrieved 27 April 2020.
- 1 2 "How Canada Fared". No. 31 August 1997. Calgary Herald. p. 20. Retrieved 1 January 2020.
- ↑ "Results". Archived from the original on 2011-07-06. Retrieved 2014-10-01.