The 2019 Women's Roller Hockey World Cup will be the 15th edition of the Women's Roller Hockey World Cup, organised by World Skate. The tournament will be held in Spain, in the city of Barcelona, as part of the 2019 World Roller Games.
| Tournament details | |
|---|---|
| Host country | |
| City | Barcelona |
| Dates | 7–14 July 2019 |
| Teams | 14 (from 4 confederations) |
| Venue | 4 (in 4 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
← 2017 2021 → | |
Competition format
editEight teams composed the World Championship (first tier) and six the Intercontinental Cup (second tier).
Teams were divided into groups of four teams for composing the group stage in the World Championship, while the Intercontinental Cup was played in a round-robin format.
World Championship
editQualified teams
editGroup stage
editGroup A
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 2 | +17 | 9 | Quarterfinals | — | — | — | 9–0 | ||
| 2 | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | 2–3 | — | — | 3–1 | |||
| 3 | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 3 | 0–7 | 2–4 | — | — | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 | — | — | 1–2 | — |
Source: World Roller Games
Group B
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 4 | +13 | 9 | Quarterfinals | — | — | — | 5–2 | ||
| 2 | 3 | 2 | 0 | 1 | 5 | 11 | −6 | 6 | 1–9 | — | 3–2 | — | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | 1–3 | — | — | 2–1 | |||
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 | — | 0–1 | — | — |
Source: World Roller Games
Knockout stage
edit| Quarter-finals | Semi-finals | Final | ||||||||
| 11 July | ||||||||||
| 4 | ||||||||||
| 12 July | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| 11 July | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 14 July | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 11 July | ||||||||||
| 5 | ||||||||||
| 11 | ||||||||||
| 12 July | ||||||||||
| 0 | ||||||||||
| 2 (2) | ||||||||||
| 11 July | ||||||||||
| 2 (1) | Third place | |||||||||
| 1 | ||||||||||
| 14 July | ||||||||||
| 4 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
Fifth to eight position
edit| Semi-finals | Fifth position game | |||||
| 12 July | ||||||
| 3 | ||||||
| 13 July | ||||||
| 2 | ||||||
| 3 | ||||||
| 12 July | ||||||
| 7 | ||||||
| 0 | ||||||
| 5 | ||||||
| Seventh position game | ||||||
| 13 July | ||||||
| 1 | ||||||
| 0 | ||||||
Intercontinental Cup
editGroup stage
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 67 | 4 | +63 | 15 | — | — | — | 22–0 | 13–1 | 23–0 | ||
| 2 | 5 | 4 | 0 | 1 | 73 | 8 | +65 | 12 | 3–4 | — | — | 21–1 | — | — | ||
| 3 | 5 | 3 | 0 | 2 | 55 | 10 | +45 | 9 | 0–5 | 1–3 | — | — | 9–1 | — | ||
| 4 | 5 | 2 | 0 | 3 | 51 | 53 | −2 | 6 | — | — | 1–5 | — | 6–5 | — | ||
| 5 | 5 | 1 | 0 | 4 | 37 | 37 | 0 | 3 | — | 2–9 | — | — | — | 28–0 | ||
| 6 | 5 | 0 | 0 | 5 | 0 | 171 | −171 | 0 | — | 0–37 | 0–40 | 0–43 | — | — |
Source: World Roller Games
Final standings
edit| Pos. | Team | G | Pld | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 6 | 6 | 0 | 0 | 18 | 38 | 9 | +29 | |
| 2 | B | 6 | 4 | 1 | 1 | 13 | 35 | 14 | +21 | |
| 3 | A | 6 | 4 | 1 | 1 | 13 | 18 | 9 | +9 | |
| 4 | B | 6 | 3 | 0 | 3 | 9 | 11 | 21 | −10 | |
| 5 | B | 6 | 3 | 0 | 3 | 9 | 18 | 14 | +4 | |
| 6 | B | 6 | 1 | 0 | 5 | 3 | 9 | 24 | −15 | |
| 7 | A | 6 | 2 | 0 | 4 | 6 | 10 | 19 | −9 | |
| 8 | A | 6 | 0 | 0 | 6 | 0 | 2 | 30 | −28 | |
| Played the Intercontinental Cup | ||||||||||
| 9 | — | 5 | 5 | 0 | 0 | 15 | 67 | 4 | +63 | |
| 10 | — | 5 | 4 | 0 | 1 | 12 | 73 | 8 | +65 | |
| 11 | — | 5 | 3 | 0 | 2 | 9 | 55 | 10 | +45 | |
| 12 | — | 5 | 2 | 0 | 3 | 6 | 51 | 53 | −2 | |
| 13 | — | 5 | 1 | 0 | 4 | 3 | 37 | 37 | 0 | |
| 14 | — | 5 | 0 | 0 | 5 | 0 | 0 | 171 | −171 | |
References
edit- ↑ "Qualified rink hockey teams for World Roller Games" (in Spanish). 2019 World Roller Games. 12 March 2019. Archived from the original on 24 April 2019. Retrieved 24 March 2019.