The 2015 FIBA Oceania Women's Championship was the 16th and the last edition of the Oceanian women's basketball championship. Held in August 2015, it took the form of a two-game series between the Australian Opals and New Zealand Tall Ferns.[1] It served as the qualifying tournament of FIBA Oceania for basketball at the 2016 Summer Olympics in Rio de Janeiro.[2] The first game was in Melbourne, Australia, on 15 August, the second in Tauranga, New Zealand, on 17 August.[1] The Australian Opals won both games,[3][4] and qualified for the Olympics, while the losing Tall Ferns qualified for the 2016 FIBA World Olympic Qualifying Tournament for Women, the final qualifying tournament for the 2016 Olympics.[2]
| 16th FIBA Oceanian Women's Basketball Championship | |
|---|---|
| Tournament details | |
| Host countries | Australia New Zealand |
| City | Melbourne Tauranga |
| Dates | 15–17 August |
| Teams | 2 (from 1 confederation) |
| Venues | 2 (in 2 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Top scorer | |
| Top rebounds | |
| Top assists | |
| PPG (Team) | |
| RPG (Team) | |
| APG (Team) | |
| Official website | |
| FIBA (Wayback Machine) | |
Venues
edit| Melbourne | Tauranga | |
|---|---|---|
| Rod Laver Arena | ASB arena | |
| Capacity: 14,820 | capacity 3,116 |
Results
edit| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Australia |
141–104 | 61–41 | 80–63 |
Game 1
editGame 2
editRosters
edit| Australian Opals - 2015 FIBA Oceania Women's Championship roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand Tall Ferns - 2015 FIBA Oceania Women's Championship roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: "2015 FIBA Oceania Championship for Women - Players". FIBA. Archived from the original on 6 May 2021. Retrieved 16 August 2015.
Final rankings
edit| # | Team | W–L | Qualification |
|---|---|---|---|
| 2–0 | Qualified to the Olympics | ||
| 0–2 | Qualified to Final Olympic Qualifying Tournament |
References
edit- 1 2 "The official website of the 2015 FIBA Oceania Women's Championship". FIBA. Archived from the original on 21 June 2017.
- 1 2 "Qualification System – Games of the XXXI Olympiad – Rio 2016 – International Basketball Federation – Basketball" (PDF). International Olympic Committee. Retrieved 24 July 2015.
- ↑ "2015 FIBA Oceania Womens Championship - Australia v New Zealand". FIBA. Archived from the original on 4 July 2019. Retrieved 2 September 2015.
- ↑ "2015 FIBA Oceania Womens Championship - New Zealand v Australia". FIBA. Archived from the original on 4 July 2019. Retrieved 2 September 2015.