The 2013 Bucknell Bison football team represented Bucknell University as a member of the Patriot League during the 2013 NCAA Division I FCS football season. Led by fourth-year head coach Joe Susan, the Bison compiled an overall record of 6–5 with a mark of 3–2 in conference play, placing in a three-way tie for second in the Patriot League.[1] Bucknell played home games at Christy Mathewson–Memorial Stadium in Lewisburg, Pennsylvania.
| 2013 Bucknell Bison football | |
|---|---|
| Conference | Patriot League |
| Record | 6–5 (3–2 Patriot) |
| Head coach |
|
| Offensive coordinator | Bryan Bossard (4th season) |
| Home stadium | Christy Mathewson–Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette $^ | 4 | – | 1 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 3 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 2 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 1 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Fordham ^ | 0 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
edit| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 7 | 6:00 pm | Marist* | PLN | W 27–14 | 4,509 | |
| September 21 | 3:00 pm | at Cornell* | L 13–45 | 15,442 | ||
| September 28 | 6:00 pm | Sacred Heart* |
| PLN | L 0–16 | 3,782 |
| October 5 | 3:30 pm | at Lafayette | L 7–31 | 7,814 | ||
| October 12 | 1:00 pm | Holy Cross |
| PLN | L 27–51 | 2,815 |
| October 19 | 1:30 pm | at Dartmouth* | W 17–14 | 3,629 | ||
| October 26 | 1:00 pm | No. 15 Lehigh |
| PLN | W 48–10 | 4,018 |
| November 2 | 1:00 pm | at Colgate | PLN | W 28–7 | 4,379 | |
| November 9 | 1:00 pm | at No. 7 Fordham | PLN | L 21–23 | 6,826 | |
| November 16 | 1:00 pm | Georgetown |
| PLN | W 17–7 | 2,508 |
| November 23 | 1:30 pm | at VMI* | W 35–23 | 4,913 | ||
| ||||||
References
edit- ↑ "Bucknell Football History & Records" (PDF). Bucknell University Athletics. 2025. p. 63. Retrieved November 9, 2025.