The girls' doubles event for the 2010 BWF World Junior Championships was held between 21 April and 25 April. Bao Yixin and Ou Dongni from China won the title.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 21 April 2010 – 25 April 2010 | ||
| Edition | 12th | ||
| Level | International | ||
| Venue | CODE Dome | ||
| Location | Guadalajara, Mexico | ||
| |||
Seeded
edit
Tang Jinhua / Xia Huan (final)
Bao Yixin / Ou Dongni (champion)
Sonia Cheah Su Ya / Yang Li Lian (second round)
Choi Hye-In / Lee So-Hee (semi-final)
Lai Pei Jing / Lai Shevon Jemie (third round)
Gauri Ghate / Prajakta Sawant (second round)
Ayumi Mine / Kurumi Yonao (quarter-final)
Fabienne Deprez / Isabel Herttrich (quarter-final)
Draw
editFinals
edit| Semifinals | Final | ||||||||||||
| 1 | 20 | 21 | 21 | ||||||||||
| 3/4 | 22 | 13 | 15 | ||||||||||
| 1 | 13 | 18 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 15 | 7 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Section 1
edit| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 8 | 7 | ||||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| 14 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 9 | 14 | 1 | 21 | 21 | |||||||||||||||||||||||
| 12 | 9 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 15 | 12 | ||||||||||||||||||||||||||
| 5/8 | 18 | 22 | |||||||||||||||||||||||||
| 21 | 24 | ||||||||||||||||||||||||||
| 12 | 8 | ||||||||||||||||||||||||||
| 7 | 5 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||||||
| 3/4 | 21 | 21 | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 12 | 11 | 3/4 | 21 | 21 | |||||||||||||||||||||||
| 5/8 | 19 | 14 | |||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 12 | ||||||||||||||||||||||||||
| 5/8 | 21 | 2 | |||||||||||||||||||||||||
| 18 | 20 | ||||||||||||||||||||||||||
| 21 | 22 | ||||||||||||||||||||||||||
| 21 | 21 | 19 | 20 | ||||||||||||||||||||||||
| 14 | 8 | ||||||||||||||||||||||||||
Section 3
edit| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 11 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 8 | 21 | 19 | |||||||||||||||||||||||||
| 21 | 15 | 21 | |||||||||||||||||||||||||
| 5/8 | 11 | 21 | 18 | ||||||||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 21 | 17 | 18 | |||||||||||||||||||||||
| 2 | 12 | 28 | 21 | 21 | |||||||||||||||||||||||
| 30 | 18 | 19 | |||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 23 | 21 | |||||||||||||||||||||||||
| 3/4 | 9 | 25 | 18 | ||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 19 | 10 | 13 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| 5/8 | 21 | 21 | |||||||||||||||||||||||||
| 11 | 21 | 17 | |||||||||||||||||||||||||
| 5/8 | 21 | 17 | 21 | ||||||||||||||||||||||||
| 5/8 | 17 | 10 | |||||||||||||||||||||||||
| 8 | 9 | 2 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 25 | ||||||||||||||||||||||||
| 18 | 23 | ||||||||||||||||||||||||||
| 8 | 23 | ||||||||||||||||||||||||||
| 2 | 21 | 25 | |||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||||||||||
References
edit- ↑ "羽毛球世青赛落幕,中国队收获女双混双两枚金牌". bbeshop (in Simplified Chinese). 27 April 2010. Retrieved 29 October 2025.