The 2010 Albany Great Danes football team represented the University at Albany, SUNY as a member of the Northeast Conference (NEC) during the 2010 NCAA Division I FCS football season. Led by 41-year head coach Bob Ford, the Great Danes compiled an overall record of 6–5 with a mark of 4–4 in conference play, tying for fourth place in the NEC. The team played home games at University Field in Albany New York.
| 2010 Albany Great Danes football | |
|---|---|
| Conference | Northeast Conference |
| Record | 6–5 (4–4 NEC) |
| Head coach |
|
| Offensive coordinator | Ryan McCarthy (3rd season) |
| Defensive coordinator | Mike Simpson (24th season) |
| Home stadium | University Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris +^ | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
edit| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 2 | 7:00 pm | at Maine* | W 3–0 | 7,610 | ||
| September 11 | 7:00 pm | at No. 10 Stephen F. Austin* | L 14–59 | 9,483 | ||
| September 25 | 12:00 pm | at Duquesne | L 17–28 | 1,287 | ||
| October 2 | 12:00 pm | at Yale* | W 23–20 | 9,862 | [1] | |
| October 9 | 1:00 pm | Saint Francis (PA) | W 48–0 | 6,624 | ||
| October 16 | 12:00 pm | at Robert Morris | L 0–38 | 3,078 | ||
| October 22 | 7:00 pm | Central Connecticut State |
| L 27–30 OT | 2,058 | |
| October 30 | 1:00 pm | at Bryant | L 7–24 | 3,756 | ||
| November 6 | 1:00 pm | at Sacred Heart | W 35–23 | 1,296 | ||
| November 13 | 1:00 pm | Wagner |
| W 24–14 | 1,634 | |
| November 20 | 1:00 pm | Monmouth |
| W 28–19 | 1,780 | |
| ||||||
References
edit- ↑ Altavilla, John (October 3, 2010). "Kicking Game Costs Yale". Hartford Courant. Hartford, Conn. p. E8 – via Newspapers.com.
- ↑ "UAlbany Great Danes Schedule 2010". ESPN. Retrieved July 23, 2024.
- ↑ "2010 Football Schedule". University at Albany. Retrieved July 23, 2024.