Two-time defending champion Justine Henin defeated Ana Ivanovic in the final, 6–1, 6–2 to win the women's singles tennis title at the 2007 French Open.[1] It was her fourth French Open title and sixth major title overall. For the second consecutive year, Henin did not lose a set during the tournament and did not face a tiebreak in any set. Ivanovic became the first player representing Serbia to reach a major final.[a]
| Women's singles | |
|---|---|
| 2007 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–2 |
The tournament also marked the major debuts of two future world No. 1 players and major champions, Caroline Wozniacki and Angelique Kerber. Both lost in the first round, to Nathalie Dechy and Elena Dementieva, respectively. Additionally, this tournament featured the major debut of future WTA Finals champion Dominika Cibulková, who reached the third round before losing to Svetlana Kuznetsova.
This marked the first time that the French Open awarded equal prize money for both men and women. It was the last major tournament to do so, following the US Open in 1973, the Australian Open in 2001, and the Wimbledon Championships earlier in 2007 (which adopted equal prize money before the French Open but was held after it that year).
Seeds
edit
Justine Henin (champion)
Maria Sharapova (semifinals)
Svetlana Kuznetsova (quarterfinals)
Jelena Janković (semifinals)
Amélie Mauresmo (third round)
Nicole Vaidišová (quarterfinals)
Ana Ivanovic (final)
Serena Williams (quarterfinals)
Anna Chakvetadze (quarterfinals)
Dinara Safina (fourth round)
Nadia Petrova (first round)
Daniela Hantuchová (third round)
Elena Dementieva (third round)
Patty Schnyder (fourth round)
Shahar Pe'er (fourth round)
Li Na (third round)
Katarina Srebotnik (third round)
Marion Bartoli (fourth round)
Tathiana Garbin (fourth round)
Sybille Bammer (fourth round)
Ai Sugiyama (third round)
Alona Bondarenko (second round)
Francesca Schiavone (third round)
Anabel Medina Garrigues (fourth round)
Lucie Šafářová (fourth round)
Venus Williams (third round)
Samantha Stosur (third round)
Mara Santangelo (third round)
Gisela Dulko (second round)
Julia Vakulenko (first round)
Séverine Brémond (first round)
Martina Müller (second round)
Qualifying
editDraw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 8 | 4 | 3 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | 2 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 1 | 2 | ||||||||||||||||||
| 7 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 0 | 6 | 1 | |||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 1 | ||||||||||||||||||
| 9 | 3 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| 4 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 28 | 2 | 3 | ||||||||||||||||||||||
| WC | 3 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||
| 1 | 4 | 28 | 6 | 6 | |||||||||||||||||||||||
| 28 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 20 | 6 | 6 | 20 | 2 | 4 | ||||||||||||||||||||||
| 4 | 4 | 20 | 6 | 6 | |||||||||||||||||||||||
| 5 | 5 | Q | 0 | 3 | |||||||||||||||||||||||
| Q | 7 | 7 | 20 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 7 | 16 | 4 | 3 | |||||||||||||||||||||
| Q | 4 | 6 | 5 | WC | 3 | 6 | 4 | ||||||||||||||||||||
| 64 | 0 | 16 | 6 | 3 | 6 | ||||||||||||||||||||||
| 16 | 77 | 6 | |||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 10 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 1 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 10 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 77 | 6 | 23 | 6 | 3 | 1 | |||||||||||||||||||||
| 63 | 0 | Q | 3 | 65 | |||||||||||||||||||||||
| 2 | 4 | 23 | 6 | 77 | |||||||||||||||||||||||
| 23 | 6 | 6 | 10 | 2 | 3 | ||||||||||||||||||||||
| 31 | 3 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| WC | 6 | 4 | 3 | 4 | 7 | 1 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 5 | 6 | 9 | 8 | 6 | 6 | ||||||||||||||||||||||
| 7 | 3 | 7 | 0 | 63 | |||||||||||||||||||||||
| 7 | 1 | 1 | 8 | 6 | 77 | ||||||||||||||||||||||
| 8 | 5 | 6 | 6 | ||||||||||||||||||||||||
Section 3
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 7 | 6 | 3 | 3 | |||||||||||||||||||||||
| LL | 6 | 5 | 4 | 4 | 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 61 | 26 | 4 | 6 | 1 | ||||||||||||||||||||||
| 6 | 77 | 1 | 68 | ||||||||||||||||||||||||
| WC | 4 | 3 | 26 | 6 | 710 | ||||||||||||||||||||||
| 26 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 18 | 6 | 6 | 18 | 1 | 1 | ||||||||||||||||||||||
| 2 | 4 | 18 | 0 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 3 | Q | 6 | 2 | 3 | |||||||||||||||||||||
| Q | 4 | 6 | 6 | 18 | 6 | 6 | |||||||||||||||||||||
| WC | 7 | 6 | 13 | 2 | 4 | ||||||||||||||||||||||
| 5 | 4 | WC | 5 | 5 | |||||||||||||||||||||||
| 3 | 2 | 13 | 7 | 7 | |||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 5 | 7 | 0 | ||||||||||||||||||||||||
| Q | 7 | 5 | 6 | Q | 1 | 1 | |||||||||||||||||||||
| 63 | 1 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 3 | 0 | ||||||||||||||||||||||
| PR | 6 | 7 | 19 | 6 | 6 | ||||||||||||||||||||||
| 2 | 5 | PR | 4 | 3 | |||||||||||||||||||||||
| 62 | 4 | 19 | 6 | 6 | |||||||||||||||||||||||
| 19 | 77 | 6 | 19 | 3 | 1 | ||||||||||||||||||||||
| 27 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | 2 | 27 | 6 | 3 | 7 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 5 | |||||||||||||||||||||||
| 3 | 0 | 27 | 4 | 4 | |||||||||||||||||||||||
| Q | 77 | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 65 | 6 | 3 | Q | 2 | 4 | ||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
editSection 5
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| LL | 2 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | Q | 2 | 0 | |||||||||||||||||||||||
| WC | 3 | 2 | 3 | 0 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 30 | 4 | 1 | 7 | 6 | 3 | 6 | |||||||||||||||||||||
| 24 | 6 | 2 | 6 | 24 | 3 | 6 | 3 | ||||||||||||||||||||
| 1 | 6 | 2 | 24 | 7 | 6 | ||||||||||||||||||||||
| 4 | 7 | 6 | 5 | 4 | |||||||||||||||||||||||
| 6 | 5 | 3 | 24 | 4 | 7 | 7 | |||||||||||||||||||||
| 7 | 0 | 6 | 12 | 6 | 62 | 5 | |||||||||||||||||||||
| 5 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| 3 | 1 | 12 | 7 | 6 | |||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
Section 6
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 15 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 1 | ||||||||||||||||||||||||
| 0 | 0r | 15 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 17 | 1 | 6 | 3 | ||||||||||||||||||||||
| 4 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 1 | 3 | 17 | 6 | 6 | |||||||||||||||||||||||
| 17 | 6 | 6 | 15 | 4 | 3 | ||||||||||||||||||||||
| 32 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 4 | 32 | 3 | 2 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | Q | 2 | 3 | |||||||||||||||||||||||
| 1 | 0 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 64 | 3 | ||||||||||||||||||||||||
| 0 | 3 | 3 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 0 | 5 | 5 | 6 | 63 | 6 | ||||||||||||||||||||||
| 2 | 77 | 0 | 3 | 77 | 1 | ||||||||||||||||||||||
| 6 | 63 | 6 | 5 | 3 | 63 | ||||||||||||||||||||||
| 63 | 2 | 25 | 6 | 77 | |||||||||||||||||||||||
| 77 | 6 | 0 | 1 | ||||||||||||||||||||||||
| 4 | 3 | 25 | 6 | 6 | |||||||||||||||||||||||
| 25 | 6 | 6 | 25 | 4 | 6 | 2 | |||||||||||||||||||||
| 21 | 6 | 6 | 9 | 6 | 0 | 6 | |||||||||||||||||||||
| 3 | 4 | 21 | 6 | 1 | 6 | ||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 21 | 4 | 4 | |||||||||||||||||||||||
| 5 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 4 | 77 | 4 | |||||||||||||||||||||
| 2 | 3 | 9 | 6 | 61 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 8
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 2 | 14 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 0 | 1 | 14 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 5 | |||||||||||||||||||||||
| 1 | 1 | 6 | 2 | 6 | |||||||||||||||||||||||
| 0 | 1 | 22 | 4 | 6 | 3 | ||||||||||||||||||||||
| 22 | 6 | 6 | 14 | 6 | 4 | 7 | |||||||||||||||||||||
| 29 | 6 | 6 | 2 | 3 | 6 | 9 | |||||||||||||||||||||
| Q | 4 | 3 | 29 | 5 | 6 | 6 | |||||||||||||||||||||
| 1 | 4 | Q | 7 | 1 | 8 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 4 | ||||||||||||||||||||||
| 1 | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 2 | 1 | |||||||||||||||||||||||
| 3 | 64 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Championship match statistics
edit| Category | ||
|---|---|---|
| 1st serve % | 32/44 (73%) | 27/44 (61%) |
| 1st serve points won | 22 of 32 = 69% | 14 of 27 = 52% |
| 2nd serve points won | 9 of 12 = 75% | 6 of 17 = 35% |
| Total service points won | 31 of 44 = 70.45% | 20 of 44 = 45.45% |
| Aces | 0 | 0 |
| Double faults | 0 | 5 |
| Winners | 8 | 5 |
| Unforced errors | 14 | 31 |
| Net points won | 12 of 18 = 67% | 3 of 11 = 27% |
| Break points converted | 5 of 7 = 71% | 1 of 3 = 33% |
| Return points won | 24 of 44 = 55% | 13 of 44 = 30% |
| Total points won | 55 | 33 |
| Source | ||
Notes
edit- ↑ Monica Seles reached several major finals in the 1990s, but did so when Serbia was part of Yugoslavia.
References
edit- ↑ "Henin seals French Open hat-trick". BBC News. Retrieved 24 July 2025.