Anne Kremer was the defending champion, but lost in quarterfinals to tournament winner Patty Schnyder.[1]
| Singles | |
|---|---|
| 2001 Volvo Women's Open | |
| Champion | |
| Runner-up | |
| Score | 6–0, 6–4 |
| Draw | 32 (2WC/4Q/1LL) |
| Seeds | 8 |
Schnyder won the title by defeating Henrieta Nagyová 6–0, 6–4 in the final.[2][3]
Seeds
edit
Iroda Tulyaganova (first round)
Henrieta Nagyová (final)
Tamarine Tanasugarn (first round)
Anne Kremer (quarterfinals)
Tatiana Panova (quarterfinals)
Ai Sugiyama (second round)
Patty Schnyder (champion)
Rossana de los Ríos (semifinals)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 8 | 5 | 6 | 3 | ||||||||||
| 7 | 7 | 0 | 6 | ||||||||||
| 7 | 6 | 6 | |||||||||||
| 2/WC | 0 | 4 | |||||||||||
| 2 | 2 | ||||||||||||
| 2/WC | 6 | 6 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 62 | |||||||||||||||||||||||||
| 6 | 77 | 5 | 6 | 2 | |||||||||||||||||||||||
| Q | 63 | 7 | 6 | Q | 7 | 1 | 6 | ||||||||||||||||||||
| 77 | 5 | 4 | Q | 6 | 3 | 4 | |||||||||||||||||||||
| 3 | 2 | 8 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 64 | ||||||||||||||||||||||||
| 4 | 2 | 8 | 6 | 77 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 5 | 6 | 3 | |||||||||||||||||||||
| 4 | 6 | 4 | 78 | 7 | 7 | 0 | 6 | ||||||||||||||||||||
| 3 | 6 | 66 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 5 | |||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 3 | 4 | ||||||||||||||||||||||
| 3 | 6 | 77 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 0 | 63 | 3 | 4 | ||||||||||||||||||||||
| 5 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
| LL | 4 | 63 | 5 | 7 | 1 | ||||||||||||||||||||||
| Q | 4 | 6 | 5 | 5 | 1r | ||||||||||||||||||||||
| 6 | 3 | 7 | 5 | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 5 | 5 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||
| 3 | 6 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 2/WC | 6 | 6 | |||||||||||||||||||||
| 7 | 3 | 3 | 6 | 5 | 2 | ||||||||||||||||||||||
| 3 | 1 | Q | 7 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| WC | 1 | 4 | 2/WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 4 | 6 | 2 | 2/WC | 6 | 6 | ||||||||||||||||||||||
| 2/WC | 6 | 0 | 6 | ||||||||||||||||||||||||
References
edit- ↑ "Resultados deportivos del día" [Daily sports results] (in Spanish). Santiago: El Mercurio. 9 November 2001. Retrieved 30 June 2020.
WTA Pattaya tournament, quarterfinals: Patty Schnyder (SUI) to Anne Kremer (LUX), 6-3 and 6-4.
- ↑ "Schnyder wins Volvo Women's Open". Pattaya. United Press International. 11 November 2001. Retrieved 30 June 2020.
- ↑ "Schnyder climbs into top 40". Swiss Info. 12 November 2001. Retrieved 30 June 2020.