The 4th Edward Jancarz Memorial was the 1996 version of the Edward Jancarz Memorial. It took place on 12 May in the Stal Gorzów Stadium in Gorzów Wielkopolski, Poland. The Memorial was won by Leigh Adams who beat Tony Rickardsson and Marek Hućko.[1]
Heat details
edit- 12 May 1996 (Friday)
- Best Time: 64.35 - Marek Hućko in Heat 1
- Attendance: ?
- Referee: Roman Siwiak
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 3 | 2 | 3 | 2 | 13 | 1 | ||||||||||||||||
| 2 | 12 | 2 | 3 | 1 | 3 | 3 | 12 | 2 | ||||||||||||||||
| 3 | 11 | 3 | 2 | 3 | 1 | 2 | 11 | 3 | ||||||||||||||||
| 4 | 10 | 3 | 3 | 1 | Fx | 3 | 10 | 4 | ||||||||||||||||
| 5 | 10 | R2 | 3 | 3 | 3 | 1 | 10 | 5 | ||||||||||||||||
| 6 | 10 | 3 | 2 | 2 | 3 | 0 | 10 | 6 | ||||||||||||||||
| 7 | 9 | 2 | 0 | 2 | 2 | 3 | 9 | 7 | ||||||||||||||||
| 8 | 8 | 2 | 1 | 3 | 1 | 1 | 8 | 8 | ||||||||||||||||
| 9 | 8 | 1 | 1 | 2 | 2 | 2 | 8 | 9 | ||||||||||||||||
| 10 | 7 | Fx | 1 | 1 | 2 | 3 | 7 | 10 | ||||||||||||||||
| 11 | 5 | 1 | 1 | 3 | F4 | 0 | 5 | 11 | ||||||||||||||||
| 12 | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | ||||||||||||||||
| 13 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 13 | ||||||||||||||||
| 14 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 14 | ||||||||||||||||
| 15 | 2 | 0 | 0 | 0 | 2 | R4 | 2 | 15 | ||||||||||||||||
| 16 | 0 | 0 | 0 | 0 | - | - | 0 | 16 | ||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Heat after heat
edit- (64.35) Hućko, Rickardsson, Baron, J. Gollob (Fx)
- (65.52) Kasper, Lyons, Saitgariejew, Świst (R2)
- (65.44) Adams, Lemon, Moskwiak, Franczyszyn
- (66.77) T. Gollob, Bajerski, Staszewski, Boessner
- (65.23) Świst, Hućko, Staszewski, Lemon
- (64.47) Kasper, T. Gollob, J. Gollob, Franczyszyn
- (65.14) Adams, Baron, Saitgariejew, Bajerski
- (66.35) Rickardsson, Moskwiak, Lyons, Boessner
- (64.71) Hućko, Adams, Kasper, Boessner
- (65.42) Świst, Bajerski, J. Gollob, Moskwiak
- (66.36) Lyons, T. Gollob, Baron, Lemon
- (66.03) Staszewski, Saitgariejew, Rickardsson, Franczyszyn
- (66.31) T. Gollob, Saitgariejew, Hućko, Moskwiak
- (66.79) Adams, J. Gollob, Lyons, Staszewski (F4)
- (66.98) Świst, Boessner, Paluch, Baron, Franczyszyn (-)
- (65.70) Rickardsson, Bajerski, Lemon, Kasper (Fx)
- (66.43) Bajerski, Hućko, Lyons, Flis, Franczyszyn (-)
- (67.34) J. Gollob, Saitgariejew, Lemon, Boessner (R4)
- (66.69) Kasper, Moskwiak, Baron, Staszewski
- (65.45) Rickardsson, Adams, Świst, T. Gollob
See also
editReferences
edit- ↑ Roman Lach. "Memoriał Edwarda Jancarza 1996" (in Polish). rLach.republika.pl. Archived from the original on 2009-06-07. Retrieved 2009-07-29.
External links
edit- (Polish) Stal Gorzów Wlkp. official website