The 1993–94 Chicago Blackhawks season was the 68th season of operation of the Chicago Blackhawks in the National Hockey League and the final season for the Blackhawks at Chicago Stadium.
| 1993–94 Chicago Blackhawks | |
|---|---|
| Division | 5th Central |
| Conference | 6th Western |
| 1993–94 record | 39–36–9 |
| Home record | 21–16–5 |
| Road record | 18–20–4 |
| Goals for | 254 |
| Goals against | 240 |
| Team information | |
| General manager | Bob Pulford |
| Coach | Darryl Sutter |
| Captain | Dirk Graham |
| Alternate captains | Chris Chelios Jeremy Roenick |
| Arena | Chicago Stadium |
| Average attendance | 17,683[1] |
| Minor league affiliates | Indianapolis Ice Columbus Chill |
| Team leaders | |
| Goals | Jeremy Roenick (46) |
| Assists | Jeremy Roenick (61) |
| Points | Jeremy Roenick (107) |
| Penalty minutes | Chris Chelios (212) |
| Plus/minus | Jeremy Roenick (+21) |
| Wins | Ed Belfour (37) |
| Goals against average | Ed Belfour (2.67) |
Regular season
editFinal standings
edit| No. | CR | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Detroit Red Wings | 84 | 46 | 30 | 8 | 356 | 275 | 100 |
| 2 | 2 | Toronto Maple Leafs | 84 | 43 | 29 | 12 | 280 | 243 | 98 |
| 3 | 4 | Dallas Stars | 84 | 42 | 29 | 13 | 286 | 265 | 97 |
| 4 | 5 | St. Louis Blues | 84 | 40 | 33 | 11 | 270 | 283 | 91 |
| 5 | 6 | Chicago Blackhawks | 84 | 39 | 36 | 9 | 254 | 240 | 87 |
| 6 | 12 | Winnipeg Jets | 84 | 24 | 51 | 9 | 245 | 344 | 57 |
[2]
Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | y- Detroit Red Wings * | CEN | 84 | 46 | 30 | 8 | 356 | 275 | 100 |
| 2 | x- Calgary Flames * | PAC | 84 | 42 | 29 | 13 | 302 | 256 | 97 |
| 3 | Toronto Maple Leafs | CEN | 84 | 43 | 29 | 12 | 280 | 243 | 98 |
| 4 | Dallas Stars | CEN | 84 | 42 | 29 | 13 | 286 | 265 | 97 |
| 5 | St. Louis Blues | CEN | 84 | 40 | 33 | 11 | 270 | 283 | 91 |
| 6 | Chicago Blackhawks | CEN | 84 | 39 | 36 | 9 | 254 | 240 | 87 |
| 7 | Vancouver Canucks | PAC | 84 | 41 | 40 | 3 | 279 | 276 | 85 |
| 8 | San Jose Sharks | PAC | 84 | 33 | 35 | 16 | 252 | 265 | 82 |
| 9 | Mighty Ducks of Anaheim | PAC | 84 | 33 | 46 | 5 | 229 | 251 | 71 |
| 10 | Los Angeles Kings | PAC | 84 | 27 | 45 | 12 | 294 | 322 | 66 |
| 11 | Edmonton Oilers | PAC | 84 | 25 | 45 | 14 | 261 | 305 | 64 |
| 12 | Winnipeg Jets | CEN | 84 | 24 | 51 | 9 | 245 | 344 | 57 |
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader
Schedule and results
editRegular season
edit| 1993–94 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 4–7–2 (home: 4–4–1; road: 0–3–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–2–0 (home: 4–0–0; road: 4–2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–5–2 (home: 4–1–0; road: 2–4–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 5–6–2 (home: 2–5–1; road: 3–1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–7–1 (home: 1–2–1; road: 5–5–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 6–7–2 (home: 3–3–2; road: 3–4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–2–0 (home: 3–1–0; road: 1–1–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legend: W Win (2 points) L Loss (0 points) T Tie (1 point) |
Playoffs
edit| 1994 Stanley Cup playoffs[4] | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Conference Quarterfinals vs. (3) Toronto Maple Leafs – Maple Leafs win 4–2
| ||||||||||||||||||||||||||||||||||||||||||
|
Legend: W Win L Loss |
Player statistics
editRegular season
edit- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Roenick | C | 84 | 46 | 61 | 107 | 125 | 21 | 24 | 5 | 5 |
| Joe Murphy | RW | 81 | 31 | 39 | 70 | 111 | 1 | 7 | 4 | 4 |
| Chris Chelios | D | 76 | 16 | 44 | 60 | 212 | 12 | 7 | 1 | 2 |
| Brent Sutter | C | 73 | 9 | 29 | 38 | 43 | 17 | 3 | 2 | 0 |
| Brian Noonan | RW | 64 | 14 | 21 | 35 | 57 | 2 | 8 | 0 | 3 |
| Dirk Graham | W | 67 | 15 | 18 | 33 | 45 | 13 | 0 | 2 | 5 |
| Stephane Matteau | LW | 65 | 15 | 16 | 31 | 55 | 10 | 2 | 0 | 2 |
| Michel Goulet | LW | 56 | 16 | 14 | 30 | 26 | 1 | 3 | 0 | 6 |
| Christian Ruuttu | C | 54 | 9 | 20 | 29 | 68 | -4 | 1 | 1 | 1 |
| Steve Smith | D | 57 | 5 | 22 | 27 | 174 | -5 | 1 | 0 | 1 |
| Rich Sutter | RW | 83 | 12 | 14 | 26 | 108 | -8 | 0 | 0 | 2 |
| Eric Weinrich | D | 54 | 3 | 23 | 26 | 31 | 6 | 1 | 0 | 2 |
| Patrick Poulin | C | 58 | 12 | 13 | 25 | 40 | 0 | 1 | 0 | 3 |
| Jocelyn Lemieux | RW | 66 | 12 | 8 | 20 | 63 | 5 | 0 | 0 | 0 |
| Frantisek Kucera | D | 60 | 4 | 13 | 17 | 34 | 9 | 2 | 0 | 0 |
| Jeff Shantz | C | 52 | 3 | 13 | 16 | 30 | -14 | 0 | 0 | 0 |
| Neil Wilkinson | D | 72 | 3 | 9 | 12 | 116 | 2 | 1 | 0 | 0 |
| Kevin Todd | C | 35 | 5 | 6 | 11 | 16 | -2 | 1 | 0 | 1 |
| Paul Ysebaert | C | 11 | 5 | 3 | 8 | 8 | 1 | 2 | 0 | 1 |
| Keith Carney | D | 30 | 3 | 5 | 8 | 35 | 15 | 0 | 0 | 0 |
| Steve Dubinsky | C | 27 | 2 | 6 | 8 | 16 | 1 | 0 | 0 | 0 |
| Cam Russell | D | 67 | 1 | 7 | 8 | 200 | 10 | 0 | 0 | 0 |
| Randy Cunneyworth | LW | 16 | 4 | 3 | 7 | 13 | 1 | 0 | 0 | 1 |
| Darin Kimble | RW | 65 | 4 | 2 | 6 | 133 | 2 | 0 | 0 | 0 |
| Gary Suter | D | 16 | 2 | 3 | 5 | 18 | -9 | 2 | 0 | 0 |
| Bryan Marchment | D | 13 | 1 | 4 | 5 | 42 | -2 | 0 | 0 | 0 |
| Tony Amonte | RW | 7 | 1 | 3 | 4 | 6 | -5 | 1 | 0 | 0 |
| Ed Belfour | G | 70 | 0 | 4 | 4 | 61 | 0 | 0 | 0 | 0 |
| Craig Muni | D | 9 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Dave Christian | RW | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sergei Krivokrasov | RW | 9 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 |
| Ivan Droppa | D | 12 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 |
| Jeff Hackett | G | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Troy Murray | C | 12 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| Robert Dirk | D | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Tony Horacek | LW | 7 | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 |
| Greg Smyth | D | 38 | 0 | 0 | 0 | 108 | -2 | 0 | 0 | 0 |
| Christian Soucy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | 3998 | 70 | 37 | 24 | 6 | 178 | 2.67 | 7 | 1892 | 1714 | .906 |
| Jeff Hackett | 1084 | 22 | 2 | 12 | 3 | 62 | 3.43 | 0 | 566 | 504 | .890 |
| Christian Soucy | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Team: | 5085 | 84 | 39 | 36 | 9 | 240 | 2.83 | 7 | 2458 | 2218 | .902 |
Playoffs
edit- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Roenick | C | 6 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 1 |
| Tony Amonte | RW | 6 | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 1 |
| Gary Suter | D | 6 | 3 | 2 | 5 | 6 | 0 | 2 | 0 | 0 |
| Joe Murphy | RW | 6 | 1 | 3 | 4 | 25 | 2 | 0 | 0 | 0 |
| Chris Chelios | D | 6 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| Eric Weinrich | D | 6 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
| Keith Carney | D | 6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Dirk Graham | W | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ed Belfour | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dave Christian | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Cunneyworth | LW | 6 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
| Robert Dirk | D | 2 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 |
| Steve Dubinsky | C | 6 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 |
| Darin Kimble | RW | 1 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 |
| Patrick Poulin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ruuttu | C | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
| Jeff Shantz | C | 6 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 |
| Greg Smyth | D | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Brent Sutter | C | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rich Sutter | RW | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
| Neil Wilkinson | D | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Paul Ysebaert | C | 6 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed Belfour | 360 | 6 | 2 | 4 | 15 | 2.50 | 0 | 191 | 176 | .921 |
| Team: | 360 | 6 | 2 | 4 | 15 | 2.50 | 0 | 191 | 176 | .921 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Draft picks
editChicago's draft picks at the 1993 NHL entry draft held at the Quebec Coliseum in Quebec City, Quebec.[6]
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 24 | Eric Lecompte | Hull Olympiques (QMJHL) | |
| 2 | 50 | Eric Manlow | Kitchener Rangers (OHL) | |
| 3 | 54 | Bogdan Savenko | Niagara Falls Thunder (OHL) | |
| 3 | 76 | Ryan Huska | Kamloops Blazers (WHL) | |
| 4 | 90 | Eric Daze | Beauport Harfangs (QMJHL) | |
| 4 | 102 | Patrik Pysz | Augsburger Panther (Germany) | |
| 5 | 128 | Jonni Vauhkonen | Reipas Lahti (Finland) | |
| 7 | 180 | Tom White | Westminster School (USHS-CT) | |
| 8 | 206 | Sergei Petrov | Cloquet High School (USHS-MN) | |
| 9 | 232 | Mike Rusk | Guelph Storm (OHL) | |
| 10 | 258 | Mike McGhan | Prince Albert Raiders (WHL) | |
| 11 | 284 | Tom Noble | Catholic Memorial School (USHS-MA) |
See also
editReferences
edit- ↑ "Chicago Blackhawks hockey team statistics and history at hockeydb.com". www.hockeydb.com. Retrieved August 17, 2024.
- ↑ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
- ↑ "NHL Hockey Standings". NHL.com. Retrieved August 17, 2024.
- 1 2 "1993-94 Chicago Blackhawks Schedule". Hockey-Reference.com. Retrieved February 12, 2025.
- ↑ "1993-94 Chicago Blackhawks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 16, 2009.
- ↑ "1993 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved February 12, 2025.