This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (July 2023) |
John Fitzgerald and Anders Järryd defeated Ken Flach and Robert Seguso in the final, 6–4, 6–4, 2–6, 6–4 to win the doubles tennis title at the 1991 ATP Tour World Championships.
| Doubles | |
|---|---|
| 1991 ATP Tour World Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4, 2–6, 6–4 |
Guy Forget and Jakob Hlasek were the reigning champions, but did not compete this year.
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||||
| 7 | 6 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 6 | 6 | 2 | 6 | ||||||||||||
| 4 | 4 | 6 | 4 | ||||||||||||
| 6 | 6 | ||||||||||||||
| 7 | 7 | ||||||||||||||
Group A
edit| RR W?L |
Set W?L |
Game W?L |
Standings | ||||||
| 6–3, 6–4 | 7–6, 6–4 | 6–1, 2–6, 7–6 | 3–0 | 6–1 | 40–30 | 1 | |||
| 3–6, 4–6 | 6–4, 6–7, 6–7 | 6–7, 2–6 | 0–3 | 1–6 | 33–43 | 4 | |||
| 6–7, 4–6 | 4–6, 7–6, 7–6 | 6–3, 3–6, 7–5 | 2–1 | 4–4 | 44–45 | 2 | |||
| 1–6, 6–2, 6–7 | 7–6, 6–2 | 3–6, 6–3, 5–7 | 1–2 | 4–4 | 40–39 | 3 |
Standings are determined by: 1. number of wins; 2. number of matches; 3. in two-players-ties, head-to-head records; 4. in three-players-ties, percentage of sets won, or of games won; 5. steering-committee decision.
Group B
edit| RR W?L |
Set W?L |
Game W?L |
Standings | ||||||
| 7–6, 7–6 | 7–6, 6–3 | 6–4, 6–4 | 3–0 | 6–0 | 39–29 | 1 | |||
| 6–7, 6–7 | 7–6, 3–6, 6–4 | 6–7, 6–4, 6–4 | 2–1 | 4–4 | 46–45 | 2 | |||
| 6–7, 3–6 | 6–7, 6–3, 4–6 | 6–4, 6–3 | 1–2 | 3–3 | 37–36 | 3 | |||
| 4–6, 4–6 | 7–6, 4–6, 4–6 | 4–6, 3–6 | 0–3 | 1–6 | 45–41 | 4 |
Standings are determined by: 1. number of wins; 2. number of matches; 3. in two-players-ties, head-to-head records; 4. in three-players-ties, percentage of sets won, or of games won; 5. steering-committee decision.