The 1976 Bucknell Bison football team was an American football team that represented Bucknell University as an independent during the 1976 NCAA Division II football season.
| 1976 Bucknell Bison football | |
|---|---|
| Conference | Independent |
| Record | 4–5 |
| Head coach |
|
| Captains |
|
| Home stadium | Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Northern Michigan ^ | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Akron ^ | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 UNLV ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Delaware ^ | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American International | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Connecticut State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central State (OH) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska–Omaha | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In their second year under head coach Bob Curtis, the Bison compiled a 4–5 record.[1] Karl Meyer, Jim Nesbitt and Kerry Snow were the team captains.[2]
Bucknell played its home games at Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
Schedule
edit| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 18 | Rutgers | L 14–36 | 8,500 | [3] | |||
| September 25 | at Davidson | W 16–0 | 3,500 | [4] | |||
| October 2 | C.W. Post |
| L 6–17 | 3,000 | [1] | ||
| October 9 | No. 9 Lehigh^ |
| W 3–0 | 5,000 | [1] | ||
| October 16 | at West Chester | W 29–14 | 6,000 | [5] | |||
| October 23 | at Gettysburg |
| L 7–10 | 4,800 | [6] | ||
| October 30 | Lafayette |
| L 7–17 | 4,000 | [1] | ||
| November 6 | Colgate |
| L 13–24 | 3,500 | [7] | ||
| November 13 | at Rochester |
| W 21–7 | 1,500 | [8] | ||
| |||||||
References
edit- 1 2 3 4 "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 138. Retrieved June 20, 2020.
- ↑ "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- ↑ O'Brien, Ken (September 19, 1976). "Rutgers Beats Bucknell for Ninth Straight Victory". The Home News Sunday. New Brunswick, N.J. p. B1 – via Newspapers.com.
- ↑ Clary, Bob (September 26, 1976). "Cats Turn Game Over to Opportunistic Bisons". The Charlotte Observer. Charlotte, N.C. p. 3D – via Newspapers.com.
- ↑ Ranck, Jeff (October 18, 1976). "Shaffer Leads Bucknell Past West Chester". The Daily Item. Sunbury, Pa. p. 14 – via Newspapers.com.
- ↑ Ranck, Jeff (October 26, 1976). "Gettysburg Stuns Bucknell Eleven, 10-7". The Daily Item. Sunbury, Pa. p. 18 – via Newspapers.com.
- ↑ Ranck, Jeff (November 8, 1976). "Unbeaten Colgate Defeats Bucknell, 24-13". The Daily Item. Sunbury, Pa. p. 16 – via Newspapers.com. Attendance figure in "Colgate 24, Bucknell 13". Sunday News Journal. Wilmington, Del. November 7, 1976. p. Sports 4.
- ↑ Sniders, Bruno (November 14, 1976). "Angry UR Players, Coaches Fall Short Against Bucknell". Democrat and Chronicle. Rochester, N.Y. pp. 1D, 2D – via Newspapers.com.
- ↑ "Final 1976 Cumulative Football Statistics Report (Bucknell)". National Collegiate Athletic Association. Retrieved August 14, 2024.