1974–75 game log Total: 40–42 (home: 26–15; road: 14–27) |
October: 3–4 (home: 0–1; road: 3–3)
|
November: 8–6 (home: 4–3; road: 4–3)
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance | Record |
| 8 | November 1 | New Orleans | 93–103 | Eric Money (21) | Bob Lanier (21) | Bob Lanier (8) | Cobo Arena 4,237 | 4–4 |
| 9 | November 2 | @ Philadelphia | 100–94 | Bob Lanier (26) | Curtis Rowe (14) | Dave Bing (11) | The Spectrum 6,890 | 5–4 |
| 10 | November 6 | Kansas City–Omaha | 104–118 | Dave Bing (30) | Bob Lanier (17) | Chris Ford (9) | Cobo Arena 7,202 | 6–4 |
| 11 | November 8 | @ Boston | 105–104 | Dave Bing (32) | Bob Lanier (20) | Dave Bing (7) | Boston Garden 9,542 | 7–4 |
| 12 | November 9 | @ Buffalo | 100–109 | Bob Lanier (20) | Bob Lanier (16) | Bing, Money, Rowe, Trapp (3) | Buffalo Memorial Auditorium 12,113 | 7–5 |
| 13 | November 10 | Buffalo | 124–117 | Bob Lanier (45) | Bob Lanier (15) | Dave Bing (15) | Cobo Arena 4,301 | 7–6 |
| 14 | November 13 | Milwaukee | 91–98 | Bob Lanier (40) | Bob Lanier (24) | Dave Bing (8) | Cobo Arena 4,994 | 8–6 |
| 15 | November 15 | Seattle | 103–117 | John Mengelt (20) | Bob Lanier (10) | Bing, Lanier (6) | Cobo Arena 6,789 | 9–6 |
| 16 | November 16 | @ Houston | 98–118 | Dave Bing (16) | Bob Lanier (10) | — | Hofheinz Pavilion 2,457 | 9–7 |
| 17 | November 17 | @ New Orleans | 99–85 | Bob Lanier (26) | Bob Lanier (17) | Dave Bing (4) | Municipal Auditorium 3,441 | 10–7 |
| 18 | November 19 | @ Kansas City–Omaha | 87–97 | Bob Lanier (25) | Don Adams (16) | Dave Bing (6) | Kemper Arena 4,847 | 10–8 |
| 19 | November 20 | Phoenix | 114–106 | Dave Bing (27) | Bob Lanier (16) | Bob Lanier (9) | Cobo Arena 3,807 | 10–9 |
| 20 | November 23 | Golden State | 110–98 | Bob Lanier (25) | Bob Lanier (18) | Dave Bing (9) | Cobo Arena 6,902 | 10–10 |
| 21 | November 26 | @ New York | 99–88 | Bob Lanier (36) | Bob Lanier (10) | Bob Lanier (6) | Madison Square Garden 18,254 | 11–10 |
|
December: 8–7 (home: 6–2; road: 2–5)
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance | Record |
| 22 | December 4 | Houston | 69–86 | Bob Lanier (24) | Bob Lanier (10) | Bob Lanier (4) | Cobo Arena 3,445 | 12–10 |
| 23 | December 6 | Cleveland | 91–117 | Dave Bing (24) | Bob Lanier (14) | Dave Bing (8) | Cobo Arena 4,763 | 13–10 |
| 24 | December 7 | @ Washington | 89–94 | Dave Bing (30) | Don Adams (10) | Dave Bing (6) | Capital Centre 9,094 | 13–11 |
| 25 | December 8 | Kansas City–Omaha | 96–92 | Bob Lanier (32) | Bob Lanier (10) | Dave Bing (13) | Cobo Arena 5,134 | 13–12 |
| 26 | December 10 | @ Milwaukee | 82–90 | Dave Bing (21) | Bob Lanier (13) | Bing, Ford, Lanier (4) | MECCA Arena 9,625 | 13–13 |
| 27 | December 11 | Washington | 89–103 | Bob Lanier (37) | Bob Lanier (20) | Dave Bing (11) | Cobo Arena 5,376 | 14–13 |
| 28 | December 13 | @ Kansas City–Omaha | 84–88 | Curtis Rowe (20) | Bob Lanier (17) | Dave Bing (3) | Omaha Civic Auditorium 4,702 | 14–14 |
| 29 | December 14 | Philadelphia | 93–100 | John Mengelt (33) | Jim Davis (9) | Bob Lanier (8) | Cobo Arena 4,812 | 15–14 |
| 30 | December 18 | Seattle | 100–97 | Lanier, Rowe (21) | Bob Lanier (17) | Bob Lanier (7) | Cobo Arena 4,365 | 15–15 |
| 31 | December 20 | @ Los Angeles | 103–102 | Bob Lanier (34) | Bob Lanier (14) | Dave Bing (11) | The Forum 9,667 | 16–15 |
| 32 | December 21 | @ Portland | 97–108 | Dave Bing (19) | Jim Davis (15) | Dave Bing (6) | Memorial Coliseum 11,005 | 16–16 |
| 33 | December 22 | @ Seattle | 90–108 | Curtis Rowe (22) | Jim Davis (9) | Dave Bing (8) | Seattle Center Coliseum 13,346 | 16–17 |
| 34 | December 26 | New York | 83–84 | Bob Lanier (27) | Bob Lanier (14) | Dave Bing (11) | Cobo Arena 11,265 | 17–17 |
| 35 | December 28 | Chicago | 70–79 | Dave Bing (21) | Bob Lanier (10) | Bob Lanier (6) | Cobo Arena 11,015 | 18–17 |
| 36 | December 30 | @ Chicago | 86–81 | Bob Lanier (26) | Bob Lanier (19) | Dave Bing (6) | Chicago Stadium 10,846 | 19–17 |
|
January: 11–4 (home: 8–1; road: 3–3)
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance | Record |
| 37 | January 2 | New Orleans | 95–99 | Bob Lanier (36) | Bob Lanier (11) | Dave Bing (15) | Cobo Arena 5,176 | 20–17 |
| 38 | January 3 | @ Buffalo | 111–92 | Bob Lanier (23) | Davis, Lanier (7) | Dave Bing (11) | Buffalo Memorial Auditorium 13,464 | 21–17 |
| 39 | January 4 | Philadelphia | 82–89 | Dave Bing (28) | Bob Lanier (17) | Bob Lanier (7) | Cobo Arena 6,168 | 22–17 |
| 40 | January 8 | Milwaukee | 102–92 | Dave Bing (28) | Bob Lanier (13) | Dave Bing (6) | Cobo Arena 11,388 | 22–18 |
| 41 | January 10 | @ Milwaukee | 89–81 | Bob Lanier (29) | Lanier, Rowe (9) | Chris Ford (7) | MECCA Arena 10,938 | 23–18 |
| 42 | January 11 | @ Atlanta | 118–113 | Bob Lanier (43) | Bob Lanier (14) | — | Omni Coliseum 8,288 | 24–18 |
| 43 | January 17 | @ Boston | 90–96 | Bob Lanier (30) | Bob Lanier (14) | Dave Bing (10) | Boston Garden 15,320 | 24–19 |
| 44 | January 18 | Phoenix | 77–86 | Dave Bing (21) | Lanier, Trapp (10) | Dave Bing (14) | Cobo Arena 6,053 | 25–19 |
| 45 | January 19 | Cleveland | 98–100 | John Mengelt (23) | Bob Lanier (13) | Dave Bing (7) | Cobo Arena 5,390 | 26–19 |
| 46 | January 22 | Portland | 94–96 | Lanier, Rowe (25) | Curtis Rowe (13) | Dave Bing (7) | Cobo Arena 9,180 | 27–19 |
| 47 | January 24 | Atlanta | 103–113 | George Trapp (24) | Bob Lanier (9) | Dave Bing (10) | Cobo Arena 5,638 | 28–19 |
| 48 | January 25 | @ Chicago | 96–116 | Dave Bing (21) | Jim Davis (10) | Chris Ford (3) | Chicago Stadium 18,720 | 28–20 |
| 49 | January 26 | Chicago | 93–102 (OT) | Bob Lanier (31) | Curtis Rowe (15) | Dave Bing (11) | Cobo Arena 10,210 | 29–20 |
| 50 | January 29 | Golden State | 90–93 | Bob Lanier (30) | Bob Lanier (15) | Dave Bing (12) | Cobo Arena 9,538 | 30–20 |
| 51 | January 30 | @ Houston | 88–103 | Bob Lanier (22) | Jim Davis (8) | Dave Bing (7) | Hofheinz Pavilion 2,317 | 30–21 |
|
February: 3–12 (home: 3–5; road: 0–7)
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance | Record |
| 52 | February 1 | Buffalo | 113–119 | Bob Lanier (39) | Bob Lanier (20) | Dave Bing (11) | Cobo Arena 11,245 | 31–21 |
| 53 | February 2 | @ Cleveland | 96–116 | Bob Lanier (29) | Bob Lanier (8) | Adams, Bing (4) | Richfield Coliseum 5,144 | 31–22 |
| 54 | February 3 | Boston | 114–100 | Bob Lanier (27) | Bob Lanier (11) | Dave Bing (9) | Cobo Arena 10,962 | 31–23 |
| 55 | February 6 | @ Atlanta | 98–111 | Bob Lanier (32) | Bob Lanier (9) | Dave Bing (8) | Omni Coliseum 2,992 | 31–24 |
| 56 | February 7 | @ Chicago | 83–95 | Bob Lanier (17) | Bob Lanier (15) | Ford, Lanier (4) | Chicago Stadium 18,836 | 31–25 |
| 57 | February 9 | Los Angeles | 96–97 | Bob Lanier (31) | Curtis Rowe (11) | Dave Bing (9) | Cobo Arena 7,227 | 32–25 |
| 58 | February 10 | @ Milwaukee | 109–130 | Howard Porter (22) | Curtis Rowe (12) | Eric Money (8) | MECCA Arena 10,309 | 32–26 |
| 59 | February 12 | Chicago | 103–93 | Howard Porter (20) | Bob Lanier (8) | Bob Lanier (6) | Cobo Arena 10,706 | 32–27 |
| 60 | February 14 | @ Philadelphia | 101–103 | Bob Lanier (27) | Bob Lanier (11) | Dave Bing (15) | The Spectrum 5,595 | 32–28 |
| 61 | February 15 | Kansas City–Omaha | 93–81 | Howard Porter (19) | Bob Lanier (15) | Dave Bing (12) | Cobo Arena 7,174 | 32–29 |
| 62 | February 16 | @ Kansas City–Omaha | 99–102 | Bob Lanier (27) | Lanier, Rowe (12) | Ford, Lanier (6) | Kemper Arena 13,981 | 32–30 |
| 63 | February 19 | New York | 109–94 | Bob Lanier (20) | Howard Porter (7) | Bob Lanier (8) | Cobo Arena 8,056 | 32–31 |
| 64 | February 21 | Washington | 121–96 | Bob Lanier (22) | Bob Lanier (14) | Bing, Lanier (5) | Cobo Arena 9,571 | 32–32 |
| 65 | February 26 | Milwaukee | 84–104 | Bob Lanier (26) | Howard Porter (10) | Dave Bing (9) | Cobo Arena 10,190 | 33–32 |
| 66 | February 28 | @ Washington | 95–106 | Bob Lanier (20) | Bob Lanier (14) | Dave Bing (9) | Capital Centre 11,121 | 33–33 |
|
March: 6–7 (home: 4–2; road: 2–5)
| Game | Date | Team | Score | High points | High rebounds | High assists | Location Attendance | Record |
| 67 | March 1 | Chicago | 94–95 | Dave Bing (27) | Howard Porter (13) | Bob Lanier (9) | Cobo Arena 10,666 | 34–33 |
| 68 | March 2 | @ Kansas City–Omaha | 112–122 | Bing, Lanier (25) | Curtis Rowe (9) | Dave Bing (8) | Kemper Arena 14,843 | 34–34 |
| 69 | March 4 | @ Milwaukee | 83–101 | Howard Porter (18) | Lanier, Porter (7) | Dave Bing (8) | MECCA Arena 10,575 | 34–35 |
| 70 | March 8 | @ New York | 100–118 | Dave Bing (26) | Jim Davis (7) | Dave Bing (6) | Madison Square Garden 19,694 | 34–36 |
| 71 | March 9 | Kansas City–Omaha | 99–106 | John Mengelt (30) | Curtis Rowe (16) | Dave Bing (13) | Cobo Arena 7,979 | 35–36 |
| 72 | March 11 | Los Angeles | 95–94 | Bob Lanier (29) | Bob Lanier (12) | Dave Bing (9) | Cobo Arena 6,263 | 35–37 |
| 73 | March 14 | @ Chicago | 94–97 | Bing, Mengelt (21) | Bob Lanier (11) | Dave Bing (11) | Chicago Stadium 14,377 | 35–38 |
| 74 | March 18 | Boston | 116–90 | George Trapp (23) | Howard Porter (10) | John Mengelt (6) | Cobo Arena 9,379 | 35–39 |
| 75 | March 21 | Houston | 110–121 | John Mengelt (28) | Bob Lanier (11) | Dave Bing (13) | Cobo Arena 9,048 | 36–39 |
| 76 | March 23 | @ New Orleans | 125–114 | Dave Bing (29) | Lanier, Rowe (13) | Dave Bing (6) | Municipal Auditorium 4,182 | 37–39 |
| 77 | March 26 | Portland | 107–110 | Dave Bing (28) | Bob Lanier (11) | Dave Bing (7) | Cobo Arena 6,457 | 38–39 |
| 78 | March 27 | @ Phoenix | 91–79 | Bob Lanier (26) | Bob Lanier (11) | Bob Lanier (9) | Arizona Veterans Memorial Coliseum 5,629 | 39–39 |
| 79 | March 29 | @ Golden State | 112–115 | John Mengelt (27) | Bob Lanier (12) | Dave Bing (8) | Oakland-Alameda County Coliseum Arena 12,787 | 39–40 |
|
April: 1–2 (home: 1–1; road: 0–1)
|
| Source: www.basketball-reference.com |