The 1942 Appalachian State Mountaineers football team was an American football team that represented Appalachian State Teachers College (now known as Appalachian State University) as a member of the North State Conference during the 1942 college football season. In their only year under head coach Beattie Feathers, the Mountaineers compiled an overall record of 5–2–1, with a mark of 2–2 in conference play, and finished 2nd in the NSC.
| 1942 Appalachian State Mountaineers football | |
|---|---|
| Conference | North State Conference |
| Record | 5–2–1 (2–2 NSC) |
| Head coach |
|
| Home stadium | College Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba $ | 4 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Point | 1 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | 0 | – | 1 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State was ranked at No. 168 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[1]
Schedule
edit| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 18 | at Apprentice* |
| W 16–13 | [2] |
| October 3 | at Camp Davis* | T 13–13 | [3] | |
| October 10 | High Point | W 27–0 | [4] | |
| October 17 | Catawba |
| L 0–7 | [5] |
| October 31 | at High Point |
| W 44–0 | [6] |
| November 6 | Newberry* |
| W 20–0 | [7] |
| November 14 | at Maryville (TN)* | Maryville, TN | W 20–7 | [8] |
| November 26 | at Catawba | L 0–26 | [9] | |
| ||||
References
edit- ↑ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ↑ "Apprentices drop opener to Appalachian gridders, 16–13". Daily Press. September 19, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Appalachian is held to 13–13 tie". Asheville Citizen-Times. October 4, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Boonemen thrash High Point club easily, 27 to 0". Asheville Citizen-Times. October 11, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Catawba wins by 7–0 against Appalachian". The News and Observer. October 18, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Mountaineers whip High Point, 44–0". Asheville Citizen-Times. November 2, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Laval's Tribe beaten, 20–0, by Tar Heels". The State. November 7, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Appalachian wins 20 to 7 over Scots". The Knoxville Journal. November 15, 1942. Retrieved December 7, 2021 – via Newspapers.com.
- ↑ "Catawba Tribe rolls over Appalachian club, 26–0". The Charlotte Observer. November 27, 1942. Retrieved December 7, 2021 – via Newspapers.com.