This article needs additional citations for verification. (May 2025) |
The 1930-31 Serie A was the thirty-first edition of the Italian Football Championship and the second since 1929 re-branding to create Serie A. It was the eighth season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. Juventus won for the first of five successive wins, and for the third time in their history. This was their second scudetto since the scudetto started being awarded in 1924 and their first win contested as Serie A.
The 1930–31 Serie A winning Juventus squad | |
| Season | 1930–31 |
|---|---|
| Champions | Juventus 3rd title |
| Relegated | Livorno Legnano |
| Matches | 306 |
| Goals | 952 (3.11 per match) |
| Top goalscorer | Rodolfo Volk (28 goals) |
← 1929–30 1931–32 → | |

Teams
editFinal classification
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus (C) | 34 | 25 | 5 | 4 | 79 | 37 | +42 | 55 | 1931 Mitropa Cup |
| 2 | Roma | 34 | 22 | 7 | 5 | 87 | 31 | +56 | 51 | 1931 Mitropa Cup |
| 3 | Bologna | 34 | 21 | 6 | 7 | 81 | 33 | +48 | 48 | |
| 4 | Genova 1893 | 34 | 22 | 3 | 9 | 58 | 47 | +11 | 47 | |
| 5 | Ambrosiana | 34 | 15 | 8 | 11 | 60 | 45 | +15 | 38 | |
| 6 | Napoli | 34 | 18 | 1 | 15 | 54 | 49 | +5 | 37 | |
| 7 | Torino | 34 | 14 | 8 | 12 | 52 | 43 | +9 | 36 | |
| 8 | Lazio | 34 | 15 | 5 | 14 | 45 | 44 | +1 | 35 | |
| 9 | Brescia | 34 | 13 | 8 | 13 | 51 | 55 | −4 | 34 | |
| 10 | Pro Vercelli | 34 | 13 | 7 | 14 | 60 | 60 | 0 | 33 | |
| 10 | Modena | 34 | 14 | 5 | 15 | 61 | 66 | −5 | 33 | |
| 12 | Milan | 34 | 12 | 7 | 15 | 48 | 53 | −5 | 31 | |
| 13 | Alessandria | 34 | 10 | 6 | 18 | 52 | 67 | −15 | 26 | |
| 14 | Triestina | 34 | 8 | 9 | 17 | 32 | 55 | −23 | 25 | |
| 15 | Pro Patria | 34 | 8 | 7 | 19 | 37 | 61 | −24 | 23 | |
| 16 | Casale | 34 | 8 | 5 | 21 | 31 | 64 | −33 | 21 | |
| 17 | Livorno (R) | 34 | 6 | 8 | 20 | 34 | 71 | −37 | 20 | Relegation to Serie B |
| 18 | Legnano (R) | 34 | 6 | 7 | 21 | 30 | 71 | −41 | 19 |
Source: Panini
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Results
editTop goalscorers
edit| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Roma | 29 | |
| 2 | Ambrosiana-Inter | 24 | |
| 3 | Napoli | 20 | |
| Juventus | |||
| 5 | Bologna | 18 | |
| 6 | Roma | 17 | |
| 7 | Juventus | 16 | |
| Juventus | |||
| Genoa | |||
| Modena | |||
| Bologna | |||
| 12 | Alessandria | 15 | |
| 13 | Torino | 14 | |
| Bologna | |||
| 15 | Juventus | 13 | |
| Pro Vercelli | |||
| Milan | |||
| 18 | Roma | 12 | |
| Napoli | |||
| Brescia |
References and sources
edit- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
External links
edit- it:Classifica calcio Serie A italiana 1931 - Italian version with pictures and info.
- - All results with goalscorers on RSSSF Website.