Yazoo City station is an Amtrak intercity train station in Yazoo City, Mississippi, United States. The station is unstaffed and requires notification in advance for the train to stop, because it is listed as a flag stop in the Amtrak timetable.
Yazoo City, MS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 222 West Broadway Yazoo City, Mississippi United States | ||||||||||
| Coordinates | 32°50′54″N 90°24′55″W / 32.8484°N 90.4152°W | ||||||||||
| Owned by | Amtrak | ||||||||||
| Line | Illinois Central (CN) | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Shelter | ||||||||||
| Other information | |||||||||||
| Status | Flag stop; unstaffed | ||||||||||
| Station code | Amtrak: YAZ | ||||||||||
| History | |||||||||||
| Rebuilt | September 11, 1995[1] October 2, 2023[2] | ||||||||||
| Passengers | |||||||||||
| FY 2025 | 3,516[3] (Amtrak) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
References
edit- ↑ Zimmer, Josh (September 12, 1995). "Back on Track in Yazoo City". The Clarion-Ledger. Jackson, Mississippi. p. 1. Retrieved January 7, 2020 – via Newspapers.com.

- ↑ "Amtrak Upgrades Celebrated at Yazoo City station in Mississippi". Amtrak (Press release). October 2, 2023. Retrieved October 2, 2023.
- ↑ "Amtrak Fact Sheet, Fiscal year 2025: State of Mississippi" (PDF). Amtrak. January 2026. Retrieved January 29, 2026.
