You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Volonne (French pronunciation: [vɔlɔn]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Volonne | |
|---|---|
The church of Saint-Martin, in Volonne | |
![]() Location of Volonne | |
| Coordinates: 44°06′42″N 6°00′54″E / 44.1117°N 6.015°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Château-Arnoux-Saint-Auban |
| Intercommunality | Provence-Alpes Agglomération |
| Government | |
| • Mayor (2020–2026) | Sandrine Cosserat[1] |
Area 1 | 24.61 km2 (9.50 sq mi) |
| Population (2023)[2] | 1,633 |
| • Density | 66.36/km2 (171.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04244 /04290 |
| Elevation | 433–1,244 m (1,421–4,081 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,070 | — |
| 1975 | 1,253 | +2.28% |
| 1982 | 1,309 | +0.63% |
| 1990 | 1,387 | +0.73% |
| 1999 | 1,514 | +0.98% |
| 2007 | 1,643 | +1.03% |
| 2012 | 1,676 | +0.40% |
| 2017 | 1,650 | −0.31% |
| 2023 | 1,633 | −0.17% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Volonne.
