| Route information | ||||
|---|---|---|---|---|
| Maintained by FDOT | ||||
| Length | 10.72 mi (17.25 km) | |||
| Existed | 1951–present | |||
| Major junctions | ||||
| South end | ||||
| North end | ||||
| Location | ||||
| Country | United States | |||
| State | Florida | |||
| County | Indian River | |||
| Highway system | ||||
| ||||
Major Intersections
editThe entire route is in Indian River County.
| Location | mi[1] | km | Destinations | Notes | |
|---|---|---|---|---|---|
| West Vero Corridor | 0.00 | 0.00 | Southern terminus | ||
| 0.49 | 0.79 | ||||
| Gifford | 2.01 | 3.23 | |||
| 2.01 | 3.23 | ||||
| Danica | 10.72 | 17.25 | Northern terminus | ||
| 5.0 | 8.0 | ||||
| 5.45 | 8.77 | ||||
| Danica–Wabasso– Sebastian tripoint | 7.60 | 12.23 | |||
| Sebastian | 10.72 | 17.25 | Northern terminus | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
- ↑ "FDOT Indian River County diagrams" (PDF). Retrieved May 21, 2026.