Navigating the Tennisuser123 Userspace • e | |||||||
|---|---|---|---|---|---|---|---|
Women's Doubles
editSeeds
edit
Barbora Krejčíková /
Kateřina Siniaková (Third round)
Timea Babos /
Kristina Mladenović (Third round)
Andrea Sestini Hlaváčková /
Barbora Strýcová (Quarterfinals)
Gabriela Dabrowski /
Xu Yifan (Quarterfinals)
Latisha Chan /
Katarina Srebotnik (Second round)
Andreja Klepač /
María José Martínez Sánchez (First round)
Nicole Melichar /
Květa Peschke (Third round)
Lucie Hradecká /
Ekaterina Makarova (Champions)
Elise Mertens /
Demi Schuurs (Semifinals)
Chan Hao-ching /
Yang Zhaoxuan (First round)
Kiki Bertens /
Johanna Larsson (Second round)
Raquel Atawo /
Anna-Lena Grönefeld (Quarterfinals)
Ashleigh Barty /
CoCo Vandeweghe (Quarterfinals)
Eri Hozumi /
Makoto Ninomiya (Second round)
Alicja Rosolska /
Abigail Spears (Second round)
Mihaela Buzarnescu /
Monica Niculescu (Final)
Click on the seed number of a player to go to their draw section.
Finals
edit| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 13 | 5 | 60 | ||||||||||||||||||
| 9 | 7 | 7 | ||||||||||||||||||
| 9 | 7 | 2 | 68 | |||||||||||||||||
| 8 | 5 | 6 | 7 | |||||||||||||||||
| 4 | 3 | 5 | ||||||||||||||||||
| 8 | 6 | 7 | ||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
| 16 | 62 | 2 | ||||||||||||||||||
| 16 | 6 | 7 | ||||||||||||||||||
| 3 | 3 | 65 | ||||||||||||||||||
| 16 | 6 | 4 | 6 | |||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 12 | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Top Half
editSection 1
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 61 | 6 | 63 | WC | 1 | 0 | |||||||||||||||||||||
| WC | 7 | 2 | 7 | 1 | 5 | 6 | |||||||||||||||||||||
| 5 | 4 | 13 | 7 | 2 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 0 | 4 | |||||||||||||||||||||||
| PR | 62 | 2 | 13 | 4 | 6 | 6 | |||||||||||||||||||||
| 13 | 7 | 6 | 13 | 5 | 60 | ||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 7 | 7 | ||||||||||||||||||||||
| 2 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 4 | |||||||||||||||||||||||
| 3 | 6 | 3 | 9 | 6 | 6 | ||||||||||||||||||||||
| WC | 5 | 3 | 4 | 4 | |||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 65 | |||||||||||||||||||||||
| 7 | 7 | 1 | 7 | 7 | |||||||||||||||||||||||
| 6 | 67 | 610 | |||||||||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 60 | 3 | PR | 3 | 3 | |||||||||||||||||||||||
| PR | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| PR | 6 | 4 | 6 | PR | 4 | 4 | |||||||||||||||||||||
| 3 | 6 | 3 | PR | 7 | 2 | 6 | |||||||||||||||||||||
| 2 | 3 | 15 | 63 | 6 | 3 | ||||||||||||||||||||||
| 15 | 6 | 6 | 4 | 3 | 5 | ||||||||||||||||||||||
| 10 | 4 | 4 | 8 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 4 | 0 | ||||||||||||||||||||||||
| 4 | 67 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | w | / | o | |||||||||||||||||||||||
| 5 | 5 | 8 | |||||||||||||||||||||||||
| 7 | 7 | 0 | 65 | ||||||||||||||||||||||||
| 63 | 1 | 8 | 6 | 7 | |||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
Bottom Half
editSection 3
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| PR | 2 | 3 | 7 | 6 | 4 | 3 | |||||||||||||||||||||
| 7 | 6 | 12 | 4 | 6 | 6 | ||||||||||||||||||||||
| 61 | 2 | 64 | 6 | 1 | |||||||||||||||||||||||
| 5 | 5 | 16 | 7 | 4 | 6 | ||||||||||||||||||||||
| 16 | 7 | 7 | 16 | 6 | 7 | ||||||||||||||||||||||
| 11 | 6 | 6 | 3 | 3 | 65 | ||||||||||||||||||||||
| 4 | 4 | 10 | 6 | 64 | 3 | ||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| 4 | 0 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 1 | 3 | 3 | 1 | |||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 7 | 4 | 1 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 0 | 6 | 1 | 5 | 0 | |||||||||||||||||||||||
| PR | 6 | 2 | 6 | 12 | 7 | 6 | |||||||||||||||||||||
| 4 | 6 | 3 | PR | 4 | 3 | ||||||||||||||||||||||
| 4 | 5 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 7 | 12 | 65 | 4 | ||||||||||||||||||||||
| 14 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||
| 2 | 5 | 14 | 64 | 3 | |||||||||||||||||||||||
| 6 | 64 | 6 | 7 | 6 | |||||||||||||||||||||||
| 3 | 7 | 3 | 7 | 64 | 6 | ||||||||||||||||||||||
| WC | 7 | 0 | 6 | 2 | 66 | 7 | 4 | ||||||||||||||||||||
| WC | 5 | 6 | 3 | WC | 7 | 5 | 61 | ||||||||||||||||||||
| 2 | 3 | 2 | 5 | 7 | 7 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Men's Doubles
editSeeds
editClick on the seed number of a player to go to their draw section.
Finals
edit| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| WC | 2 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 7 | 5 | 6 | |||||||||||||||||
| 7 | 5 | 7 | 4 | |||||||||||||||||
| 3 | 5 | 6 | 3 | |||||||||||||||||
| 7 | 7 | 2 | 6 | |||||||||||||||||
| 6 | 5 | 1 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 8 | 4 | 4 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 4 | ||||||||||||||||||
| 2 | 6 | 5 | 6 | |||||||||||||||||
Top Half
editSection 1
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | 6 | 64 | 2 | ||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 4 | 2 | ||||||||||||||||||||||
| 3 | 2 | WC | 1 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 7 | 6 | ||||||||||||||||||||||
| 6 | 4 | 7 | 63 | 3 | |||||||||||||||||||||||
| 2 | 6 | 62 | 3 | 4 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | 5 | 2 | WC | 2 | 3 | ||||||||||||||||||||||
| 10 | 62 | 64 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 6 | 4 | ||||||||||||||||||||||||
| 67 | 6 | 6 | 4 | 1 | r | ||||||||||||||||||||||
| 7 | 3 | 4 | 3 | 65 | |||||||||||||||||||||||
| WC | 3 | 3 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 4 | 0 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 60 | 3 | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 3 | WC | 4 | 1 | ||||||||||||||||||||||
| WC | 65 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| WC | 2 | 5 | 4 | 4 | |||||||||||||||||||||||
| 6 | 7 | 7 | 7 | ||||||||||||||||||||||||
| 3 | r | 13 | 65 | 63 | |||||||||||||||||||||||
| 13 | 6 | 3 | 5 | 6 | 3 | ||||||||||||||||||||||
| 12 | 7 | 7 | 2 | 6 | |||||||||||||||||||||||
| 12 | 6 | 60 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 2 | |||||||||||||||||||||||
| PR | 3 | 1 | 12 | 612 | 3 | ||||||||||||||||||||||
| 6 | 65 | 7 | 7 | 7 | 6 | ||||||||||||||||||||||
| 1 | 7 | 62 | 4 | 2 | |||||||||||||||||||||||
| 5 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom Half
editSection 3
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 8 | 6 | 1 | 6 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 1 | |||||||||||||||||||||||
| PR | 62 | 4 | 8 | 7 | 1 | 6 | |||||||||||||||||||||
| WC | 7 | 6 | 15 | 65 | 6 | 4 | |||||||||||||||||||||
| 66 | 2 | WC | 3 | 2 | |||||||||||||||||||||||
| 3 | 63 | 15 | 6 | 6 | |||||||||||||||||||||||
| 15 | 6 | 7 | 8 | 4 | 4 | ||||||||||||||||||||||
| 11 | 6 | 5 | 6 | 11 | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 4 | 11 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 7 | 6 | WC | 1 | 1 | |||||||||||||||||||||
| 6 | 5 | 2 | 11 | 6 | 6 | ||||||||||||||||||||||
| 1 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
| 6 | 4 | 4 | 4 | 7 | 7 | ||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 4
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 65 | 6 | 3 | 5 | 67 | 6 | 5 | |||||||||||||||||||||
| WC | 3 | 3 | 7 | 3 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 7 | |||||||||||||||||||||||
| 65 | 65 | 9 | 6 | 0 | 5 | ||||||||||||||||||||||
| 9 | 7 | 7 | 4 | 7 | 4 | ||||||||||||||||||||||
| 14 | 6 | 1 | 1 | 2 | 6 | 5 | 6 | ||||||||||||||||||||
| 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 5 | 7 | 2 | 2 | |||||||||||||||||||||||
| 5 | 7 | 5 | 62 | 2 | |||||||||||||||||||||||
| 1 | 65 | 2 | 7 | 6 | |||||||||||||||||||||||
| 6 | 7 | 5 | 1 | ||||||||||||||||||||||||
| PR | 0 | 1 | 2 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||