Caoivish Archonate | |
|---|---|
| Motto: It's been a long cold lonely winter | |
| Anthem: Dreaming of the Sun Royal anthem: Here Comes the Sun | |
| Capital | Sunhaven |
| Largest city | Jade Cove |
| Official languages | |
| Demonym | Caoivish |
| Government | Elective semi-constitutional monarchy |
• Archon | Fionn II Mercy |
• Speaker of the House of Commons | John Barrony, Jr |
| Legislature | Witan |
| Council of Chieftains | |
| House of Commons | |
| Unification | |
• Sunhaven Declaration | 22 Cos 433 |
• Micel Gemot | 9 Lunarly 434 |
• Annexation of Velian Kingdom | 1 Hawk 1338 |
• Perpetual Union Act 1340 | 1 Hawk 1340 |
• Constitution Act 1358 | 31 Respira 1358 |
| Currency | Caoivish dollar (CAD) |
| Date format | dd/mm/yyyy |
| Calling code | +2 |
| ISO 3166 code | CV |
November 3, 2020
| |||||||||||||||||||||||||||||||||||||
538 members of the Electoral College 270 electoral votes needed to win | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||
| Turnout | 68.3% ( | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Presidential election results map. Blue denotes states won by Sanders/Klobuchar, red denotes those won by Romney/Christie, and orange denotes states won by Trump/Carlson. Numbers indicate electoral votes cast by each state and the District of Columbia. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Notes
edit- ↑ Sanders lost 5 electoral college votes to faithless electors in Florida. These electors instead voted for Trump.
- ↑ Romney lost 4 votes to faithless electors in Texas. These electors instead voted for Trump. Romney gained 3 votes in Utah from Trump.
- ↑ Trump lost 3 electoral votes to faithless electors who instead voted for Romney in Utah. He gained 4 votes from Romney in Texas and 5 votes from Sanders in Florida for the same reason.
