| Units sold | 25 million (as of October 28, 2015)[5] |
|---|
PlayStation 4主機和DualShock 4控制器 | |
| Also known as | PS4 |
|---|---|
| Developer | 索尼電腦娛樂 |
| Manufacturer | 富士康(量产)[1]索尼EMCS木更津工厂(原型机/部分批次)[2] |
Product family | PlayStation |
| Type | 電子遊戲機 |
| Generation | 第八世代 |
Introductory price | |
| Media | 藍光光碟、DVD |
| CPU | 半定制的8核心AMD x86-64 CPU (與APU整合) |
| Storage | 500GB硬碟 用户可自行升級 |
| Display | HDMI(1080p、4K) |
| Graphics | 半定制的AMD Radeon "Liverpool" 8GB GDDR5 GPU (與APU整合) |
| Input | PlayStation Camera |
Controller input | DualShock 4 PlayStation Move PlayStation Vita PlayStation app |
| Touchpad | DualShock 4控制器 |
| Connectivity | 802.11 b/g/n無線網路 Bluetooth 2.1 USB 3.0 乙太網路 |
| Dimensions | 约275 x 53 x 305公厘 |
| Weight | 约2.8公斤 |
| 無法原生支援 有PlayStation Now雲端支援計劃 | |
| Predecessor | PlayStation 3 |
| Website | 各國網站入口 |
References
edit- ↑ Mishkin, Sarah (November 13, 2013). "Foxconn profits beat expectations". Financial Times.
- ↑ 傳言證實 PlayStation 4真係有MIJ