3 May 2029
| |||||||||||||||||||||||||||||||||||||
All 650 seats in the House of Commons 326[n 1] seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||
| Registered | 49,392,284 | ||||||||||||||||||||||||||||||||||||
| Turnout | 62.8% ( | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Ed Miliband | 14,150 | 32.3 | −20.1 | |
| Independent | Jeremy Clarkson | 12,661 | 28.9 | N/A | |
| Reform | Guy Aston | 7,535 | 17.2 | N/A | |
| Green | Tony Nicholson | 3,636 | 8.3 | +2.6 | |
| Conservative | Glenn Bluff | 2,891 | 6.6 | −16.3 | |
| Liberal Democrats | Jonathan Harston | 2,015 | 4.6 | +1.2 | |
| Yorkshire | Christopher Dawson | 920 | 2.1 | −1.3 | |
| Majority | 1,489 | 3.4 | −26.1 | ||
| Turnout | 43,808 | 62.8 | +18.4 | ||
| Registered electors | 69,759 | ||||
| Labour hold | Swing | +12.2 | |||
- ↑ Given that Sinn Féin members of Parliament (MPs) practise abstentionism and do not take their seats, while the Speaker and deputies do not vote, the number of MPs needed for a majority is in practice slightly lower.[1] Sinn Féin won 7 seats, meaning a practical majority requires 322 MPs.
- ↑ The figure does not include Sir Lindsay Hoyle, the speaker of the House of Commons, who was included in the Labour seat total by some media outlets. By longstanding convention, the speaker severs all ties to their affiliated party upon being elected as speaker.
<ref group=n> tags on this page, but the references will not show without a {{reflist|group=n}} template (see the help page).- ↑ "StackPath". Institute for Government. 20 December 2019.
- ↑ "Results of the 2019 General Election". BBC News. 12 December 2019. Retrieved 14 December 2019.
- ↑ "Ashfield results". BBC News. Retrieved 5 July 2024.
- ↑ "General Parliamentary Elections 2024". City of Doncaster Council. Retrieved 5 July 2024.