Contents

Tournament History

edit

Articles/Sections

edit

League tables

edit

Australia

edit
Australia 2024–25 A-League Men
Pos Team Pld Pts
1 Auckland FC 26 53
2 Melbourne City (C) 26 48
3 Western United 26 47
4 Western Sydney Wanderers 26 46
5 Melbourne Victory 26 43
6 Adelaide United 26 38
7 Sydney FC 26 37
8 Macarthur FC 26 33
9 Newcastle Jets 26 30
10 Central Coast Mariners 26 26
11 Wellington Phoenix 26 24
12 Brisbane Roar 26 21
13 Perth Glory 26 17
Source: A-Leagues
(C) Champions
Australia 2024–25 A-League Women
Pos Team Pld Pts
1 Melbourne City 23 55
2 Melbourne Victory 23 53
3 Adelaide United 23 45
4 Central Coast Mariners (C) 23 34
5 Canberra United 23 33
6 Western United 23 33
7 Brisbane Roar 23 26
8 Sydney FC 23 25
9 Wellington Phoenix 23 24
10 Perth Glory 23 22
11 Newcastle Jets 23 20
12 Western Sydney Wanderers 23 16
Source: A-Leagues
(C) Champions

Europe

edit
England 2024–25 Premier League
Pos Team Pld Pts
1 Liverpool (C) 38 84
2 Arsenal 38 74
3 Manchester City 38 71
4 Chelsea 38 69
5 Newcastle United 38 66
6 Aston Villa 38 66
7 Nottingham Forest 38 65
8 Brighton & Hove Albion 38 61
9 Bournemouth 38 56
10 Brentford 38 56
11 Fulham 38 54
12 Crystal Palace 38 53
13 Everton 38 48
14 West Ham United 38 43
15 Manchester United 38 42
16 Wolverhampton Wanderers 38 42
17 Tottenham Hotspur 38 38
18 Leicester City (R) 38 25
19 Ipswich Town (R) 38 22
20 Southampton (R) 38 12
Source: Premier League
(C) Champions; (R) Relegated
Spain 2024–25 La Liga
Pos Team Pld Pts
1 Barcelona (C) 38 88
2 Real Madrid 38 84
3 Atlético Madrid 38 76
4 Athletic Bilbao 38 70
5 Villarreal 38 70
6 Real Betis 38 60
7 Celta Vigo 38 55
8 Rayo Vallecano 38 52
9 Osasuna 38 52
10 Mallorca 38 48
11 Real Sociedad 38 46
12 Valencia 38 46
13 Getafe 38 42
14 Espanyol 38 42
15 Alavés 38 42
16 Girona 38 41
17 Sevilla 38 41
18 Leganés (R) 38 40
19 Las Palmas (R) 38 32
20 Valladolid (R) 38 16
Source: LaLiga EA Sports
(C) Champions; (R) Relegated
Italy 2024–25 Serie A
Pos Team Pld Pts
1 Napoli (C) 38 82
2 Inter Milan 38 81
3 Atalanta 38 74
4 Juventus 38 70
5 Roma 38 69
6 Fiorentina 38 65
7 Lazio 38 65
8 Milan 38 63
9 Bologna 38 62
10 Como 38 49
11 Torino 38 44
12 Udinese 38 44
13 Genoa 38 43
14 Hellas Verona 38 37
15 Cagliari 38 36
16 Parma 38 36
17 Lecce 38 34
18 Empoli (R) 38 31
19 Venezia (R) 38 29
20 Monza (R) 38 18
Source: Serie A
(C) Champions; (R) Relegated
Germany 2024–25 Bundesliga
Pos Team Pld Pts
1 Bayern Munich (C) 34 82
2 Bayer Leverkusen 34 69
3 Eintracht Frankfurt 34 60
4 Borussia Dortmund 34 57
5 SC Freiburg 34 55
6 Mainz 05 34 52
7 RB Leipzig 34 51
8 Werder Bremen 34 51
9 VfB Stuttgart 34 50
10 Borussia Mönchengladbach 34 45
11 VfL Wolfsburg 34 43
12 FC Augsburg 34 43
13 Union Berlin 34 40
14 FC St. Pauli 34 32
15 TSG Hoffenheim 34 32
16 1. FC Heidenheim (O) 34 29
17 Holstein Kiel (R) 34 25
18 VfL Bochum (R) 34 25
Source: Bundesliga
(C) Champions; (O) Play-off winners; (R) Relegated
France 2024–25 Ligue 1
Pos Team Pld Pts
1 Paris Saint-Germain (C) 34 84
2 Marseille 34 65
3 Monaco 34 61
4 Nice 34 60
5 Lille 34 60
6 Lyon 34 57
7 Strasbourg 34 57
8 Lens 34 52
9 Brest 34 50
10 Toulouse 34 42
11 Auxerre 34 42
12 Rennes 34 41
13 Nantes 34 36
14 Angers 34 36
15 Le Havre 34 34
16 Reims (R) 34 33
17 Saint-Étienne (R) 34 30
18 Montpellier (R) 34 16
Source: Ligue 1
(C) Champions; (R) Relegated

References

edit